| Rank | Team | Rating | Previous | Change | ||||
| 1 | Alabama | 1.000 | 1.000 | 1 | 0.000 | 0 | ||
| 2 | LSU | 0.998 | 0.998 | 3 | 0.000 | 1 | ||
| 3 | Oklahoma St. | 0.990 | 0.985 | 4 | 0.005 | 1 | ||
| 4 | Stanford | 0.987 | 1.000 | 2 | -0.013 | -2 | ||
| 5 | Boise St. | 0.979 | 0.979 | 6 | 0.000 | 1 | ||
| 6 | Houston | 0.942 | 0.918 | 7 | 0.024 | 1 | ||
| 7 | Oklahoma | 0.935 | 0.916 | 8 | 0.019 | 1 | ||
| 8 | Oregon | 0.889 | 0.892 | 10 | -0.003 | 2 | ||
| 9 | Clemson | 0.878 | 0.984 | 5 | -0.106 | -4 | ||
| 10 | Michigan | 0.875 | 0.848 | 13 | 0.027 | 3 | ||
| 11 | South Carolina | 0.861 | 0.842 | 14 | 0.019 | 3 | ||
| 12 | Southern Miss. | 0.835 | 0.796 | 19 | 0.039 | 7 | ||
| 13 | Virginia Tech | 0.831 | 0.836 | 15 | -0.005 | 2 | ||
| 14 | Penn St. | 0.822 | 0.809 | 18 | 0.013 | 4 | ||
| 15 | Nebraska | 0.821 | 0.759 | 24 | 0.062 | 9 | ||
| 16 | Texas A&M | 0.816 | 0.859 | 12 | -0.043 | -4 | ||
| 17 | Southern California | 0.810 | 0.829 | 16 | -0.019 | -1 | ||
| 18 | Wisconsin | 0.793 | 0.874 | 11 | -0.081 | -7 | ||
| 19 | Arizona St. | 0.790 | 0.786 | 20 | 0.004 | 1 | ||
| 20 | Georgia | 0.790 | 0.773 | 22 | 0.017 | 2 | ||
| 21 | Arkansas | 0.787 | 0.780 | 21 | 0.007 | 0 | ||
| 22 | Notre Dame | 0.779 | 0.764 | 23 | 0.015 | 1 | ||
| 23 | Kansas St. | 0.774 | 0.903 | 9 | -0.129 | -14 | ||
| 24 | Texas | 0.765 | 0.721 | 29 | 0.044 | 5 | ||
| 25 | Georgia Tech | 0.765 | 0.721 | 28 | 0.044 | 3 | ||
| 26 | Cincinnati | 0.757 | 0.737 | 27 | 0.020 | 1 | ||
| 27 | Michigan St. | 0.749 | 0.814 | 17 | -0.065 | -10 | ||
| 28 | North Carolina | 0.737 | 0.690 | 36 | 0.047 | 8 | ||
| 29 | Ohio St. | 0.724 | 0.688 | 37 | 0.036 | 8 | ||
| 30 | West Virginia | 0.718 | 0.692 | 35 | 0.026 | 5 | ||
| 31 | Florida St. | 0.716 | 0.709 | 31 | 0.007 | 0 | ||
| 32 | TCU | 0.714 | 0.698 | 34 | 0.016 | 2 | ||
| 33 | Missouri | 0.713 | 0.644 | 44 | 0.069 | 11 | ||
| 34 | Illinois | 0.696 | 0.704 | 33 | -0.008 | -1 | ||
| 35 | Miami (FL) | 0.689 | 0.754 | 25 | -0.065 | -10 | ||
| 36 | Toledo | 0.688 | 0.685 | 38 | 0.003 | 2 | ||
| 37 | Auburn | 0.676 | 0.667 | 41 | 0.009 | 4 | ||
| 38 | Baylor | 0.673 | 0.710 | 30 | -0.037 | -8 | ||
| 39 | Rutgers | 0.669 | 0.704 | 32 | -0.035 | -7 | ||
| 40 | Washington | 0.661 | 0.631 | 45 | 0.030 | 5 | ||
| 41 | Tulsa | 0.649 | 0.588 | 53 | 0.061 | 12 | ||
| 42 | Arkansas St. | 0.627 | 0.599 | 52 | 0.028 | 10 | ||
| 43 | Texas Tech | 0.625 | 0.752 | 26 | -0.127 | -17 | ||
| 44 | Florida | 0.616 | 0.629 | 47 | -0.013 | 3 | ||
| 45 | Mississippi St. | 0.609 | 0.575 | 56 | 0.034 | 11 | ||
| 46 | Temple | 0.607 | 0.630 | 46 | -0.023 | 0 | ||
| 47 | Wake Forest | 0.606 | 0.670 | 40 | -0.064 | -7 | ||
| 48 | South Fla. | 0.605 | 0.607 | 48 | -0.002 | 0 | ||
| 49 | Vanderbilt | 0.603 | 0.607 | 49 | -0.004 | 0 | ||
| 50 | SMU | 0.599 | 0.658 | 42 | -0.059 | -8 | ||
| 51 | Syracuse | 0.598 | 0.684 | 39 | -0.086 | -12 | ||
| 52 | Tennessee | 0.595 | 0.606 | 50 | -0.011 | -2 | ||
| 53 | Iowa | 0.590 | 0.654 | 43 | -0.064 | -10 | ||
| 54 | Virginia | 0.588 | 0.517 | 61 | 0.071 | 7 | ||
| 55 | San Diego St. | 0.563 | 0.600 | 51 | -0.037 | -4 | ||
| 56 | Louisville | 0.561 | 0.443 | 76 | 0.118 | 20 | ||
| 57 | Nevada | 0.560 | 0.562 | 57 | -0.002 | 0 | ||
| 58 | BYU | 0.558 | 0.580 | 55 | -0.022 | -3 | ||
| 59 | Utah | 0.558 | 0.537 | 59 | 0.021 | 0 | ||
| 60 | Purdue | 0.551 | 0.547 | 58 | 0.004 | -2 | ||
| 61 | UCLA | 0.536 | 0.478 | 69 | 0.058 | 8 | ||
| 62 | California | 0.530 | 0.580 | 54 | -0.050 | -8 | ||
| 63 | La.-Lafayette | 0.528 | 0.479 | 68 | 0.049 | 5 | ||
| 64 | Pittsburgh | 0.523 | 0.495 | 64 | 0.028 | 0 | ||
| 65 | Iowa St. | 0.520 | 0.389 | 90 | 0.131 | 25 | ||
| 66 | Western Mich. | 0.519 | 0.489 | 65 | 0.030 | -1 | ||
| 67 | FIU | 0.517 | 0.486 | 66 | 0.031 | -1 | ||
| 68 | Ohio | 0.513 | 0.504 | 63 | 0.009 | -5 | ||
| 69 | Marshall | 0.508 | 0.402 | 84 | 0.106 | 15 | ||
| 70 | Louisiana Tech | 0.502 | 0.440 | 77 | 0.062 | 7 | ||
| 71 | Arizona | 0.500 | 0.533 | 60 | -0.033 | -11 | ||
| 72 | Air Force | 0.486 | 0.473 | 71 | 0.013 | -1 | ||
| 73 | East Carolina | 0.479 | 0.455 | 73 | 0.024 | 0 | ||
| 74 | North Carolina St. | 0.472 | 0.509 | 62 | -0.037 | -12 | ||
| 75 | Wyoming | 0.467 | 0.385 | 91 | 0.082 | 16 | ||
| 76 | Eastern Mich. | 0.462 | 0.454 | 74 | 0.008 | -2 | ||
| 77 | Northern Ill. | 0.460 | 0.458 | 72 | 0.002 | -5 | ||
| 78 | UTEP | 0.455 | 0.476 | 70 | -0.021 | -8 | ||
| 79 | UCF | 0.444 | 0.398 | 87 | 0.046 | 8 | ||
| 80 | Hawaii | 0.438 | 0.418 | 81 | 0.020 | 1 | ||
| 81 | Northwestern | 0.431 | 0.369 | 93 | 0.062 | 12 | ||
| 82 | Washington St. | 0.420 | 0.401 | 85 | 0.019 | 3 | ||
| 83 | Ball St. | 0.416 | 0.447 | 75 | -0.031 | -8 | ||
| 84 | Duke | 0.413 | 0.400 | 86 | 0.013 | 2 | ||
| 85 | Connecticut | 0.406 | 0.429 | 79 | -0.023 | -6 | ||
| 86 | Navy | 0.401 | 0.432 | 78 | -0.031 | -8 | ||
| 87 | Bowling Green | 0.395 | 0.423 | 80 | -0.028 | -7 | ||
| 88 | Kentucky | 0.389 | 0.391 | 89 | -0.002 | 1 | ||
| 89 | Maryland | 0.388 | 0.479 | 67 | -0.091 | -22 | ||
| 90 | Mississippi | 0.378 | 0.407 | 83 | -0.029 | -7 | ||
| 91 | Utah St. | 0.377 | 0.365 | 95 | 0.012 | 4 | ||
| 92 | Fresno St. | 0.365 | 0.366 | 94 | -0.001 | 2 | ||
| 93 | Rice | 0.359 | 0.338 | 96 | 0.021 | 3 | ||
| 94 | San Jose St. | 0.356 | 0.392 | 88 | -0.036 | -6 | ||
| 95 | Kansas | 0.351 | 0.415 | 82 | -0.064 | -13 | ||
| 96 | Miami (OH) | 0.342 | 0.217 | 110 | 0.125 | 14 | ||
| 97 | Army | 0.341 | 0.272 | 99 | 0.069 | 2 | ||
| 98 | Oregon St. | 0.328 | 0.372 | 92 | -0.044 | -6 | ||
| 99 | Boston College | 0.326 | 0.267 | 101 | 0.059 | 2 | ||
| 100 | North Texas | 0.319 | 0.336 | 97 | -0.017 | -3 | ||
| 101 | Western Ky. | 0.287 | 0.259 | 102 | 0.028 | 1 | ||
| 102 | La.-Monroe | 0.279 | 0.318 | 98 | -0.039 | -4 | ||
| 103 | Minnesota | 0.267 | 0.172 | 115 | 0.095 | 12 | ||
| 104 | Kent St. | 0.259 | 0.172 | 116 | 0.087 | 12 | ||
| 105 | Central Mich. | 0.243 | 0.229 | 108 | 0.014 | 3 | ||
| 106 | New Mexico St. | 0.241 | 0.249 | 105 | -0.008 | -1 | ||
| 107 | Middle Tenn. St. | 0.234 | 0.255 | 103 | -0.021 | -4 | ||
| 108 | Troy | 0.228 | 0.245 | 106 | -0.017 | -2 | ||
| 109 | Colorado St. | 0.221 | 0.268 | 100 | -0.047 | -9 | ||
| 110 | Colorado | 0.212 | 0.228 | 109 | -0.016 | -1 | ||
| 111 | Buffalo | 0.210 | 0.254 | 104 | -0.044 | -7 | ||
| 112 | Indiana | 0.196 | 0.237 | 107 | -0.041 | -5 | ||
| 113 | UNLV | 0.189 | 0.134 | 117 | 0.055 | 4 | ||
| 114 | Idaho | 0.184 | 0.184 | 112 | 0.000 | -2 | ||
| 115 | Tulane | 0.174 | 0.184 | 113 | -0.010 | -2 | ||
| 116 | Akron | 0.171 | 0.184 | 111 | -0.013 | -5 | ||
| 117 | Memphis | 0.158 | 0.179 | 114 | -0.021 | -3 | ||
| 118 | UAB | 0.116 | 0.124 | 118 | -0.008 | 0 | ||
| 119 | New Mexico | 0.038 | 0.052 | 119 | -0.014 | 0 | ||
| 120 | Fla. Atlantic | 0.026 | 0.026 | 120 | 0.000 | 0 |
Sunday, October 30, 2011
2011 Season—Week 9 Classic Ratings (through 10/29/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment