| Rank | Team | Rating | Previous | Change | ||||
| 1 | Wisconsin | 1.000 | 1.000 | 1 | 0.000 | 0 | ||
| 2 | Alabama | 1.000 | 1.000 | 2 | 0.000 | 0 | ||
| 3 | Stanford | 1.000 | 0.999 | 3 | 0.001 | 0 | ||
| 4 | LSU | 0.996 | 0.993 | 4 | 0.003 | 0 | ||
| 5 | Boise St. | 0.987 | 0.988 | 5 | -0.001 | 0 | ||
| 6 | Oklahoma | 0.984 | 0.979 | 7 | 0.005 | 1 | ||
| 7 | Oklahoma St. | 0.980 | 0.980 | 6 | 0.000 | -1 | ||
| 8 | Clemson | 0.975 | 0.972 | 8 | 0.003 | 0 | ||
| 9 | Houston | 0.887 | 0.878 | 12 | 0.009 | 3 | ||
| 10 | Kansas St. | 0.886 | 0.864 | 13 | 0.022 | 3 | ||
| 11 | Oregon | 0.871 | 0.833 | 16 | 0.038 | 5 | ||
| 12 | Texas A&M | 0.858 | 0.809 | 21 | 0.049 | 9 | ||
| 13 | Michigan | 0.852 | 0.964 | 9 | -0.112 | -4 | ||
| 14 | South Carolina | 0.834 | 0.818 | 18 | 0.016 | 4 | ||
| 15 | Virginia Tech | 0.823 | 0.762 | 27 | 0.061 | 12 | ||
| 16 | Georgia Tech | 0.817 | 0.936 | 10 | -0.119 | -6 | ||
| 17 | Notre Dame | 0.812 | 0.834 | 15 | -0.022 | -2 | ||
| 18 | Penn St. | 0.803 | 0.788 | 23 | 0.015 | 5 | ||
| 19 | West Virginia | 0.791 | 0.781 | 25 | 0.010 | 6 | ||
| 20 | Nebraska | 0.788 | 0.762 | 26 | 0.026 | 6 | ||
| 21 | Rutgers | 0.786 | 0.813 | 20 | -0.027 | -1 | ||
| 22 | Arkansas | 0.782 | 0.782 | 24 | 0.000 | 2 | ||
| 23 | Arizona St. | 0.780 | 0.856 | 14 | -0.076 | -9 | ||
| 24 | Illinois | 0.778 | 0.896 | 11 | -0.118 | -13 | ||
| 25 | Michigan St. | 0.771 | 0.668 | 38 | 0.103 | 13 | ||
| 26 | Georgia | 0.767 | 0.748 | 28 | 0.019 | 2 | ||
| 27 | Southern California | 0.751 | 0.700 | 35 | 0.051 | 8 | ||
| 28 | Texas | 0.745 | 0.789 | 22 | -0.044 | -6 | ||
| 29 | North Carolina | 0.745 | 0.814 | 19 | -0.069 | -10 | ||
| 30 | TCU | 0.745 | 0.738 | 29 | 0.007 | -1 | ||
| 31 | Washington | 0.740 | 0.712 | 34 | 0.028 | 3 | ||
| 32 | Southern Miss. | 0.737 | 0.730 | 31 | 0.007 | -1 | ||
| 33 | SMU | 0.730 | 0.654 | 43 | 0.076 | 10 | ||
| 34 | Temple | 0.720 | 0.679 | 36 | 0.041 | 2 | ||
| 35 | Baylor | 0.718 | 0.831 | 17 | -0.113 | -18 | ||
| 36 | Miami (FL) | 0.709 | 0.595 | 53 | 0.114 | 17 | ||
| 37 | Auburn | 0.705 | 0.666 | 39 | 0.039 | 2 | ||
| 38 | Ohio St. | 0.695 | 0.580 | 55 | 0.115 | 17 | ||
| 39 | Cincinnati | 0.685 | 0.661 | 42 | 0.024 | 3 | ||
| 40 | Florida St. | 0.683 | 0.644 | 44 | 0.039 | 4 | ||
| 41 | Texas Tech | 0.680 | 0.713 | 33 | -0.033 | -8 | ||
| 42 | Toledo | 0.669 | 0.636 | 46 | 0.033 | 4 | ||
| 43 | Missouri | 0.659 | 0.612 | 48 | 0.047 | 5 | ||
| 44 | South Fla. | 0.651 | 0.731 | 30 | -0.080 | -14 | ||
| 45 | Iowa | 0.642 | 0.609 | 49 | 0.033 | 4 | ||
| 46 | Wake Forest | 0.629 | 0.723 | 32 | -0.094 | -14 | ||
| 47 | San Diego St. | 0.626 | 0.592 | 54 | 0.034 | 7 | ||
| 48 | Florida | 0.617 | 0.665 | 40 | -0.048 | -8 | ||
| 49 | La.-Lafayette | 0.617 | 0.605 | 50 | 0.012 | 1 | ||
| 50 | FIU | 0.613 | 0.643 | 45 | -0.030 | -5 | ||
| 51 | Tennessee | 0.612 | 0.663 | 41 | -0.051 | -10 | ||
| 52 | Virginia | 0.611 | 0.520 | 66 | 0.091 | 14 | ||
| 53 | Utah | 0.610 | 0.555 | 61 | 0.055 | 8 | ||
| 54 | Vanderbilt | 0.591 | 0.599 | 52 | -0.008 | -2 | ||
| 55 | BYU | 0.570 | 0.569 | 57 | 0.001 | 2 | ||
| 56 | Maryland | 0.570 | 0.549 | 62 | 0.021 | 6 | ||
| 57 | Syracuse | 0.566 | 0.579 | 56 | -0.013 | -1 | ||
| 58 | UCLA | 0.562 | 0.566 | 60 | -0.004 | 2 | ||
| 59 | Tulsa | 0.561 | 0.620 | 47 | -0.059 | -12 | ||
| 60 | Mississippi St. | 0.546 | 0.534 | 64 | 0.012 | 4 | ||
| 61 | Western Mich. | 0.544 | 0.679 | 37 | -0.135 | -24 | ||
| 62 | Nevada | 0.535 | 0.530 | 65 | 0.005 | 3 | ||
| 63 | Pittsburgh | 0.532 | 0.603 | 51 | -0.071 | -12 | ||
| 64 | Arkansas St. | 0.530 | 0.514 | 67 | 0.016 | 3 | ||
| 65 | California | 0.525 | 0.536 | 63 | -0.011 | -2 | ||
| 66 | UCF | 0.519 | 0.567 | 59 | -0.048 | -7 | ||
| 67 | Ohio | 0.513 | 0.567 | 58 | -0.054 | -9 | ||
| 68 | Washington St. | 0.492 | 0.486 | 70 | 0.006 | 2 | ||
| 69 | Ball St. | 0.491 | 0.458 | 77 | 0.033 | 8 | ||
| 70 | Northern Ill. | 0.486 | 0.409 | 83 | 0.077 | 13 | ||
| 71 | UTEP | 0.468 | 0.347 | 93 | 0.121 | 22 | ||
| 72 | Air Force | 0.467 | 0.505 | 68 | -0.038 | -4 | ||
| 73 | Connecticut | 0.461 | 0.417 | 81 | 0.044 | 8 | ||
| 74 | Purdue | 0.457 | 0.460 | 75 | -0.003 | 1 | ||
| 75 | Navy | 0.455 | 0.427 | 80 | 0.028 | 5 | ||
| 76 | Kansas | 0.453 | 0.467 | 73 | -0.014 | -3 | ||
| 77 | North Carolina St. | 0.438 | 0.475 | 72 | -0.037 | -5 | ||
| 78 | Marshall | 0.426 | 0.397 | 85 | 0.029 | 7 | ||
| 79 | Duke | 0.423 | 0.494 | 69 | -0.071 | -10 | ||
| 80 | Eastern Mich. | 0.412 | 0.405 | 84 | 0.007 | 4 | ||
| 81 | Utah St. | 0.411 | 0.461 | 74 | -0.050 | -7 | ||
| 82 | Iowa St. | 0.408 | 0.482 | 71 | -0.074 | -11 | ||
| 83 | San Jose St. | 0.405 | 0.356 | 91 | 0.049 | 8 | ||
| 84 | Mississippi | 0.402 | 0.394 | 86 | 0.008 | 2 | ||
| 85 | Hawaii | 0.397 | 0.448 | 78 | -0.051 | -7 | ||
| 86 | East Carolina | 0.392 | 0.335 | 94 | 0.057 | 8 | ||
| 87 | Fresno St. | 0.390 | 0.333 | 96 | 0.057 | 9 | ||
| 88 | Wyoming | 0.389 | 0.365 | 90 | 0.024 | 2 | ||
| 89 | Northwestern | 0.382 | 0.460 | 76 | -0.078 | -13 | ||
| 90 | Arizona | 0.382 | 0.374 | 88 | 0.008 | -2 | ||
| 91 | Bowling Green | 0.377 | 0.382 | 87 | -0.005 | -4 | ||
| 92 | Louisville | 0.368 | 0.410 | 82 | -0.042 | -10 | ||
| 93 | La.-Monroe | 0.367 | 0.271 | 104 | 0.096 | 11 | ||
| 94 | Louisiana Tech | 0.364 | 0.369 | 89 | -0.005 | -5 | ||
| 95 | Rice | 0.356 | 0.444 | 79 | -0.088 | -16 | ||
| 96 | Kentucky | 0.329 | 0.333 | 95 | -0.004 | -1 | ||
| 97 | Army | 0.307 | 0.293 | 101 | 0.014 | 4 | ||
| 98 | Colorado St. | 0.305 | 0.289 | 102 | 0.016 | 4 | ||
| 99 | North Texas | 0.298 | 0.351 | 92 | -0.053 | -7 | ||
| 100 | Buffalo | 0.290 | 0.324 | 97 | -0.034 | -3 | ||
| 101 | Indiana | 0.287 | 0.285 | 103 | 0.002 | 2 | ||
| 102 | New Mexico St. | 0.280 | 0.225 | 108 | 0.055 | 6 | ||
| 103 | Boston College | 0.272 | 0.312 | 99 | -0.040 | -4 | ||
| 104 | Oregon St. | 0.260 | 0.304 | 100 | -0.044 | -4 | ||
| 105 | Colorado | 0.250 | 0.263 | 105 | -0.013 | 0 | ||
| 106 | Troy | 0.247 | 0.324 | 98 | -0.077 | -8 | ||
| 107 | Central Mich. | 0.230 | 0.256 | 106 | -0.026 | -1 | ||
| 108 | Miami (OH) | 0.225 | 0.156 | 115 | 0.069 | 7 | ||
| 109 | Akron | 0.219 | 0.202 | 110 | 0.017 | 1 | ||
| 110 | Tulane | 0.203 | 0.246 | 107 | -0.043 | -3 | ||
| 111 | Idaho | 0.185 | 0.194 | 111 | -0.009 | 0 | ||
| 112 | Kent St. | 0.185 | 0.220 | 109 | -0.035 | -3 | ||
| 113 | Middle Tenn. St. | 0.171 | 0.190 | 113 | -0.019 | 0 | ||
| 114 | Minnesota | 0.164 | 0.159 | 114 | 0.005 | 0 | ||
| 115 | Western Ky. | 0.152 | 0.084 | 117 | 0.068 | 2 | ||
| 116 | UNLV | 0.147 | 0.193 | 112 | -0.046 | -4 | ||
| 117 | Memphis | 0.113 | 0.128 | 116 | -0.015 | -1 | ||
| 118 | New Mexico | 0.050 | 0.061 | 119 | -0.011 | 1 | ||
| 119 | UAB | 0.042 | 0.048 | 120 | -0.006 | 1 | ||
| 120 | Fla. Atlantic | 0.041 | 0.065 | 118 | -0.024 | -2 | ||
Sunday, October 16, 2011
2011 Season—Week 7 Classic Ratings (through 10/15/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment