| 1 | LSU | 0.942 | 0.933 | 3 | 0.009 | 2 | ||
| 2 | Alabama | 0.938 | 0.934 | 1 | 0.004 | -1 | ||
| 3 | Oklahoma St. | 0.935 | 0.934 | 2 | 0.001 | -1 | ||
| 4 | Clemson | 0.934 | 0.927 | 4 | 0.007 | 0 | ||
| 5 | Kansas St. | 0.928 | 0.919 | 6 | 0.009 | 1 | ||
| 6 | Boise St. | 0.920 | 0.913 | 7 | 0.007 | 1 | ||
| 7 | Stanford | 0.879 | 0.852 | 10 | 0.027 | 3 | ||
| 8 | Oklahoma | 0.865 | 0.924 | 5 | -0.059 | -3 | ||
| 9 | Virginia Tech | 0.859 | 0.836 | 11 | 0.023 | 2 | ||
| 10 | Houston | 0.858 | 0.855 | 9 | 0.003 | -1 | ||
| 11 | Southern California | 0.848 | 0.801 | 18 | 0.047 | 7 | ||
| 12 | Michigan St. | 0.843 | 0.797 | 20 | 0.046 | 8 | ||
| 13 | Arkansas | 0.842 | 0.830 | 12 | 0.012 | -1 | ||
| 14 | Oregon | 0.842 | 0.820 | 15 | 0.022 | 1 | ||
| 15 | South Carolina | 0.842 | 0.826 | 13 | 0.016 | -2 | ||
| 16 | Texas A&M | 0.815 | 0.792 | 23 | 0.023 | 7 | ||
| 17 | Nebraska | 0.815 | 0.823 | 14 | -0.008 | -3 | ||
| 18 | Michigan | 0.808 | 0.812 | 16 | -0.004 | -2 | ||
| 19 | Penn St. | 0.804 | 0.802 | 17 | 0.002 | -2 | ||
| 20 | Wisconsin | 0.790 | 0.877 | 8 | -0.087 | -12 | ||
| 21 | Texas Tech | 0.772 | 0.670 | 37 | 0.102 | 16 | ||
| 22 | Texas | 0.770 | 0.794 | 21 | -0.024 | -1 | ||
| 23 | Southern Miss. | 0.769 | 0.694 | 35 | 0.075 | 12 | ||
| 24 | Georgia | 0.769 | 0.752 | 29 | 0.017 | 5 | ||
| 25 | Auburn | 0.765 | 0.785 | 24 | -0.020 | -1 | ||
| 26 | Arizona St. | 0.761 | 0.770 | 25 | -0.009 | -1 | ||
| 27 | Syracuse | 0.755 | 0.688 | 36 | 0.067 | 9 | ||
| 28 | Baylor | 0.722 | 0.720 | 33 | 0.002 | 5 | ||
| 29 | Cincinnati | 0.717 | 0.536 | 54 | 0.181 | 25 | ||
| 30 | Washington | 0.716 | 0.752 | 28 | -0.036 | -2 | ||
| 31 | Illinois | 0.709 | 0.800 | 19 | -0.091 | -12 | ||
| 32 | Georgia Tech | 0.697 | 0.793 | 22 | -0.096 | -10 | ||
| 33 | North Carolina | 0.695 | 0.729 | 32 | -0.034 | -1 | ||
| 34 | Wake Forest | 0.694 | 0.606 | 48 | 0.088 | 14 | ||
| 35 | West Virginia | 0.686 | 0.761 | 27 | -0.075 | -8 | ||
| 36 | Notre Dame | 0.679 | 0.712 | 34 | -0.033 | -2 | ||
| 37 | Miami (FL) | 0.671 | 0.616 | 43 | 0.055 | 6 | ||
| 38 | SMU | 0.669 | 0.748 | 30 | -0.079 | -8 | ||
| 39 | Ohio St. | 0.667 | 0.660 | 38 | 0.007 | -1 | ||
| 40 | Florida | 0.666 | 0.637 | 39 | 0.029 | -1 | ||
| 41 | Tulsa | 0.657 | 0.608 | 46 | 0.049 | 5 | ||
| 42 | Rutgers | 0.655 | 0.765 | 26 | -0.110 | -16 | ||
| 43 | Toledo | 0.625 | 0.604 | 50 | 0.021 | 7 | ||
| 44 | Arkansas St. | 0.606 | 0.518 | 58 | 0.088 | 14 | ||
| 45 | Vanderbilt | 0.597 | 0.583 | 52 | 0.014 | 7 | ||
| 46 | Florida St. | 0.590 | 0.545 | 53 | 0.045 | 7 | ||
| 47 | Nevada | 0.588 | 0.510 | 60 | 0.078 | 13 | ||
| 48 | Missouri | 0.585 | 0.608 | 47 | -0.023 | -1 | ||
| 49 | La.-Lafayette | 0.584 | 0.731 | 31 | -0.147 | -18 | ||
| 50 | California | 0.580 | 0.473 | 64 | 0.107 | 14 | ||
| 51 | Tennessee | 0.568 | 0.535 | 55 | 0.033 | 4 | ||
| 52 | TCU | 0.563 | 0.604 | 49 | -0.041 | -3 | ||
| 53 | BYU | 0.562 | 0.614 | 44 | -0.052 | -9 | ||
| 54 | Mississippi St. | 0.516 | 0.450 | 66 | 0.066 | 12 | ||
| 55 | South Fla. | 0.514 | 0.627 | 40 | -0.113 | -15 | ||
| 56 | Utah | 0.497 | 0.596 | 51 | -0.099 | -5 | ||
| 57 | San Diego St. | 0.491 | 0.529 | 56 | -0.038 | -1 | ||
| 58 | Purdue | 0.491 | 0.305 | 86 | 0.186 | 28 | ||
| 59 | Iowa | 0.489 | 0.519 | 57 | -0.030 | -2 | ||
| 60 | East Carolina | 0.488 | 0.376 | 76 | 0.112 | 16 | ||
| 61 | Virginia | 0.480 | 0.622 | 42 | -0.142 | -19 | ||
| 62 | Iowa St. | 0.475 | 0.517 | 59 | -0.042 | -3 | ||
| 63 | Kansas | 0.471 | 0.483 | 63 | -0.012 | 0 | ||
| 64 | UCLA | 0.467 | 0.612 | 45 | -0.145 | -19 | ||
| 65 | Eastern Mich. | 0.460 | 0.388 | 73 | 0.072 | 8 | ||
| 66 | Temple | 0.451 | 0.623 | 41 | -0.172 | -25 | ||
| 67 | North Carolina St. | 0.449 | 0.306 | 85 | 0.143 | 18 | ||
| 68 | Ball St. | 0.433 | 0.509 | 61 | -0.076 | -7 | ||
| 69 | FIU | 0.416 | 0.505 | 62 | -0.089 | -7 | ||
| 70 | Marshall | 0.410 | 0.434 | 68 | -0.024 | -2 | ||
| 71 | Wyoming | 0.399 | 0.372 | 77 | 0.027 | 6 | ||
| 72 | UTEP | 0.398 | 0.407 | 70 | -0.009 | -2 | ||
| 73 | Louisville | 0.393 | 0.250 | 94 | 0.143 | 21 | ||
| 74 | Kentucky | 0.381 | 0.297 | 88 | 0.084 | 14 | ||
| 75 | San Jose St. | 0.378 | 0.399 | 71 | -0.021 | -4 | ||
| 76 | Northern Ill. | 0.375 | 0.389 | 72 | -0.014 | -4 | ||
| 77 | Western Mich. | 0.367 | 0.450 | 67 | -0.083 | -10 | ||
| 78 | Ohio | 0.359 | 0.370 | 78 | -0.011 | 0 | ||
| 79 | Rice | 0.359 | 0.328 | 82 | 0.031 | 3 | ||
| 80 | Arizona | 0.348 | 0.197 | 102 | 0.151 | 22 | ||
| 81 | Mississippi | 0.343 | 0.348 | 80 | -0.005 | -1 | ||
| 82 | Pittsburgh | 0.343 | 0.412 | 69 | -0.069 | -13 | ||
| 83 | Maryland | 0.340 | 0.472 | 65 | -0.132 | -18 | ||
| 84 | Duke | 0.327 | 0.378 | 75 | -0.051 | -9 | ||
| 85 | North Texas | 0.326 | 0.307 | 84 | 0.019 | -1 | ||
| 86 | Hawaii | 0.323 | 0.272 | 91 | 0.051 | 5 | ||
| 87 | Bowling Green | 0.321 | 0.252 | 93 | 0.069 | 6 | ||
| 88 | Connecticut | 0.317 | 0.364 | 79 | -0.047 | -9 | ||
| 89 | Air Force | 0.313 | 0.308 | 83 | 0.005 | -6 | ||
| 90 | Western Ky. | 0.294 | 0.167 | 107 | 0.127 | 17 | ||
| 91 | Louisiana Tech | 0.291 | 0.219 | 99 | 0.072 | 8 | ||
| 92 | Troy | 0.290 | 0.276 | 90 | 0.014 | -2 | ||
| 93 | Fresno St. | 0.285 | 0.301 | 87 | -0.016 | -6 | ||
| 94 | UCF | 0.266 | 0.378 | 74 | -0.112 | -20 | ||
| 95 | Navy | 0.255 | 0.264 | 92 | -0.009 | -3 | ||
| 96 | Washington St. | 0.254 | 0.330 | 81 | -0.076 | -15 | ||
| 97 | Oregon St. | 0.241 | 0.169 | 106 | 0.072 | 9 | ||
| 98 | Colorado St. | 0.236 | 0.282 | 89 | -0.046 | -9 | ||
| 99 | Northwestern | 0.221 | 0.230 | 97 | -0.009 | -2 | ||
| 100 | La.-Monroe | 0.218 | 0.248 | 95 | -0.030 | -5 | ||
| 101 | Middle Tenn. St. | 0.200 | 0.142 | 111 | 0.058 | 10 | ||
| 102 | Miami (OH) | 0.197 | 0.195 | 103 | 0.002 | 1 | ||
| 103 | New Mexico St. | 0.195 | 0.224 | 98 | -0.029 | -5 | ||
| 104 | Utah St. | 0.195 | 0.236 | 96 | -0.041 | -8 | ||
| 105 | Central Mich. | 0.191 | 0.193 | 104 | -0.002 | -1 | ||
| 106 | Army | 0.185 | 0.205 | 101 | -0.020 | -5 | ||
| 107 | Buffalo | 0.168 | 0.210 | 100 | -0.042 | -7 | ||
| 108 | Memphis | 0.166 | 0.110 | 116 | 0.056 | 8 | ||
| 109 | Colorado | 0.163 | 0.159 | 110 | 0.004 | 1 | ||
| 110 | Tulane | 0.148 | 0.162 | 109 | -0.014 | -1 | ||
| 111 | Indiana | 0.147 | 0.176 | 105 | -0.029 | -6 | ||
| 112 | UNLV | 0.145 | 0.137 | 114 | 0.008 | 2 | ||
| 113 | Akron | 0.142 | 0.164 | 108 | -0.022 | -5 | ||
| 114 | Kent St. | 0.138 | 0.138 | 112 | 0.000 | -2 | ||
| 115 | Minnesota | 0.138 | 0.133 | 115 | 0.005 | 0 | ||
| 116 | UAB | 0.136 | 0.065 | 119 | 0.071 | 3 | ||
| 117 | Boston College | 0.135 | 0.138 | 113 | -0.003 | -4 | ||
| 118 | Idaho | 0.108 | 0.104 | 117 | 0.004 | -1 | ||
| 119 | Fla. Atlantic | 0.071 | 0.083 | 118 | -0.012 | -1 | ||
| 120 | New Mexico | 0.058 | 0.060 | 120 | -0.002 | 0 |
Sunday, October 23, 2011
2011 Season—Week 8 W/L Ratings (Beta) (through 10/22/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment