| Rank | Team | Rating | Last Week | Change | ||||
| 1 | Alabama | 0.935 | 0.928 | 2 | 0.007 | 1 | ||
| 2 | LSU | 0.926 | 0.914 | 4 | 0.012 | 2 | ||
| 3 | Oklahoma St. | 0.921 | 0.910 | 6 | 0.011 | 3 | ||
| 4 | Oklahoma | 0.917 | 0.896 | 9 | 0.021 | 5 | ||
| 5 | Clemson | 0.916 | 0.929 | 1 | -0.013 | -4 | ||
| 6 | Illinois | 0.915 | 0.911 | 5 | 0.004 | -1 | ||
| 7 | Michigan | 0.908 | 0.923 | 3 | -0.015 | -4 | ||
| 8 | Boise St. | 0.906 | 0.895 | 10 | 0.011 | 2 | ||
| 9 | Georgia Tech | 0.899 | 0.897 | 8 | 0.002 | -1 | ||
| 10 | Kansas St. | 0.890 | 0.868 | 12 | 0.022 | 2 | ||
| 11 | Wisconsin | 0.866 | 0.877 | 11 | -0.011 | 0 | ||
| 12 | Stanford | 0.864 | 0.861 | 13 | 0.003 | 1 | ||
| 13 | Houston | 0.862 | 0.843 | 15 | 0.019 | 2 | ||
| 14 | Texas | 0.850 | 0.906 | 7 | -0.056 | -7 | ||
| 15 | Arkansas | 0.840 | 0.792 | 21 | 0.048 | 6 | ||
| 16 | Arizona St. | 0.828 | 0.792 | 20 | 0.036 | 4 | ||
| 17 | Baylor | 0.817 | 0.728 | 35 | 0.089 | 18 | ||
| 18 | South Carolina | 0.811 | 0.805 | 18 | 0.006 | 0 | ||
| 19 | North Carolina | 0.810 | 0.803 | 19 | 0.007 | 0 | ||
| 20 | Rutgers | 0.794 | 0.781 | 24 | 0.013 | 4 | ||
| 21 | Nebraska | 0.793 | 0.811 | 16 | -0.018 | -5 | ||
| 22 | Penn St. | 0.790 | 0.729 | 33 | 0.061 | 11 | ||
| 23 | Southern California | 0.780 | 0.780 | 25 | 0.000 | 2 | ||
| 24 | Virginia Tech | 0.776 | 0.791 | 22 | -0.015 | -2 | ||
| 25 | La.-Lafayette | 0.763 | 0.729 | 34 | 0.034 | 9 | ||
| 26 | South Fla. | 0.760 | 0.791 | 23 | -0.031 | -3 | ||
| 27 | Oregon | 0.759 | 0.738 | 31 | 0.021 | 4 | ||
| 28 | Auburn | 0.758 | 0.811 | 17 | -0.053 | -11 | ||
| 29 | Texas A&M | 0.755 | 0.668 | 39 | 0.087 | 10 | ||
| 30 | Washington | 0.745 | 0.773 | 27 | -0.028 | -3 | ||
| 31 | West Virginia | 0.745 | 0.776 | 26 | -0.031 | -5 | ||
| 32 | Notre Dame | 0.740 | 0.750 | 30 | -0.010 | -2 | ||
| 33 | SMU | 0.731 | 0.668 | 38 | 0.063 | 5 | ||
| 34 | Texas Tech | 0.726 | 0.853 | 14 | -0.127 | -20 | ||
| 35 | Georgia | 0.714 | 0.633 | 41 | 0.081 | 6 | ||
| 36 | Florida | 0.706 | 0.769 | 28 | -0.063 | -8 | ||
| 37 | Syracuse | 0.688 | 0.594 | 48 | 0.094 | 11 | ||
| 38 | Southern Miss. | 0.678 | 0.626 | 44 | 0.052 | 6 | ||
| 39 | Western Mich. | 0.661 | 0.651 | 40 | 0.010 | 1 | ||
| 40 | Iowa St. | 0.655 | 0.763 | 29 | -0.108 | -11 | ||
| 41 | Tulsa | 0.651 | 0.623 | 46 | 0.028 | 5 | ||
| 42 | UCLA | 0.644 | 0.589 | 50 | 0.055 | 8 | ||
| 43 | TCU | 0.644 | 0.479 | 61 | 0.165 | 18 | ||
| 44 | Wake Forest | 0.634 | 0.418 | 66 | 0.216 | 22 | ||
| 45 | Vanderbilt | 0.632 | 0.628 | 43 | 0.004 | -2 | ||
| 46 | BYU | 0.629 | 0.536 | 58 | 0.093 | 12 | ||
| 47 | FIU | 0.563 | 0.477 | 62 | 0.086 | 15 | ||
| 48 | Temple | 0.561 | 0.362 | 76 | 0.199 | 28 | ||
| 49 | Iowa | 0.553 | 0.697 | 37 | -0.144 | -12 | ||
| 50 | Arkansas St. | 0.545 | 0.453 | 64 | 0.092 | 14 | ||
| 51 | Tennessee | 0.545 | 0.631 | 42 | -0.086 | -9 | ||
| 52 | Nevada | 0.539 | 0.547 | 55 | -0.008 | 3 | ||
| 53 | San Diego St. | 0.539 | 0.732 | 32 | -0.193 | -21 | ||
| 54 | Utah | 0.538 | 0.563 | 53 | -0.025 | -1 | ||
| 55 | Pittsburgh | 0.534 | 0.624 | 45 | -0.090 | -10 | ||
| 56 | Kansas | 0.518 | 0.558 | 54 | -0.040 | -2 | ||
| 57 | Michigan St. | 0.508 | 0.544 | 56 | -0.036 | -1 | ||
| 58 | Duke | 0.504 | 0.473 | 63 | 0.031 | 5 | ||
| 59 | Rice | 0.500 | 0.404 | 69 | 0.096 | 10 | ||
| 60 | Missouri | 0.489 | 0.393 | 70 | 0.096 | 10 | ||
| 61 | Cincinnati | 0.487 | 0.438 | 65 | 0.049 | 4 | ||
| 62 | Toledo | 0.484 | 0.307 | 84 | 0.177 | 22 | ||
| 63 | Mississippi St. | 0.469 | 0.407 | 68 | 0.062 | 5 | ||
| 64 | Ball St. | 0.469 | 0.594 | 49 | -0.125 | -15 | ||
| 65 | Troy | 0.457 | 0.533 | 59 | -0.076 | -6 | ||
| 66 | California | 0.456 | 0.540 | 57 | -0.084 | -9 | ||
| 67 | Ohio | 0.441 | 0.728 | 36 | -0.287 | -31 | ||
| 68 | Florida St. | 0.414 | 0.568 | 52 | -0.154 | -16 | ||
| 69 | Maryland | 0.413 | 0.355 | 77 | 0.058 | 8 | ||
| 70 | UCF | 0.397 | 0.244 | 96 | 0.153 | 26 | ||
| 71 | Virginia | 0.397 | 0.368 | 75 | 0.029 | 4 | ||
| 72 | UTEP | 0.392 | 0.374 | 73 | 0.018 | 1 | ||
| 73 | Air Force | 0.379 | 0.377 | 71 | 0.002 | -2 | ||
| 74 | Ohio St. | 0.378 | 0.342 | 78 | 0.036 | 4 | ||
| 75 | Miami (FL) | 0.372 | 0.369 | 74 | 0.003 | -1 | ||
| 76 | Marshall | 0.363 | 0.607 | 47 | -0.244 | -29 | ||
| 77 | San Jose St. | 0.355 | 0.374 | 72 | -0.019 | -5 | ||
| 78 | North Texas | 0.344 | 0.249 | 95 | 0.095 | 17 | ||
| 79 | Wyoming | 0.334 | 0.574 | 51 | -0.240 | -28 | ||
| 80 | Purdue | 0.331 | 0.297 | 86 | 0.034 | 6 | ||
| 81 | East Carolina | 0.330 | 0.332 | 79 | -0.002 | -2 | ||
| 82 | Hawaii | 0.329 | 0.313 | 82 | 0.016 | 0 | ||
| 83 | Washington St. | 0.327 | 0.503 | 60 | -0.176 | -23 | ||
| 84 | Eastern Mich. | 0.323 | 0.411 | 67 | -0.088 | -17 | ||
| 85 | North Carolina St. | 0.313 | 0.219 | 99 | 0.094 | 14 | ||
| 86 | Mississippi | 0.308 | 0.269 | 91 | 0.039 | 5 | ||
| 87 | Connecticut | 0.295 | 0.290 | 88 | 0.005 | 1 | ||
| 88 | Kentucky | 0.295 | 0.308 | 83 | -0.013 | -5 | ||
| 89 | Northern Ill. | 0.291 | 0.267 | 92 | 0.024 | 3 | ||
| 90 | Northwestern | 0.288 | 0.290 | 89 | -0.002 | -1 | ||
| 91 | Colorado St. | 0.288 | 0.250 | 94 | 0.038 | 3 | ||
| 92 | Utah St. | 0.284 | 0.175 | 106 | 0.109 | 14 | ||
| 93 | Louisville | 0.284 | 0.315 | 81 | -0.031 | -12 | ||
| 94 | Bowling Green | 0.273 | 0.321 | 80 | -0.048 | -14 | ||
| 95 | Navy | 0.260 | 0.261 | 93 | -0.001 | -2 | ||
| 96 | Buffalo | 0.227 | 0.156 | 107 | 0.071 | 11 | ||
| 97 | Fresno St. | 0.226 | 0.223 | 98 | 0.003 | 1 | ||
| 98 | Louisiana Tech | 0.216 | 0.155 | 109 | 0.061 | 11 | ||
| 99 | Central Mich. | 0.200 | 0.239 | 97 | -0.039 | -2 | ||
| 100 | Army | 0.199 | 0.292 | 87 | -0.093 | -13 | ||
| 101 | New Mexico St. | 0.194 | 0.216 | 100 | -0.022 | -1 | ||
| 102 | Tulane | 0.187 | 0.193 | 104 | -0.006 | 2 | ||
| 103 | Oregon St. | 0.185 | 0.090 | 116 | 0.095 | 13 | ||
| 104 | Arizona | 0.182 | 0.299 | 85 | -0.117 | -19 | ||
| 105 | Kent St. | 0.172 | 0.289 | 90 | -0.117 | -15 | ||
| 106 | La.-Monroe | 0.169 | 0.194 | 103 | -0.025 | -3 | ||
| 107 | UNLV | 0.165 | 0.207 | 101 | -0.042 | -6 | ||
| 108 | Indiana | 0.152 | 0.140 | 111 | 0.012 | 3 | ||
| 109 | Middle Tenn. St. | 0.148 | 0.205 | 102 | -0.057 | -7 | ||
| 110 | Colorado | 0.146 | 0.155 | 108 | -0.009 | -2 | ||
| 111 | Boston College | 0.143 | 0.116 | 115 | 0.027 | 4 | ||
| 112 | Miami (OH) | 0.136 | 0.067 | 118 | 0.069 | 6 | ||
| 113 | Akron | 0.129 | 0.122 | 114 | 0.007 | 1 | ||
| 114 | Memphis | 0.128 | 0.130 | 112 | -0.002 | -2 | ||
| 115 | Western Ky. | 0.125 | 0.062 | 119 | 0.063 | 4 | ||
| 116 | Minnesota | 0.124 | 0.141 | 110 | -0.017 | -6 | ||
| 117 | Fla. Atlantic | 0.117 | 0.180 | 105 | -0.063 | -12 | ||
| 118 | Idaho | 0.107 | 0.122 | 113 | -0.015 | -5 | ||
| 119 | UAB | 0.071 | 0.082 | 117 | -0.011 | -2 | ||
| 120 | New Mexico | 0.063 | 0.059 | 120 | 0.004 | 0 |
Sunday, October 09, 2011
2011 Season—Week 6 W/L Ratings (Beta) (through 10/8/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment