| Rank | Team | Rating | Last Week | Change | ||||
| 1 | Oklahoma St. | 0.951 | 0.943 | 1 | 0.008 | 0 | ||
| 2 | LSU | 0.950 | 0.940 | 2 | 0.010 | 0 | ||
| 3 | Boise St. | 0.917 | 0.920 | 4 | -0.003 | 1 | ||
| 4 | Stanford | 0.912 | 0.914 | 5 | -0.002 | 1 | ||
| 5 | Oklahoma | 0.900 | 0.888 | 6 | 0.012 | 1 | ||
| 6 | Houston | 0.893 | 0.879 | 7 | 0.014 | 1 | ||
| 7 | Alabama | 0.890 | 0.935 | 3 | -0.045 | -4 | ||
| 8 | Arkansas | 0.872 | 0.853 | 12 | 0.019 | 4 | ||
| 9 | Clemson | 0.872 | 0.877 | 8 | -0.005 | -1 | ||
| 10 | Oregon | 0.848 | 0.831 | 14 | 0.017 | 4 | ||
| 11 | Virginia Tech | 0.846 | 0.851 | 13 | -0.005 | 2 | ||
| 12 | Southern Miss. | 0.832 | 0.796 | 18 | 0.036 | 6 | ||
| 13 | Penn St. | 0.831 | 0.828 | 15 | 0.003 | 2 | ||
| 14 | Kansas St. | 0.829 | 0.864 | 9 | -0.035 | -5 | ||
| 15 | Texas | 0.829 | 0.793 | 19 | 0.036 | 4 | ||
| 16 | South Carolina | 0.821 | 0.860 | 10 | -0.039 | -6 | ||
| 17 | Georgia | 0.790 | 0.798 | 17 | -0.008 | 0 | ||
| 18 | Cincinnati | 0.780 | 0.733 | 27 | 0.047 | 9 | ||
| 19 | Michigan St. | 0.776 | 0.779 | 21 | -0.003 | 2 | ||
| 20 | Georgia Tech | 0.776 | 0.776 | 22 | 0.000 | 2 | ||
| 21 | Nebraska | 0.776 | 0.858 | 11 | -0.082 | -10 | ||
| 22 | Southern California | 0.771 | 0.789 | 20 | -0.018 | -2 | ||
| 23 | Auburn | 0.771 | 0.772 | 23 | -0.001 | 0 | ||
| 24 | Baylor | 0.749 | 0.698 | 33 | 0.051 | 9 | ||
| 25 | Michigan | 0.745 | 0.813 | 16 | -0.068 | -9 | ||
| 26 | Texas A&M | 0.742 | 0.758 | 24 | -0.016 | -2 | ||
| 27 | Wisconsin | 0.728 | 0.706 | 31 | 0.022 | 4 | ||
| 28 | Tulsa | 0.725 | 0.709 | 29 | 0.016 | 1 | ||
| 29 | Notre Dame | 0.707 | 0.674 | 35 | 0.033 | 6 | ||
| 30 | North Carolina | 0.688 | 0.738 | 26 | -0.050 | -4 | ||
| 31 | Arizona St. | 0.681 | 0.756 | 25 | -0.075 | -6 | ||
| 32 | Ohio St. | 0.681 | 0.698 | 32 | -0.017 | 0 | ||
| 33 | Washington | 0.669 | 0.722 | 28 | -0.053 | -5 | ||
| 34 | Florida | 0.667 | 0.621 | 40 | 0.046 | 6 | ||
| 35 | Illinois | 0.662 | 0.665 | 37 | -0.003 | 2 | ||
| 36 | TCU | 0.650 | 0.594 | 47 | 0.056 | 11 | ||
| 37 | Virginia | 0.642 | 0.601 | 45 | 0.041 | 8 | ||
| 38 | Iowa St. | 0.634 | 0.566 | 52 | 0.068 | 14 | ||
| 39 | Texas Tech | 0.632 | 0.674 | 36 | -0.042 | -3 | ||
| 40 | West Virginia | 0.630 | 0.709 | 30 | -0.079 | -10 | ||
| 41 | Missouri | 0.629 | 0.676 | 34 | -0.047 | -7 | ||
| 42 | Arkansas St. | 0.626 | 0.637 | 39 | -0.011 | -3 | ||
| 43 | Rutgers | 0.616 | 0.587 | 49 | 0.029 | 6 | ||
| 44 | Miami (FL) | 0.615 | 0.574 | 51 | 0.041 | 7 | ||
| 45 | SMU | 0.613 | 0.607 | 43 | 0.006 | -2 | ||
| 46 | La.-Lafayette | 0.611 | 0.618 | 42 | -0.007 | -4 | ||
| 47 | UCLA | 0.609 | 0.537 | 54 | 0.072 | 7 | ||
| 48 | Iowa | 0.601 | 0.407 | 72 | 0.194 | 24 | ||
| 49 | Florida St. | 0.600 | 0.592 | 48 | 0.008 | -1 | ||
| 50 | Mississippi St. | 0.584 | 0.596 | 46 | -0.012 | -4 | ||
| 51 | Louisville | 0.582 | 0.520 | 56 | 0.062 | 5 | ||
| 52 | Tennessee | 0.563 | 0.536 | 55 | 0.027 | 3 | ||
| 53 | Wake Forest | 0.558 | 0.621 | 41 | -0.063 | -12 | ||
| 54 | North Carolina St. | 0.549 | 0.436 | 68 | 0.113 | 14 | ||
| 55 | Nevada | 0.532 | 0.563 | 53 | -0.031 | -2 | ||
| 56 | Syracuse | 0.522 | 0.647 | 38 | -0.125 | -18 | ||
| 57 | Vanderbilt | 0.511 | 0.579 | 50 | -0.068 | -7 | ||
| 58 | Marshall | 0.498 | 0.487 | 61 | 0.011 | 3 | ||
| 59 | California | 0.493 | 0.475 | 65 | 0.018 | 6 | ||
| 60 | East Carolina | 0.491 | 0.510 | 58 | -0.019 | -2 | ||
| 61 | Utah | 0.484 | 0.475 | 64 | 0.009 | 3 | ||
| 62 | Northern Ill. | 0.480 | 0.382 | 75 | 0.098 | 13 | ||
| 63 | BYU | 0.478 | 0.480 | 63 | -0.002 | 0 | ||
| 64 | Rice | 0.478 | 0.391 | 73 | 0.087 | 9 | ||
| 65 | Toledo | 0.466 | 0.604 | 44 | -0.138 | -21 | ||
| 66 | South Fla. | 0.458 | 0.499 | 59 | -0.041 | -7 | ||
| 67 | Ohio | 0.454 | 0.384 | 74 | 0.070 | 7 | ||
| 68 | Purdue | 0.451 | 0.474 | 66 | -0.023 | -2 | ||
| 69 | Kentucky | 0.443 | 0.380 | 76 | 0.063 | 7 | ||
| 70 | Ball St. | 0.433 | 0.374 | 78 | 0.059 | 8 | ||
| 71 | Western Ky. | 0.421 | 0.348 | 82 | 0.073 | 11 | ||
| 72 | FIU | 0.418 | 0.490 | 60 | -0.072 | -12 | ||
| 73 | Western Mich. | 0.415 | 0.411 | 70 | 0.004 | -3 | ||
| 74 | Wyoming | 0.414 | 0.517 | 57 | -0.103 | -17 | ||
| 75 | Louisiana Tech | 0.413 | 0.372 | 79 | 0.041 | 4 | ||
| 76 | Kansas | 0.409 | 0.447 | 67 | -0.038 | -9 | ||
| 77 | San Diego St. | 0.406 | 0.425 | 69 | -0.019 | -8 | ||
| 78 | Pittsburgh | 0.395 | 0.358 | 80 | 0.037 | 2 | ||
| 79 | Northwestern | 0.394 | 0.257 | 94 | 0.137 | 15 | ||
| 80 | Air Force | 0.370 | 0.319 | 87 | 0.051 | 7 | ||
| 81 | Eastern Mich. | 0.369 | 0.482 | 62 | -0.113 | -19 | ||
| 82 | Connecticut | 0.348 | 0.278 | 91 | 0.070 | 9 | ||
| 83 | Temple | 0.346 | 0.409 | 71 | -0.063 | -12 | ||
| 84 | UTEP | 0.332 | 0.375 | 77 | -0.043 | -7 | ||
| 85 | Navy | 0.318 | 0.252 | 95 | 0.066 | 10 | ||
| 86 | North Texas | 0.316 | 0.320 | 85 | -0.004 | -1 | ||
| 87 | Hawaii | 0.311 | 0.354 | 81 | -0.043 | -6 | ||
| 88 | UCF | 0.293 | 0.311 | 89 | -0.018 | 1 | ||
| 89 | Duke | 0.287 | 0.330 | 83 | -0.043 | -6 | ||
| 90 | Arizona | 0.270 | 0.320 | 86 | -0.050 | -4 | ||
| 91 | Miami (OH) | 0.269 | 0.251 | 96 | 0.018 | 5 | ||
| 92 | Kent St. | 0.264 | 0.208 | 102 | 0.056 | 10 | ||
| 93 | Bowling Green | 0.262 | 0.283 | 90 | -0.021 | -3 | ||
| 94 | Mississippi | 0.258 | 0.321 | 84 | -0.063 | -10 | ||
| 95 | Utah St. | 0.256 | 0.208 | 101 | 0.048 | 6 | ||
| 96 | San Jose St. | 0.252 | 0.314 | 88 | -0.062 | -8 | ||
| 97 | Fresno St. | 0.244 | 0.277 | 92 | -0.033 | -5 | ||
| 98 | Washington St. | 0.243 | 0.265 | 93 | -0.022 | -5 | ||
| 99 | Maryland | 0.218 | 0.243 | 98 | -0.025 | -1 | ||
| 100 | Colorado St. | 0.207 | 0.201 | 106 | 0.006 | 6 | ||
| 101 | Oregon St. | 0.205 | 0.208 | 103 | -0.003 | 2 | ||
| 102 | Central Mich. | 0.205 | 0.218 | 99 | -0.013 | -3 | ||
| 103 | Minnesota | 0.204 | 0.214 | 100 | -0.010 | -3 | ||
| 104 | Troy | 0.201 | 0.245 | 97 | -0.044 | -7 | ||
| 105 | Army | 0.200 | 0.201 | 105 | -0.001 | 0 | ||
| 106 | La.-Monroe | 0.197 | 0.182 | 110 | 0.015 | 4 | ||
| 107 | UNLV | 0.196 | 0.207 | 104 | -0.011 | -3 | ||
| 108 | New Mexico St. | 0.196 | 0.191 | 109 | 0.005 | 1 | ||
| 109 | Boston College | 0.184 | 0.193 | 108 | -0.009 | -1 | ||
| 110 | Middle Tenn. St. | 0.184 | 0.193 | 107 | -0.009 | -3 | ||
| 111 | Buffalo | 0.159 | 0.142 | 113 | 0.017 | 2 | ||
| 112 | Memphis | 0.154 | 0.150 | 112 | 0.004 | 0 | ||
| 113 | Colorado | 0.148 | 0.157 | 111 | -0.009 | -2 | ||
| 114 | Idaho | 0.143 | 0.100 | 118 | 0.043 | 4 | ||
| 115 | Indiana | 0.141 | 0.117 | 117 | 0.024 | 2 | ||
| 116 | Tulane | 0.127 | 0.136 | 114 | -0.009 | -2 | ||
| 117 | UAB | 0.123 | 0.127 | 115 | -0.004 | -2 | ||
| 118 | Akron | 0.100 | 0.121 | 116 | -0.021 | -2 | ||
| 119 | Fla. Atlantic | 0.075 | 0.074 | 119 | 0.001 | 0 | ||
| 120 | New Mexico | 0.049 | 0.051 | 120 | -0.002 | 0 |
Sunday, November 06, 2011
2011 Season—Week 10 W/L Ratings (Beta) (through 11/5//2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment