Rank | Team | Rating | Last Week | Change | ||||
1 | Oklahoma St. | 0.943 | 0.935 | 3 | 0.008 | 2 | ||
2 | LSU | 0.940 | 0.942 | 1 | -0.002 | -1 | ||
3 | Alabama | 0.935 | 0.938 | 2 | -0.003 | -1 | ||
4 | Boise St. | 0.920 | 0.920 | 6 | 0.000 | 2 | ||
5 | Stanford | 0.914 | 0.879 | 7 | 0.035 | 2 | ||
6 | Oklahoma | 0.888 | 0.865 | 8 | 0.023 | 2 | ||
7 | Houston | 0.879 | 0.858 | 10 | 0.021 | 3 | ||
8 | Clemson | 0.877 | 0.934 | 4 | -0.057 | -4 | ||
9 | Kansas St. | 0.864 | 0.928 | 5 | -0.064 | -4 | ||
10 | South Carolina | 0.860 | 0.842 | 15 | 0.018 | 5 | ||
11 | Nebraska | 0.858 | 0.815 | 17 | 0.043 | 6 | ||
12 | Arkansas | 0.853 | 0.842 | 13 | 0.011 | 1 | ||
13 | Virginia Tech | 0.851 | 0.859 | 9 | -0.008 | -4 | ||
14 | Oregon | 0.831 | 0.842 | 14 | -0.011 | 0 | ||
15 | Penn St. | 0.828 | 0.804 | 19 | 0.024 | 4 | ||
16 | Michigan | 0.813 | 0.808 | 18 | 0.005 | 2 | ||
17 | Georgia | 0.798 | 0.769 | 24 | 0.029 | 7 | ||
18 | Southern Miss. | 0.796 | 0.769 | 23 | 0.027 | 5 | ||
19 | Texas | 0.793 | 0.770 | 22 | 0.023 | 3 | ||
20 | Southern California | 0.789 | 0.848 | 11 | -0.059 | -9 | ||
21 | Michigan St. | 0.779 | 0.843 | 12 | -0.064 | -9 | ||
22 | Georgia Tech | 0.776 | 0.697 | 32 | 0.079 | 10 | ||
23 | Auburn | 0.772 | 0.765 | 25 | 0.007 | 2 | ||
24 | Texas A&M | 0.758 | 0.815 | 16 | -0.057 | -8 | ||
25 | Arizona St. | 0.756 | 0.761 | 26 | -0.005 | 1 | ||
26 | North Carolina | 0.738 | 0.695 | 33 | 0.043 | 7 | ||
27 | Cincinnati | 0.733 | 0.717 | 29 | 0.016 | 2 | ||
28 | Washington | 0.722 | 0.716 | 30 | 0.006 | 2 | ||
29 | Tulsa | 0.709 | 0.657 | 41 | 0.052 | 12 | ||
30 | West Virginia | 0.709 | 0.686 | 35 | 0.023 | 5 | ||
31 | Wisconsin | 0.706 | 0.790 | 20 | -0.084 | -11 | ||
32 | Ohio St. | 0.698 | 0.667 | 39 | 0.031 | 7 | ||
33 | Baylor | 0.698 | 0.722 | 28 | -0.024 | -5 | ||
34 | Missouri | 0.676 | 0.585 | 48 | 0.091 | 14 | ||
35 | Notre Dame | 0.674 | 0.679 | 36 | -0.005 | 1 | ||
36 | Texas Tech | 0.674 | 0.772 | 21 | -0.098 | -15 | ||
37 | Illinois | 0.665 | 0.709 | 31 | -0.044 | -6 | ||
38 | Syracuse | 0.647 | 0.755 | 27 | -0.108 | -11 | ||
39 | Arkansas St. | 0.637 | 0.606 | 44 | 0.031 | 5 | ||
40 | Florida | 0.621 | 0.666 | 40 | -0.045 | 0 | ||
41 | Wake Forest | 0.621 | 0.694 | 34 | -0.073 | -7 | ||
42 | La.-Lafayette | 0.618 | 0.584 | 49 | 0.034 | 7 | ||
43 | SMU | 0.607 | 0.669 | 38 | -0.062 | -5 | ||
44 | Toledo | 0.604 | 0.625 | 43 | -0.021 | -1 | ||
45 | Virginia | 0.601 | 0.480 | 61 | 0.121 | 16 | ||
46 | Mississippi St. | 0.596 | 0.516 | 54 | 0.080 | 8 | ||
47 | TCU | 0.594 | 0.563 | 52 | 0.031 | 5 | ||
48 | Florida St. | 0.592 | 0.590 | 46 | 0.002 | -2 | ||
49 | Rutgers | 0.587 | 0.655 | 42 | -0.068 | -7 | ||
50 | Vanderbilt | 0.579 | 0.597 | 45 | -0.018 | -5 | ||
51 | Miami (FL) | 0.574 | 0.671 | 37 | -0.097 | -14 | ||
52 | Iowa St. | 0.566 | 0.475 | 62 | 0.091 | 10 | ||
53 | Nevada | 0.563 | 0.588 | 47 | -0.025 | -6 | ||
54 | UCLA | 0.537 | 0.467 | 64 | 0.070 | 10 | ||
55 | Tennessee | 0.536 | 0.568 | 51 | -0.032 | -4 | ||
56 | Louisville | 0.520 | 0.393 | 73 | 0.127 | 17 | ||
57 | Wyoming | 0.517 | 0.399 | 71 | 0.118 | 14 | ||
58 | East Carolina | 0.510 | 0.488 | 60 | 0.022 | 2 | ||
59 | South Fla. | 0.499 | 0.514 | 55 | -0.015 | -4 | ||
60 | FIU | 0.490 | 0.416 | 69 | 0.074 | 9 | ||
61 | Marshall | 0.487 | 0.410 | 70 | 0.077 | 9 | ||
62 | Eastern Mich. | 0.482 | 0.460 | 65 | 0.022 | 3 | ||
63 | BYU | 0.480 | 0.562 | 53 | -0.082 | -10 | ||
64 | Utah | 0.475 | 0.497 | 56 | -0.022 | -8 | ||
65 | California | 0.475 | 0.580 | 50 | -0.105 | -15 | ||
66 | Purdue | 0.474 | 0.491 | 58 | -0.017 | -8 | ||
67 | Kansas | 0.447 | 0.471 | 63 | -0.024 | -4 | ||
68 | North Carolina St. | 0.436 | 0.449 | 67 | -0.013 | -1 | ||
69 | San Diego St. | 0.425 | 0.491 | 57 | -0.066 | -12 | ||
70 | Western Mich. | 0.411 | 0.367 | 77 | 0.044 | 7 | ||
71 | Temple | 0.409 | 0.451 | 66 | -0.042 | -5 | ||
72 | Iowa | 0.407 | 0.489 | 59 | -0.082 | -13 | ||
73 | Rice | 0.391 | 0.359 | 79 | 0.032 | 6 | ||
74 | Ohio | 0.384 | 0.359 | 78 | 0.025 | 4 | ||
75 | Northern Ill. | 0.382 | 0.375 | 76 | 0.007 | 1 | ||
76 | Kentucky | 0.380 | 0.381 | 74 | -0.001 | -2 | ||
77 | UTEP | 0.375 | 0.398 | 72 | -0.023 | -5 | ||
78 | Ball St. | 0.374 | 0.433 | 68 | -0.059 | -10 | ||
79 | Louisiana Tech | 0.372 | 0.291 | 91 | 0.081 | 12 | ||
80 | Pittsburgh | 0.358 | 0.343 | 82 | 0.015 | 2 | ||
81 | Hawaii | 0.354 | 0.323 | 86 | 0.031 | 5 | ||
82 | Western Ky. | 0.348 | 0.294 | 90 | 0.054 | 8 | ||
83 | Duke | 0.330 | 0.327 | 84 | 0.003 | 1 | ||
84 | Mississippi | 0.321 | 0.343 | 81 | -0.022 | -3 | ||
85 | North Texas | 0.320 | 0.326 | 85 | -0.006 | 0 | ||
86 | Arizona | 0.320 | 0.348 | 80 | -0.028 | -6 | ||
87 | Air Force | 0.319 | 0.313 | 89 | 0.006 | 2 | ||
88 | San Jose St. | 0.314 | 0.378 | 75 | -0.064 | -13 | ||
89 | UCF | 0.311 | 0.266 | 94 | 0.045 | 5 | ||
90 | Bowling Green | 0.283 | 0.321 | 87 | -0.038 | -3 | ||
91 | Connecticut | 0.278 | 0.317 | 88 | -0.039 | -3 | ||
92 | Fresno St. | 0.277 | 0.285 | 93 | -0.008 | 1 | ||
93 | Washington St. | 0.265 | 0.254 | 96 | 0.011 | 3 | ||
94 | Northwestern | 0.257 | 0.221 | 99 | 0.036 | 5 | ||
95 | Navy | 0.252 | 0.255 | 95 | -0.003 | 0 | ||
96 | Miami (OH) | 0.251 | 0.197 | 102 | 0.054 | 6 | ||
97 | Troy | 0.245 | 0.290 | 92 | -0.045 | -5 | ||
98 | Maryland | 0.243 | 0.340 | 83 | -0.097 | -15 | ||
99 | Central Mich. | 0.218 | 0.191 | 105 | 0.027 | 6 | ||
100 | Minnesota | 0.214 | 0.138 | 115 | 0.076 | 15 | ||
101 | Utah St. | 0.208 | 0.195 | 104 | 0.013 | 3 | ||
102 | Kent St. | 0.208 | 0.138 | 114 | 0.070 | 12 | ||
103 | Oregon St. | 0.208 | 0.241 | 97 | -0.033 | -6 | ||
104 | UNLV | 0.207 | 0.145 | 112 | 0.062 | 8 | ||
105 | Army | 0.201 | 0.185 | 106 | 0.016 | 1 | ||
106 | Colorado St. | 0.201 | 0.236 | 98 | -0.035 | -8 | ||
107 | Middle Tenn. St. | 0.193 | 0.200 | 101 | -0.007 | -6 | ||
108 | Boston College | 0.193 | 0.135 | 117 | 0.058 | 9 | ||
109 | New Mexico St. | 0.191 | 0.195 | 103 | -0.004 | -6 | ||
110 | La.-Monroe | 0.182 | 0.218 | 100 | -0.036 | -10 | ||
111 | Colorado | 0.157 | 0.163 | 109 | -0.006 | -2 | ||
112 | Memphis | 0.150 | 0.166 | 108 | -0.016 | -4 | ||
113 | Buffalo | 0.142 | 0.168 | 107 | -0.026 | -6 | ||
114 | Tulane | 0.136 | 0.148 | 110 | -0.012 | -4 | ||
115 | UAB | 0.127 | 0.136 | 116 | -0.009 | 1 | ||
116 | Akron | 0.121 | 0.142 | 113 | -0.021 | -3 | ||
117 | Indiana | 0.117 | 0.147 | 111 | -0.030 | -6 | ||
118 | Idaho | 0.100 | 0.108 | 118 | -0.008 | 0 | ||
119 | Fla. Atlantic | 0.074 | 0.071 | 119 | 0.003 | 0 | ||
120 | New Mexico | 0.051 | 0.058 | 120 | -0.007 | 0 |
Sunday, October 30, 2011
2011 Season—Week 9 W/L Ratings (Beta) (through 10/29/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment