Rank | Team | Rating | Previous | Change | ||||
1 | Wisconsin | 1.000 | 1.000 | 1 | 0.000 | 0 | ||
2 | Boise St. | 1.000 | 1.000 | 2 | 0.000 | 0 | ||
3 | Alabama | 0.999 | 0.997 | 3 | 0.002 | 0 | ||
4 | Stanford | 0.997 | 0.995 | 4 | 0.002 | 0 | ||
5 | LSU | 0.984 | 0.974 | 9 | 0.010 | 4 | ||
6 | Oklahoma St. | 0.980 | 0.985 | 7 | -0.005 | 1 | ||
7 | Texas | 0.970 | 0.947 | 14 | 0.023 | 7 | ||
8 | Michigan | 0.967 | 0.990 | 6 | -0.023 | -2 | ||
9 | Clemson | 0.967 | 0.927 | 15 | 0.040 | 6 | ||
10 | Oklahoma | 0.962 | 0.972 | 10 | -0.010 | 0 | ||
11 | Georgia Tech | 0.957 | 0.972 | 11 | -0.015 | 0 | ||
12 | Illinois | 0.881 | 0.897 | 18 | -0.016 | 6 | ||
13 | Texas Tech | 0.854 | 0.802 | 24 | 0.052 | 11 | ||
14 | South Carolina | 0.850 | 0.962 | 12 | -0.112 | -2 | ||
15 | Kansas St. | 0.841 | 0.806 | 23 | 0.035 | 8 | ||
16 | Notre Dame | 0.824 | 0.816 | 22 | 0.008 | 6 | ||
17 | Houston | 0.812 | 0.838 | 21 | -0.026 | 4 | ||
18 | North Carolina | 0.797 | 0.779 | 30 | 0.018 | 12 | ||
19 | Oregon | 0.797 | 0.792 | 26 | 0.005 | 7 | ||
20 | Arizona St. | 0.785 | 0.797 | 25 | -0.012 | 5 | ||
21 | Rutgers | 0.766 | 0.720 | 34 | 0.046 | 13 | ||
22 | Auburn | 0.758 | 0.646 | 44 | 0.112 | 22 | ||
23 | South Fla. | 0.756 | 0.953 | 13 | -0.197 | -10 | ||
24 | Baylor | 0.755 | 0.920 | 16 | -0.165 | -8 | ||
25 | Texas A&M | 0.754 | 0.843 | 20 | -0.089 | -5 | ||
26 | Nebraska | 0.752 | 0.991 | 5 | -0.239 | -21 | ||
27 | Iowa | 0.750 | 0.783 | 28 | -0.033 | 1 | ||
28 | West Virginia | 0.750 | 0.683 | 37 | 0.067 | 9 | ||
29 | Tennessee | 0.741 | 0.765 | 33 | -0.024 | 4 | ||
30 | Florida | 0.737 | 0.985 | 8 | -0.248 | -22 | ||
31 | Penn St. | 0.737 | 0.787 | 27 | -0.050 | -4 | ||
32 | Virginia Tech | 0.727 | 0.907 | 17 | -0.180 | -15 | ||
33 | Washington | 0.723 | 0.677 | 39 | 0.046 | 6 | ||
34 | Arkansas | 0.722 | 0.624 | 50 | 0.098 | 16 | ||
35 | Georgia | 0.711 | 0.672 | 40 | 0.039 | 5 | ||
36 | Pittsburgh | 0.708 | 0.587 | 58 | 0.121 | 22 | ||
37 | Southern California | 0.706 | 0.666 | 41 | 0.040 | 4 | ||
38 | Ohio | 0.704 | 0.630 | 48 | 0.074 | 10 | ||
39 | San Diego St. | 0.699 | 0.664 | 42 | 0.035 | 3 | ||
40 | Florida St. | 0.688 | 0.691 | 36 | -0.003 | -4 | ||
41 | Michigan St. | 0.681 | 0.555 | 63 | 0.126 | 22 | ||
42 | TCU | 0.678 | 0.781 | 29 | -0.103 | -13 | ||
43 | Vanderbilt | 0.674 | 0.708 | 35 | -0.034 | -8 | ||
44 | Western Mich. | 0.659 | 0.602 | 53 | 0.057 | 9 | ||
45 | SMU | 0.635 | 0.577 | 59 | 0.058 | 14 | ||
46 | Cincinnati | 0.634 | 0.659 | 43 | -0.025 | -3 | ||
47 | Iowa St. | 0.627 | 0.893 | 19 | -0.266 | -28 | ||
48 | Southern Miss. | 0.620 | 0.513 | 69 | 0.107 | 21 | ||
49 | Wake Forest | 0.606 | 0.539 | 66 | 0.067 | 17 | ||
50 | California | 0.599 | 0.638 | 46 | -0.039 | -4 | ||
51 | Miami (FL) | 0.598 | 0.594 | 55 | 0.004 | 4 | ||
52 | Tulsa | 0.595 | 0.635 | 47 | -0.040 | -5 | ||
53 | Ohio St. | 0.589 | 0.628 | 49 | -0.039 | -4 | ||
54 | FIU | 0.585 | 0.779 | 31 | -0.194 | -23 | ||
55 | Washington St. | 0.582 | 0.548 | 65 | 0.034 | 10 | ||
56 | La.-Lafayette | 0.582 | 0.678 | 38 | -0.096 | -18 | ||
57 | Utah | 0.576 | 0.642 | 45 | -0.066 | -12 | ||
58 | Temple | 0.573 | 0.766 | 32 | -0.193 | -26 | ||
59 | Missouri | 0.559 | 0.561 | 60 | -0.002 | 1 | ||
60 | Air Force | 0.555 | 0.497 | 77 | 0.058 | 17 | ||
61 | Toledo | 0.555 | 0.441 | 81 | 0.114 | 20 | ||
62 | BYU | 0.544 | 0.529 | 67 | 0.015 | 5 | ||
63 | Syracuse | 0.542 | 0.503 | 76 | 0.039 | 13 | ||
64 | Mississippi St. | 0.537 | 0.555 | 62 | -0.018 | -2 | ||
65 | Ball St. | 0.530 | 0.599 | 54 | -0.069 | -11 | ||
66 | UCLA | 0.523 | 0.510 | 73 | 0.013 | 7 | ||
67 | Navy | 0.517 | 0.619 | 51 | -0.102 | -16 | ||
68 | Kansas | 0.511 | 0.548 | 64 | -0.037 | -4 | ||
69 | Nevada | 0.506 | 0.437 | 83 | 0.069 | 14 | ||
70 | Virginia | 0.496 | 0.470 | 78 | 0.026 | 8 | ||
71 | Maryland | 0.493 | 0.505 | 75 | -0.012 | 4 | ||
72 | Connecticut | 0.492 | 0.614 | 52 | -0.122 | -20 | ||
73 | Wyoming | 0.482 | 0.592 | 56 | -0.110 | -17 | ||
74 | Northwestern | 0.478 | 0.327 | 98 | 0.151 | 24 | ||
75 | Arizona | 0.477 | 0.518 | 68 | -0.041 | -7 | ||
76 | UCF | 0.473 | 0.511 | 70 | -0.038 | -6 | ||
77 | Duke | 0.471 | 0.376 | 87 | 0.095 | 10 | ||
78 | Marshall | 0.452 | 0.354 | 92 | 0.098 | 14 | ||
79 | Arkansas St. | 0.449 | 0.511 | 72 | -0.062 | -7 | ||
80 | Eastern Mich. | 0.448 | 0.461 | 80 | -0.013 | 0 | ||
81 | Hawaii | 0.440 | 0.379 | 86 | 0.061 | 5 | ||
82 | North Carolina St. | 0.418 | 0.358 | 90 | 0.060 | 8 | ||
83 | Purdue | 0.414 | 0.429 | 84 | -0.015 | 1 | ||
84 | Louisville | 0.412 | 0.590 | 57 | -0.178 | -27 | ||
85 | Army | 0.409 | 0.255 | 106 | 0.154 | 21 | ||
86 | Mississippi | 0.398 | 0.320 | 99 | 0.078 | 13 | ||
87 | Northern Ill. | 0.392 | 0.465 | 79 | -0.073 | -8 | ||
88 | Troy | 0.390 | 0.332 | 96 | 0.058 | 8 | ||
89 | Bowling Green | 0.390 | 0.556 | 61 | -0.166 | -28 | ||
90 | San Jose St. | 0.386 | 0.296 | 102 | 0.090 | 12 | ||
91 | Utah St. | 0.367 | 0.367 | 89 | 0.000 | -2 | ||
92 | Kentucky | 0.359 | 0.400 | 85 | -0.041 | -7 | ||
93 | Fresno St. | 0.343 | 0.508 | 74 | -0.165 | -19 | ||
94 | UTEP | 0.342 | 0.342 | 94 | 0.000 | 0 | ||
95 | La.-Monroe | 0.324 | 0.358 | 91 | -0.034 | -4 | ||
96 | Kent St. | 0.317 | 0.346 | 93 | -0.029 | -3 | ||
97 | Rice | 0.312 | 0.511 | 71 | -0.199 | -26 | ||
98 | East Carolina | 0.309 | 0.441 | 82 | -0.132 | -16 | ||
99 | Central Mich. | 0.293 | 0.184 | 110 | 0.109 | 11 | ||
100 | Buffalo | 0.291 | 0.332 | 97 | -0.041 | -3 | ||
101 | Colorado St. | 0.278 | 0.337 | 95 | -0.059 | -6 | ||
102 | Indiana | 0.272 | 0.287 | 104 | -0.015 | 2 | ||
103 | Colorado | 0.272 | 0.300 | 101 | -0.028 | -2 | ||
104 | Middle Tenn. St. | 0.269 | 0.142 | 113 | 0.127 | 9 | ||
105 | UNLV | 0.259 | 0.243 | 107 | 0.016 | 2 | ||
106 | New Mexico St. | 0.256 | 0.151 | 112 | 0.105 | 6 | ||
107 | Boston College | 0.256 | 0.214 | 109 | 0.042 | 2 | ||
108 | Tulane | 0.247 | 0.294 | 103 | -0.047 | -5 | ||
109 | Louisiana Tech | 0.246 | 0.233 | 108 | 0.013 | -1 | ||
110 | North Texas | 0.245 | 0.370 | 88 | -0.125 | -22 | ||
111 | Idaho | 0.218 | 0.302 | 100 | -0.084 | -11 | ||
112 | Akron | 0.191 | 0.260 | 105 | -0.069 | -7 | ||
113 | Minnesota | 0.177 | 0.103 | 115 | 0.074 | 2 | ||
114 | Memphis | 0.145 | 0.181 | 111 | -0.036 | -3 | ||
115 | Oregon St. | 0.119 | 0.122 | 114 | -0.003 | -1 | ||
116 | Fla. Atlantic | 0.098 | 0.018 | 118 | 0.080 | 2 | ||
117 | New Mexico | 0.066 | 0.076 | 116 | -0.010 | -1 | ||
118 | UAB | 0.058 | 0.053 | 117 | 0.005 | -1 | ||
119 | Miami (OH) | 0.021 | 0.002 | 120 | 0.019 | 1 | ||
120 | Western Ky. | 0.019 | 0.003 | 119 | 0.016 | -1 |
Sunday, October 02, 2011
2011 Season—Week 5 Classic Ratings (through 10/1/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment