Rank | Team | Rating | Previous | Change | ||||
1 | Wisconsin | 1.000 | 1.000 | 1 | 0.000 | 0 | ||
2 | Alabama | 1.000 | 0.999 | 3 | 0.001 | 1 | ||
3 | Stanford | 0.999 | 0.997 | 4 | 0.002 | 1 | ||
4 | LSU | 0.993 | 0.984 | 5 | 0.009 | 1 | ||
5 | Boise St. | 0.988 | 1.000 | 2 | -0.012 | -3 | ||
6 | Oklahoma St. | 0.980 | 0.980 | 6 | 0.000 | 0 | ||
7 | Oklahoma | 0.979 | 0.962 | 10 | 0.017 | 3 | ||
8 | Clemson | 0.972 | 0.967 | 9 | 0.005 | 1 | ||
9 | Michigan | 0.964 | 0.967 | 8 | -0.003 | -1 | ||
10 | Georgia Tech | 0.936 | 0.957 | 11 | -0.021 | 1 | ||
11 | Illinois | 0.896 | 0.881 | 12 | 0.015 | 1 | ||
12 | Houston | 0.878 | 0.812 | 17 | 0.066 | 5 | ||
13 | Kansas St. | 0.864 | 0.841 | 15 | 0.023 | 2 | ||
14 | Arizona St. | 0.856 | 0.785 | 20 | 0.071 | 6 | ||
15 | Notre Dame | 0.834 | 0.824 | 16 | 0.010 | 1 | ||
16 | Oregon | 0.833 | 0.797 | 19 | 0.036 | 3 | ||
17 | Baylor | 0.831 | 0.755 | 24 | 0.076 | 7 | ||
18 | South Carolina | 0.818 | 0.850 | 14 | -0.032 | -4 | ||
19 | North Carolina | 0.814 | 0.797 | 18 | 0.017 | -1 | ||
20 | Rutgers | 0.813 | 0.766 | 21 | 0.047 | 1 | ||
21 | Texas A&M | 0.809 | 0.754 | 25 | 0.055 | 4 | ||
22 | Texas | 0.789 | 0.970 | 7 | -0.181 | -15 | ||
23 | Penn St. | 0.788 | 0.737 | 31 | 0.051 | 8 | ||
24 | Arkansas | 0.782 | 0.722 | 34 | 0.060 | 10 | ||
25 | West Virginia | 0.781 | 0.750 | 28 | 0.031 | 3 | ||
26 | Nebraska | 0.762 | 0.752 | 26 | 0.010 | 0 | ||
27 | Virginia Tech | 0.762 | 0.727 | 32 | 0.035 | 5 | ||
28 | Georgia | 0.748 | 0.711 | 35 | 0.037 | 7 | ||
29 | TCU | 0.738 | 0.678 | 42 | 0.060 | 13 | ||
30 | South Fla. | 0.731 | 0.756 | 23 | -0.025 | -7 | ||
31 | Southern Miss. | 0.730 | 0.620 | 48 | 0.110 | 17 | ||
32 | Wake Forest | 0.723 | 0.606 | 49 | 0.117 | 17 | ||
33 | Texas Tech | 0.713 | 0.854 | 13 | -0.141 | -20 | ||
34 | Washington | 0.712 | 0.723 | 33 | -0.011 | -1 | ||
35 | Southern California | 0.700 | 0.706 | 37 | -0.006 | 2 | ||
36 | Temple | 0.679 | 0.573 | 58 | 0.106 | 22 | ||
37 | Western Mich. | 0.679 | 0.659 | 44 | 0.020 | 7 | ||
38 | Michigan St. | 0.668 | 0.681 | 41 | -0.013 | 3 | ||
39 | Auburn | 0.666 | 0.758 | 22 | -0.092 | -17 | ||
40 | Florida | 0.665 | 0.737 | 30 | -0.072 | -10 | ||
41 | Tennessee | 0.663 | 0.741 | 29 | -0.078 | -12 | ||
42 | Cincinnati | 0.661 | 0.634 | 46 | 0.027 | 4 | ||
43 | SMU | 0.654 | 0.635 | 45 | 0.019 | 2 | ||
44 | Florida St. | 0.644 | 0.688 | 40 | -0.044 | -4 | ||
45 | FIU | 0.643 | 0.585 | 54 | 0.058 | 9 | ||
46 | Toledo | 0.636 | 0.555 | 61 | 0.081 | 15 | ||
47 | Tulsa | 0.620 | 0.595 | 52 | 0.025 | 5 | ||
48 | Missouri | 0.612 | 0.559 | 59 | 0.053 | 11 | ||
49 | Iowa | 0.609 | 0.750 | 27 | -0.141 | -22 | ||
50 | La.-Lafayette | 0.605 | 0.582 | 56 | 0.023 | 6 | ||
51 | Pittsburgh | 0.603 | 0.708 | 36 | -0.105 | -15 | ||
52 | Vanderbilt | 0.599 | 0.674 | 43 | -0.075 | -9 | ||
53 | Miami (FL) | 0.595 | 0.598 | 51 | -0.003 | -2 | ||
54 | San Diego St. | 0.592 | 0.699 | 39 | -0.107 | -15 | ||
55 | Ohio St. | 0.580 | 0.589 | 53 | -0.009 | -2 | ||
56 | Syracuse | 0.579 | 0.542 | 63 | 0.037 | 7 | ||
57 | BYU | 0.569 | 0.544 | 62 | 0.025 | 5 | ||
58 | Ohio | 0.567 | 0.704 | 38 | -0.137 | -20 | ||
59 | UCF | 0.567 | 0.473 | 76 | 0.094 | 17 | ||
60 | UCLA | 0.566 | 0.523 | 66 | 0.043 | 6 | ||
61 | Utah | 0.555 | 0.576 | 57 | -0.021 | -4 | ||
62 | Maryland | 0.549 | 0.493 | 71 | 0.056 | 9 | ||
63 | California | 0.536 | 0.599 | 50 | -0.063 | -13 | ||
64 | Mississippi St. | 0.534 | 0.537 | 64 | -0.003 | 0 | ||
65 | Nevada | 0.530 | 0.506 | 69 | 0.024 | 4 | ||
66 | Virginia | 0.520 | 0.496 | 70 | 0.024 | 4 | ||
67 | Arkansas St. | 0.514 | 0.449 | 79 | 0.065 | 12 | ||
68 | Air Force | 0.505 | 0.555 | 60 | -0.050 | -8 | ||
69 | Duke | 0.494 | 0.471 | 77 | 0.023 | 8 | ||
70 | Washington St. | 0.486 | 0.582 | 55 | -0.096 | -15 | ||
71 | Iowa St. | 0.482 | 0.627 | 47 | -0.145 | -24 | ||
72 | North Carolina St. | 0.475 | 0.418 | 82 | 0.057 | 10 | ||
73 | Kansas | 0.467 | 0.511 | 68 | -0.044 | -5 | ||
74 | Utah St. | 0.461 | 0.367 | 91 | 0.094 | 17 | ||
75 | Purdue | 0.460 | 0.414 | 83 | 0.046 | 8 | ||
76 | Northwestern | 0.460 | 0.478 | 74 | -0.018 | -2 | ||
77 | Ball St. | 0.458 | 0.530 | 65 | -0.072 | -12 | ||
78 | Hawaii | 0.448 | 0.440 | 81 | 0.008 | 3 | ||
79 | Rice | 0.444 | 0.312 | 97 | 0.132 | 18 | ||
80 | Navy | 0.427 | 0.517 | 67 | -0.090 | -13 | ||
81 | Connecticut | 0.417 | 0.492 | 72 | -0.075 | -9 | ||
82 | Louisville | 0.410 | 0.412 | 84 | -0.002 | 2 | ||
83 | Northern Ill. | 0.409 | 0.392 | 87 | 0.017 | 4 | ||
84 | Eastern Mich. | 0.405 | 0.448 | 80 | -0.043 | -4 | ||
85 | Marshall | 0.397 | 0.452 | 78 | -0.055 | -7 | ||
86 | Mississippi | 0.394 | 0.398 | 86 | -0.004 | 0 | ||
87 | Bowling Green | 0.382 | 0.390 | 89 | -0.008 | 2 | ||
88 | Arizona | 0.374 | 0.477 | 75 | -0.103 | -13 | ||
89 | Louisiana Tech | 0.369 | 0.246 | 109 | 0.123 | 20 | ||
90 | Wyoming | 0.365 | 0.482 | 73 | -0.117 | -17 | ||
91 | San Jose St. | 0.356 | 0.386 | 90 | -0.030 | -1 | ||
92 | North Texas | 0.351 | 0.245 | 110 | 0.106 | 18 | ||
93 | UTEP | 0.347 | 0.342 | 94 | 0.005 | 1 | ||
94 | East Carolina | 0.335 | 0.309 | 98 | 0.026 | 4 | ||
95 | Kentucky | 0.333 | 0.359 | 92 | -0.026 | -3 | ||
96 | Fresno St. | 0.333 | 0.343 | 93 | -0.010 | -3 | ||
97 | Buffalo | 0.324 | 0.291 | 100 | 0.033 | 3 | ||
98 | Troy | 0.324 | 0.390 | 88 | -0.066 | -10 | ||
99 | Boston College | 0.312 | 0.256 | 107 | 0.056 | 8 | ||
100 | Oregon St. | 0.304 | 0.119 | 115 | 0.185 | 15 | ||
101 | Army | 0.293 | 0.409 | 85 | -0.116 | -16 | ||
102 | Colorado St. | 0.289 | 0.278 | 101 | 0.011 | -1 | ||
103 | Indiana | 0.285 | 0.272 | 102 | 0.013 | -1 | ||
104 | La.-Monroe | 0.271 | 0.324 | 95 | -0.053 | -9 | ||
105 | Colorado | 0.263 | 0.272 | 103 | -0.009 | -2 | ||
106 | Central Mich. | 0.256 | 0.293 | 99 | -0.037 | -7 | ||
107 | Tulane | 0.246 | 0.247 | 108 | -0.001 | 1 | ||
108 | New Mexico St. | 0.225 | 0.256 | 106 | -0.031 | -2 | ||
109 | Kent St. | 0.220 | 0.317 | 96 | -0.097 | -13 | ||
110 | Akron | 0.202 | 0.191 | 112 | 0.011 | 2 | ||
111 | Idaho | 0.194 | 0.218 | 111 | -0.024 | 0 | ||
112 | UNLV | 0.193 | 0.259 | 105 | -0.066 | -7 | ||
113 | Middle Tenn. St. | 0.190 | 0.269 | 104 | -0.079 | -9 | ||
114 | Minnesota | 0.159 | 0.177 | 113 | -0.018 | -1 | ||
115 | Miami (OH) | 0.156 | 0.021 | 119 | 0.135 | 4 | ||
116 | Memphis | 0.128 | 0.145 | 114 | -0.017 | -2 | ||
117 | Western Ky. | 0.084 | 0.019 | 120 | 0.065 | 3 | ||
118 | Fla. Atlantic | 0.065 | 0.098 | 116 | -0.033 | -2 | ||
119 | New Mexico | 0.061 | 0.066 | 117 | -0.005 | -2 | ||
120 | UAB | 0.048 | 0.058 | 118 | -0.010 | -2 |
Sunday, October 09, 2011
2011 Season—Week 6 Classic Ratings (through 10/8/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment