Rank | Team | Rating | Last Week | Change | ||||
1 | Oklahoma St. | 0.925 | 0.892 | 7 | 0.033 | 6 | ||
2 | Michigan | 0.920 | 0.904 | 3 | 0.016 | 1 | ||
3 | LSU | 0.919 | 0.873 | 12 | 0.046 | 9 | ||
4 | Alabama | 0.914 | 0.854 | 18 | 0.060 | 14 | ||
5 | Illinois | 0.913 | 0.883 | 8 | 0.030 | 3 | ||
6 | Nebraska | 0.911 | 0.848 | 20 | 0.063 | 14 | ||
7 | South Fla. | 0.907 | 0.900 | 4 | 0.007 | -3 | ||
8 | Georgia Tech | 0.906 | 0.869 | 14 | 0.037 | 6 | ||
9 | South Carolina | 0.905 | 0.813 | 25 | 0.092 | 16 | ||
10 | Clemson | 0.898 | 0.878 | 10 | 0.020 | 0 | ||
11 | Texas | 0.891 | 0.897 | 5 | -0.006 | -6 | ||
12 | Baylor | 0.884 | 0.838 | 22 | 0.046 | 10 | ||
13 | Florida | 0.868 | 0.845 | 21 | 0.023 | 8 | ||
14 | Oklahoma | 0.868 | 0.881 | 9 | -0.013 | -5 | ||
15 | Virginia Tech | 0.866 | 0.827 | 23 | 0.039 | 8 | ||
16 | Boise St. | 0.859 | 0.752 | 30 | 0.107 | 14 | ||
17 | Iowa St. | 0.856 | 0.866 | 15 | -0.010 | -2 | ||
18 | Houston | 0.850 | 0.810 | 26 | 0.040 | 8 | ||
19 | Arizona St. | 0.802 | 0.627 | 47 | 0.175 | 28 | ||
20 | Southern California | 0.802 | 0.912 | 1 | -0.110 | -19 | ||
21 | La.-Lafayette | 0.793 | 0.534 | 57 | 0.259 | 36 | ||
22 | Kansas St. | 0.789 | 0.670 | 41 | 0.119 | 19 | ||
23 | Penn St. | 0.780 | 0.587 | 52 | 0.193 | 29 | ||
24 | Stanford | 0.774 | 0.760 | 28 | 0.014 | 4 | ||
25 | North Carolina | 0.774 | 0.852 | 19 | -0.078 | -6 | ||
26 | Wisconsin | 0.771 | 0.856 | 17 | -0.085 | -9 | ||
27 | Washington | 0.763 | 0.556 | 55 | 0.207 | 28 | ||
28 | Texas Tech | 0.757 | 0.638 | 46 | 0.119 | 18 | ||
29 | FIU | 0.757 | 0.893 | 6 | -0.136 | -23 | ||
30 | West Virginia | 0.756 | 0.908 | 2 | -0.152 | -28 | ||
31 | Texas A&M | 0.754 | 0.861 | 16 | -0.107 | -15 | ||
32 | Auburn | 0.747 | 0.728 | 32 | 0.019 | 0 | ||
33 | San Diego St. | 0.720 | 0.877 | 11 | -0.157 | -22 | ||
34 | Notre Dame | 0.718 | 0.645 | 43 | 0.073 | 9 | ||
35 | Oregon | 0.715 | 0.610 | 50 | 0.105 | 15 | ||
36 | Vanderbilt | 0.686 | 0.756 | 29 | -0.070 | -7 | ||
37 | Tennessee | 0.678 | 0.577 | 53 | 0.101 | 16 | ||
38 | Wyoming | 0.672 | 0.821 | 24 | -0.149 | -14 | ||
39 | Kansas | 0.672 | 0.701 | 34 | -0.029 | -5 | ||
40 | Rutgers | 0.669 | 0.364 | 72 | 0.305 | 32 | ||
41 | Ball St. | 0.669 | 0.642 | 44 | 0.027 | 3 | ||
42 | Utah | 0.665 | 0.698 | 36 | -0.033 | -6 | ||
43 | Arkansas | 0.660 | 0.719 | 33 | -0.059 | -10 | ||
44 | TCU | 0.659 | 0.626 | 48 | 0.033 | 4 | ||
45 | Temple | 0.649 | 0.268 | 87 | 0.381 | 42 | ||
46 | Iowa | 0.643 | 0.641 | 45 | 0.002 | -1 | ||
47 | Syracuse | 0.642 | 0.701 | 35 | -0.059 | -12 | ||
48 | Rice | 0.622 | 0.686 | 38 | -0.064 | -10 | ||
49 | California | 0.607 | 0.767 | 27 | -0.160 | -22 | ||
50 | SMU | 0.588 | 0.689 | 37 | -0.101 | -13 | ||
51 | Ohio | 0.568 | 0.869 | 13 | -0.301 | -38 | ||
52 | Louisville | 0.550 | 0.681 | 39 | -0.131 | -13 | ||
53 | Western Mich. | 0.548 | 0.563 | 54 | -0.015 | 1 | ||
54 | UCLA | 0.545 | 0.403 | 69 | 0.142 | 15 | ||
55 | Tulsa | 0.540 | 0.624 | 49 | -0.084 | -6 | ||
56 | Mississippi St. | 0.530 | 0.406 | 68 | 0.124 | 12 | ||
57 | Florida St. | 0.517 | 0.554 | 56 | -0.037 | -1 | ||
58 | BYU | 0.516 | 0.421 | 67 | 0.095 | 9 | ||
59 | Arkansas St. | 0.514 | 0.480 | 61 | 0.034 | 2 | ||
60 | Navy | 0.507 | 0.389 | 71 | 0.118 | 11 | ||
61 | Georgia | 0.506 | 0.254 | 89 | 0.252 | 28 | ||
62 | Cincinnati | 0.451 | 0.266 | 88 | 0.185 | 26 | ||
63 | Maryland | 0.443 | 0.747 | 31 | -0.304 | -32 | ||
64 | Michigan St. | 0.443 | 0.326 | 78 | 0.117 | 14 | ||
65 | East Carolina | 0.440 | 0.245 | 92 | 0.195 | 27 | ||
66 | Ohio St. | 0.414 | 0.359 | 74 | 0.055 | 8 | ||
67 | Marshall | 0.406 | 0.645 | 42 | -0.239 | -25 | ||
68 | Washington St. | 0.403 | 0.679 | 40 | -0.276 | -28 | ||
69 | Southern Miss. | 0.402 | 0.362 | 73 | 0.040 | 4 | ||
70 | North Texas | 0.393 | 0.250 | 91 | 0.143 | 21 | ||
71 | Bowling Green | 0.377 | 0.516 | 59 | -0.139 | -12 | ||
72 | Wake Forest | 0.374 | 0.429 | 65 | -0.055 | -7 | ||
73 | Miami (FL) | 0.372 | 0.588 | 51 | -0.216 | -22 | ||
74 | Nevada | 0.366 | 0.281 | 83 | 0.085 | 9 | ||
75 | Northern Ill. | 0.365 | 0.503 | 60 | -0.138 | -15 | ||
76 | Missouri | 0.354 | 0.295 | 81 | 0.059 | 5 | ||
77 | Connecticut | 0.346 | 0.273 | 84 | 0.073 | 7 | ||
78 | Fresno St. | 0.344 | 0.272 | 86 | 0.072 | 8 | ||
79 | Colorado St. | 0.342 | 0.253 | 90 | 0.089 | 11 | ||
80 | Eastern Mich. | 0.336 | 0.435 | 64 | -0.099 | -16 | ||
81 | UTEP | 0.333 | 0.477 | 62 | -0.144 | -19 | ||
82 | Kentucky | 0.330 | 0.402 | 70 | -0.072 | -12 | ||
83 | Troy | 0.317 | 0.222 | 98 | 0.095 | 15 | ||
84 | Purdue | 0.310 | 0.351 | 75 | -0.041 | -9 | ||
85 | Pittsburgh | 0.294 | 0.348 | 76 | -0.054 | -9 | ||
86 | Duke | 0.293 | 0.181 | 105 | 0.112 | 19 | ||
87 | Air Force | 0.288 | 0.240 | 93 | 0.048 | 6 | ||
88 | Kent St. | 0.286 | 0.141 | 110 | 0.145 | 22 | ||
89 | Northwestern | 0.283 | 0.240 | 94 | 0.043 | 5 | ||
90 | UCF | 0.270 | 0.475 | 63 | -0.205 | -27 | ||
91 | Arizona | 0.267 | 0.284 | 82 | -0.017 | -9 | ||
92 | Virginia | 0.265 | 0.525 | 58 | -0.260 | -34 | ||
93 | Hawaii | 0.261 | 0.232 | 96 | 0.029 | 3 | ||
94 | Army | 0.243 | 0.330 | 77 | -0.087 | -17 | ||
95 | Tulane | 0.213 | 0.316 | 79 | -0.103 | -16 | ||
96 | Utah St. | 0.200 | 0.273 | 85 | -0.073 | -11 | ||
97 | San Jose St. | 0.198 | 0.085 | 117 | 0.113 | 20 | ||
98 | North Carolina St. | 0.196 | 0.226 | 97 | -0.030 | -1 | ||
99 | Colorado | 0.193 | 0.238 | 95 | -0.045 | -4 | ||
100 | Toledo | 0.193 | 0.178 | 106 | 0.015 | 6 | ||
101 | La.-Monroe | 0.190 | 0.184 | 103 | 0.006 | 2 | ||
102 | Louisiana Tech | 0.180 | 0.185 | 101 | -0.005 | -1 | ||
103 | Mississippi | 0.178 | 0.184 | 102 | -0.006 | -1 | ||
104 | UNLV | 0.176 | 0.425 | 66 | -0.249 | -38 | ||
105 | Memphis | 0.172 | 0.156 | 109 | 0.016 | 4 | ||
106 | Akron | 0.160 | 0.067 | 118 | 0.093 | 12 | ||
107 | Idaho | 0.156 | 0.210 | 100 | -0.054 | -7 | ||
108 | Fla. Atlantic | 0.155 | 0.132 | 112 | 0.023 | 4 | ||
109 | New Mexico St. | 0.150 | 0.304 | 80 | -0.154 | -29 | ||
110 | Minnesota | 0.146 | 0.217 | 99 | -0.071 | -11 | ||
111 | Indiana | 0.146 | 0.182 | 104 | -0.036 | -7 | ||
112 | Central Mich. | 0.146 | 0.163 | 108 | -0.017 | -4 | ||
113 | Buffalo | 0.145 | 0.166 | 107 | -0.021 | -6 | ||
114 | Boston College | 0.124 | 0.067 | 119 | 0.057 | 5 | ||
115 | Middle Tenn. St. | 0.100 | 0.136 | 111 | -0.036 | -4 | ||
116 | UAB | 0.100 | 0.130 | 113 | -0.030 | -3 | ||
117 | Oregon St. | 0.091 | 0.110 | 114 | -0.019 | -3 | ||
118 | Miami (OH) | 0.078 | 0.094 | 116 | -0.016 | -2 | ||
119 | Western Ky. | 0.078 | 0.065 | 120 | 0.013 | 1 | ||
120 | New Mexico | 0.071 | 0.094 | 115 | -0.023 | -5 |
Sunday, September 25, 2011
2011 Season—Week 4 W/L Ratings (Beta) (through 9/24/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment