Rank | Team | Rating |
1 | Texas | 0.931 |
2 | West Virginia | 0.907 |
3 | Oklahoma St. | 0.902 |
4 | Auburn | 0.894 |
5 | Syracuse | 0.885 |
6 | Houston | 0.884 |
7 | South Fla. | 0.882 |
8 | LSU | 0.877 |
8 | Arizona St. | 0.877 |
10 | Ohio | 0.869 |
11 | Washington | 0.867 |
12 | Texas A&M | 0.862 |
12 | Oklahoma | 0.862 |
14 | Baylor | 0.862 |
15 | Kansas | 0.862 |
16 | Illinois | 0.858 |
17 | FIU | 0.856 |
18 | Michigan | 0.856 |
19 | Ohio St. | 0.839 |
20 | Kentucky | 0.839 |
21 | Alabama | 0.826 |
22 | Southern California | 0.824 |
23 | Florida | 0.814 |
24 | Iowa St. | 0.801 |
25 | North Carolina | 0.801 |
26 | Pittsburgh | 0.801 |
27 | Florida St. | 0.801 |
27 | Bowling Green | 0.801 |
29 | Vanderbilt | 0.801 |
29 | Tennessee | 0.801 |
31 | South Carolina | 0.778 |
32 | Maryland | 0.774 |
33 | Clemson | 0.763 |
34 | Marshall | 0.757 |
35 | California | 0.744 |
36 | Boise St. | 0.729 |
37 | Temple | 0.718 |
38 | Navy | 0.718 |
39 | Wisconsin | 0.718 |
40 | Rice | 0.709 |
41 | Michigan St. | 0.707 |
42 | Virginia Tech | 0.689 |
43 | Nebraska | 0.677 |
44 | Washington St. | 0.667 |
45 | Stanford | 0.656 |
46 | Arkansas | 0.625 |
46 | Colorado St. | 0.625 |
48 | Northwestern | 0.625 |
49 | UCF | 0.625 |
50 | BYU | 0.616 |
51 | Virginia | 0.582 |
52 | San Diego St. | 0.579 |
53 | Georgia Tech | 0.566 |
54 | Wake Forest | 0.553 |
55 | TCU | 0.528 |
55 | Tulsa | 0.528 |
55 | SMU | 0.528 |
58 | La.-Lafayette | 0.509 |
59 | Oregon | 0.507 |
59 | Missouri | 0.507 |
61 | Eastern Mich. | 0.500 |
62 | Wyoming | 0.499 |
63 | UCLA | 0.467 |
64 | New Mexico St. | 0.466 |
65 | Hawaii | 0.457 |
66 | Ball St. | 0.455 |
67 | Mississippi St. | 0.451 |
68 | Kansas St. | 0.447 |
69 | Texas Tech | 0.447 |
70 | Northern Ill. | 0.436 |
71 | Southern Miss. | 0.431 |
72 | Arkansas St. | 0.422 |
73 | Arizona | 0.374 |
74 | Utah St. | 0.368 |
75 | Louisville | 0.328 |
76 | Western Mich. | 0.328 |
77 | Toledo | 0.307 |
78 | Central Mich. | 0.307 |
79 | Purdue | 0.298 |
80 | Penn St. | 0.292 |
81 | Utah | 0.290 |
82 | Iowa | 0.267 |
83 | Idaho | 0.267 |
83 | La.-Monroe | 0.267 |
85 | Buffalo | 0.267 |
86 | Connecticut | 0.267 |
86 | Cincinnati | 0.267 |
88 | Rutgers | 0.267 |
89 | North Texas | 0.246 |
90 | Notre Dame | 0.245 |
91 | UAB | 0.241 |
92 | Miami (FL) | 0.217 |
93 | Troy | 0.212 |
94 | Mississippi | 0.197 |
95 | North Carolina St. | 0.188 |
96 | Air Force | 0.184 |
97 | UTEP | 0.184 |
97 | Tulane | 0.184 |
99 | Louisiana Tech | 0.176 |
100 | Western Ky. | 0.174 |
101 | Akron | 0.174 |
102 | Fla. Atlantic | 0.167 |
103 | Georgia | 0.166 |
104 | East Carolina | 0.157 |
105 | Fresno St. | 0.149 |
106 | Nevada | 0.149 |
106 | Miami (OH) | 0.149 |
108 | UNLV | 0.143 |
109 | Kent St. | 0.124 |
110 | New Mexico | 0.123 |
111 | Boston College | 0.123 |
112 | Minnesota | 0.117 |
113 | Colorado | 0.110 |
114 | San Jose St. | 0.105 |
115 | Indiana | 0.097 |
116 | Army | 0.095 |
117 | Memphis | 0.085 |
118 | Middle Tenn. St. | 0.083 |
119 | Oregon St. | 0.080 |
120 | Duke | 0.078 |
Sunday, September 11, 2011
2011 Season—Week 2 W/L Ratings (Beta) (through 9/10/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment