Rank | Team | Rating | Last Week | Change | ||||
1 | LSU | 0.958 | 0.954 | 1 | 0.004 | 0 | ||
2 | Oklahoma St. | 0.920 | 0.909 | 3 | 0.011 | 1 | ||
3 | Alabama | 0.902 | 0.901 | 4 | 0.001 | 1 | ||
4 | Stanford | 0.879 | 0.878 | 6 | 0.001 | 2 | ||
5 | Boise St. | 0.873 | 0.870 | 7 | 0.003 | 2 | ||
6 | Kansas St. | 0.868 | 0.855 | 9 | 0.013 | 3 | ||
7 | Houston | 0.862 | 0.919 | 2 | -0.057 | -5 | ||
8 | South Carolina | 0.853 | 0.852 | 10 | 0.001 | 2 | ||
9 | Arkansas | 0.853 | 0.852 | 11 | 0.001 | 2 | ||
10 | Virginia Tech | 0.845 | 0.883 | 5 | -0.038 | -5 | ||
11 | Wisconsin | 0.844 | 0.809 | 18 | 0.035 | 7 | ||
12 | Southern California | 0.842 | 0.841 | 13 | 0.001 | 1 | ||
13 | Oregon | 0.840 | 0.826 | 15 | 0.014 | 2 | ||
14 | Oklahoma | 0.837 | 0.863 | 8 | -0.026 | -6 | ||
15 | Southern Miss. | 0.837 | 0.781 | 21 | 0.056 | 6 | ||
16 | Baylor | 0.830 | 0.810 | 17 | 0.020 | 1 | ||
17 | Michigan | 0.829 | 0.828 | 14 | 0.001 | -3 | ||
18 | Georgia | 0.818 | 0.841 | 12 | -0.023 | -6 | ||
19 | Clemson | 0.809 | 0.779 | 22 | 0.030 | 3 | ||
20 | TCU | 0.796 | 0.785 | 20 | 0.011 | 0 | ||
21 | Nebraska | 0.789 | 0.786 | 19 | 0.003 | -2 | ||
22 | Michigan St. | 0.786 | 0.820 | 16 | -0.034 | -6 | ||
23 | Texas | 0.759 | 0.775 | 23 | -0.016 | 0 | ||
24 | Penn St. | 0.756 | 0.750 | 24 | 0.006 | 0 | ||
25 | West Virginia | 0.742 | 0.724 | 25 | 0.018 | 0 | ||
26 | Auburn | 0.716 | 0.713 | 28 | 0.003 | 2 | ||
27 | Notre Dame | 0.715 | 0.715 | 27 | 0.000 | 0 | ||
28 | Tulsa | 0.711 | 0.720 | 26 | -0.009 | -2 | ||
29 | Texas A&M | 0.704 | 0.707 | 29 | -0.003 | 0 | ||
30 | Missouri | 0.704 | 0.703 | 30 | 0.001 | 0 | ||
31 | Cincinnati | 0.684 | 0.664 | 34 | 0.020 | 3 | ||
32 | Georgia Tech | 0.676 | 0.678 | 31 | -0.002 | -1 | ||
33 | Arkansas St. | 0.670 | 0.668 | 33 | 0.002 | 0 | ||
34 | Northern Ill. | 0.661 | 0.604 | 41 | 0.057 | 7 | ||
35 | Iowa St. | 0.661 | 0.677 | 32 | -0.016 | -3 | ||
36 | Virginia | 0.644 | 0.641 | 35 | 0.003 | -1 | ||
37 | North Carolina | 0.640 | 0.641 | 36 | -0.001 | -1 | ||
38 | Florida St. | 0.636 | 0.633 | 38 | 0.003 | 0 | ||
39 | Rutgers | 0.628 | 0.633 | 37 | -0.005 | -2 | ||
40 | Florida | 0.606 | 0.610 | 39 | -0.004 | -1 | ||
41 | Mississippi St. | 0.606 | 0.609 | 40 | -0.003 | -1 | ||
42 | Washington | 0.596 | 0.591 | 43 | 0.005 | 1 | ||
43 | Iowa | 0.595 | 0.592 | 42 | 0.003 | -1 | ||
44 | Louisville | 0.589 | 0.591 | 44 | -0.002 | 0 | ||
45 | California | 0.575 | 0.573 | 45 | 0.002 | 0 | ||
46 | BYU | 0.562 | 0.550 | 53 | 0.012 | 7 | ||
47 | Vanderbilt | 0.561 | 0.568 | 47 | -0.007 | 0 | ||
48 | SMU | 0.559 | 0.560 | 49 | -0.001 | 1 | ||
49 | North Carolina St. | 0.558 | 0.551 | 52 | 0.007 | 3 | ||
50 | Marshall | 0.556 | 0.568 | 46 | -0.012 | -4 | ||
51 | Ohio St. | 0.554 | 0.551 | 51 | 0.003 | 0 | ||
52 | UCLA | 0.545 | 0.557 | 50 | -0.012 | -2 | ||
53 | Texas Tech | 0.545 | 0.546 | 54 | -0.001 | 1 | ||
54 | Wyoming | 0.534 | 0.516 | 59 | 0.018 | 5 | ||
55 | Utah | 0.531 | 0.523 | 57 | 0.008 | 2 | ||
56 | Tennessee | 0.526 | 0.530 | 55 | -0.004 | -1 | ||
57 | Toledo | 0.525 | 0.519 | 58 | 0.006 | 1 | ||
58 | Louisiana Tech | 0.521 | 0.524 | 56 | -0.003 | -2 | ||
59 | San Diego St. | 0.520 | 0.502 | 62 | 0.018 | 3 | ||
60 | Miami (FL) | 0.511 | 0.512 | 60 | -0.001 | 0 | ||
61 | Wake Forest | 0.504 | 0.509 | 61 | -0.005 | 0 | ||
62 | Illinois | 0.495 | 0.488 | 63 | 0.007 | 1 | ||
63 | Pittsburgh | 0.494 | 0.456 | 69 | 0.038 | 6 | ||
64 | Ohio | 0.491 | 0.561 | 48 | -0.070 | -16 | ||
65 | Arizona St. | 0.488 | 0.484 | 64 | 0.004 | -1 | ||
66 | La.-Lafayette | 0.473 | 0.466 | 66 | 0.007 | 0 | ||
67 | Purdue | 0.472 | 0.466 | 67 | 0.006 | 0 | ||
68 | Kentucky | 0.467 | 0.471 | 65 | -0.004 | -3 | ||
69 | Northwestern | 0.461 | 0.461 | 68 | 0.000 | -1 | ||
70 | Western Ky. | 0.453 | 0.448 | 71 | 0.005 | 1 | ||
71 | FIU | 0.450 | 0.445 | 72 | 0.005 | 1 | ||
72 | Utah St. | 0.411 | 0.390 | 79 | 0.021 | 7 | ||
73 | Syracuse | 0.404 | 0.450 | 70 | -0.046 | -3 | ||
74 | East Carolina | 0.403 | 0.410 | 75 | -0.007 | 1 | ||
75 | South Fla. | 0.402 | 0.419 | 73 | -0.017 | -2 | ||
76 | Nevada | 0.402 | 0.401 | 76 | 0.001 | 0 | ||
77 | Western Mich. | 0.398 | 0.394 | 78 | 0.004 | 1 | ||
78 | Air Force | 0.394 | 0.388 | 81 | 0.006 | 3 | ||
79 | Connecticut | 0.392 | 0.413 | 74 | -0.021 | -5 | ||
80 | Temple | 0.391 | 0.395 | 77 | -0.004 | -3 | ||
81 | Rice | 0.386 | 0.390 | 80 | -0.004 | -1 | ||
82 | Arizona | 0.358 | 0.353 | 83 | 0.005 | 1 | ||
83 | Ball St. | 0.357 | 0.364 | 82 | -0.007 | -1 | ||
84 | Kansas | 0.339 | 0.345 | 84 | -0.006 | 0 | ||
85 | Navy | 0.336 | 0.331 | 85 | 0.005 | 0 | ||
86 | UCF | 0.323 | 0.319 | 86 | 0.004 | 0 | ||
87 | North Texas | 0.320 | 0.307 | 88 | 0.013 | 1 | ||
88 | Eastern Mich. | 0.315 | 0.307 | 89 | 0.008 | 1 | ||
89 | Boston College | 0.305 | 0.304 | 90 | 0.001 | 1 | ||
90 | UTEP | 0.304 | 0.311 | 87 | -0.007 | -3 | ||
91 | Kent St. | 0.297 | 0.294 | 91 | 0.003 | 0 | ||
92 | Washington St. | 0.289 | 0.285 | 93 | 0.004 | 1 | ||
93 | San Jose St. | 0.286 | 0.289 | 92 | -0.003 | -1 | ||
94 | Bowling Green | 0.273 | 0.271 | 95 | 0.002 | 1 | ||
95 | Hawaii | 0.260 | 0.271 | 94 | -0.011 | -1 | ||
96 | Oregon St. | 0.258 | 0.255 | 96 | 0.003 | 0 | ||
97 | Duke | 0.247 | 0.248 | 97 | -0.001 | 0 | ||
98 | Minnesota | 0.243 | 0.243 | 98 | 0.000 | 0 | ||
99 | Colorado | 0.241 | 0.240 | 100 | 0.001 | 1 | ||
100 | Mississippi | 0.241 | 0.242 | 99 | -0.001 | -1 | ||
101 | La.-Monroe | 0.225 | 0.207 | 104 | 0.018 | 3 | ||
102 | Fresno St. | 0.216 | 0.230 | 101 | -0.014 | -1 | ||
103 | Miami (OH) | 0.212 | 0.213 | 102 | -0.001 | -1 | ||
104 | Maryland | 0.203 | 0.201 | 105 | 0.002 | 1 | ||
105 | UAB | 0.200 | 0.201 | 106 | -0.001 | 1 | ||
106 | Army | 0.194 | 0.191 | 107 | 0.003 | 1 | ||
107 | New Mexico St. | 0.191 | 0.210 | 103 | -0.019 | -4 | ||
108 | Central Mich. | 0.188 | 0.187 | 108 | 0.001 | 0 | ||
109 | Troy | 0.182 | 0.183 | 109 | -0.001 | 0 | ||
110 | Colorado St. | 0.170 | 0.179 | 110 | -0.009 | 0 | ||
111 | Buffalo | 0.161 | 0.161 | 111 | 0.000 | 0 | ||
112 | UNLV | 0.133 | 0.135 | 112 | -0.002 | 0 | ||
113 | Middle Tenn. St. | 0.125 | 0.135 | 113 | -0.010 | 0 | ||
114 | Indiana | 0.124 | 0.121 | 116 | 0.003 | 2 | ||
115 | Memphis | 0.124 | 0.124 | 115 | 0.000 | 0 | ||
116 | Idaho | 0.121 | 0.130 | 114 | -0.009 | -2 | ||
117 | Tulane | 0.106 | 0.118 | 117 | -0.012 | 0 | ||
118 | Fla. Atlantic | 0.087 | 0.098 | 118 | -0.011 | 0 | ||
119 | New Mexico | 0.086 | 0.087 | 119 | -0.001 | 0 | ||
120 | Akron | 0.074 | 0.073 | 120 | 0.001 | 0 |
Sunday, December 04, 2011
2011 Season—Week 14 W/L Ratings (Beta) (through 12/3/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment