Rank | Team | Rating | Previous | Change | ||||
1 | LSU | 0.994 | 0.991 | 1 | 0.003 | 0 | ||
2 | Alabama | 0.960 | 0.959 | 3 | 0.001 | 1 | ||
3 | Oklahoma St. | 0.949 | 0.938 | 4 | 0.011 | 1 | ||
4 | Boise St. | 0.926 | 0.929 | 5 | -0.003 | 1 | ||
5 | Stanford | 0.900 | 0.901 | 7 | -0.001 | 2 | ||
6 | Oregon | 0.893 | 0.886 | 8 | 0.007 | 2 | ||
7 | Houston | 0.881 | 0.972 | 2 | -0.091 | -5 | ||
8 | Wisconsin | 0.881 | 0.875 | 9 | 0.006 | 1 | ||
9 | Michigan | 0.869 | 0.870 | 10 | -0.001 | 1 | ||
10 | Oklahoma | 0.854 | 0.906 | 6 | -0.052 | -4 | ||
11 | Southern California | 0.850 | 0.852 | 12 | -0.002 | 1 | ||
12 | South Carolina | 0.828 | 0.831 | 13 | -0.003 | 1 | ||
13 | Southern Miss. | 0.811 | 0.773 | 19 | 0.038 | 6 | ||
14 | Arkansas | 0.810 | 0.812 | 15 | -0.002 | 1 | ||
15 | TCU | 0.803 | 0.797 | 16 | 0.006 | 1 | ||
16 | Virginia Tech | 0.797 | 0.860 | 11 | -0.063 | -5 | ||
17 | Kansas St. | 0.790 | 0.789 | 17 | 0.001 | 0 | ||
18 | Georgia | 0.785 | 0.830 | 14 | -0.045 | -4 | ||
19 | Baylor | 0.780 | 0.760 | 21 | 0.020 | 2 | ||
20 | Michigan St. | 0.768 | 0.788 | 18 | -0.020 | -2 | ||
21 | Notre Dame | 0.765 | 0.767 | 20 | -0.002 | -1 | ||
22 | Clemson | 0.756 | 0.723 | 26 | 0.033 | 4 | ||
23 | Nebraska | 0.755 | 0.757 | 22 | -0.002 | -1 | ||
24 | Texas A&M | 0.737 | 0.746 | 24 | -0.009 | 0 | ||
25 | Florida St. | 0.724 | 0.727 | 25 | -0.003 | 0 | ||
26 | West Virginia | 0.724 | 0.714 | 29 | 0.010 | 3 | ||
27 | Penn St. | 0.722 | 0.722 | 27 | 0.000 | 0 | ||
28 | Texas | 0.715 | 0.752 | 23 | -0.037 | -5 | ||
29 | Cincinnati | 0.714 | 0.703 | 30 | 0.011 | 1 | ||
30 | Missouri | 0.708 | 0.716 | 28 | -0.008 | -2 | ||
31 | Arkansas St. | 0.687 | 0.670 | 35 | 0.017 | 4 | ||
32 | Rutgers | 0.683 | 0.687 | 31 | -0.004 | -1 | ||
33 | Toledo | 0.676 | 0.679 | 33 | -0.003 | 0 | ||
34 | Tulsa | 0.672 | 0.683 | 32 | -0.011 | -2 | ||
35 | Georgia Tech | 0.667 | 0.677 | 34 | -0.010 | -1 | ||
36 | North Carolina | 0.651 | 0.658 | 36 | -0.007 | 0 | ||
37 | Iowa | 0.636 | 0.637 | 37 | -0.001 | 0 | ||
38 | Northern Ill. | 0.635 | 0.612 | 48 | 0.023 | 10 | ||
39 | Ohio St. | 0.633 | 0.636 | 38 | -0.003 | -1 | ||
40 | Louisville | 0.629 | 0.632 | 40 | -0.003 | 0 | ||
41 | BYU | 0.624 | 0.611 | 49 | 0.013 | 8 | ||
42 | California | 0.620 | 0.622 | 43 | -0.002 | 1 | ||
43 | Miami (FL) | 0.618 | 0.627 | 41 | -0.009 | -2 | ||
44 | Temple | 0.615 | 0.620 | 45 | -0.005 | 1 | ||
45 | Vanderbilt | 0.615 | 0.624 | 42 | -0.009 | -3 | ||
46 | Louisiana Tech | 0.614 | 0.621 | 44 | -0.007 | -2 | ||
47 | Arizona St. | 0.611 | 0.613 | 47 | -0.002 | 0 | ||
48 | Florida | 0.607 | 0.615 | 46 | -0.008 | -2 | ||
49 | Mississippi St. | 0.603 | 0.610 | 50 | -0.007 | 1 | ||
50 | Ohio | 0.603 | 0.634 | 39 | -0.031 | -11 | ||
51 | Auburn | 0.599 | 0.603 | 51 | -0.004 | 0 | ||
52 | Pittsburgh | 0.595 | 0.571 | 59 | 0.024 | 7 | ||
53 | Utah | 0.589 | 0.588 | 52 | 0.001 | -1 | ||
54 | San Diego St. | 0.585 | 0.577 | 55 | 0.008 | 1 | ||
55 | Virginia | 0.580 | 0.586 | 53 | -0.006 | -2 | ||
56 | Illinois | 0.575 | 0.575 | 57 | 0.000 | 1 | ||
57 | Washington | 0.574 | 0.574 | 58 | 0.000 | 1 | ||
58 | South Fla. | 0.563 | 0.576 | 56 | -0.013 | -2 | ||
59 | Iowa St. | 0.558 | 0.579 | 54 | -0.021 | -5 | ||
60 | North Carolina St. | 0.546 | 0.546 | 62 | 0.000 | 2 | ||
61 | Western Mich. | 0.542 | 0.544 | 63 | -0.002 | 2 | ||
62 | Tennessee | 0.541 | 0.548 | 60 | -0.007 | -2 | ||
63 | SMU | 0.538 | 0.547 | 61 | -0.009 | -2 | ||
64 | FIU | 0.533 | 0.526 | 67 | 0.007 | 3 | ||
65 | Northwestern | 0.530 | 0.534 | 65 | -0.004 | 0 | ||
66 | Nevada | 0.526 | 0.507 | 73 | 0.019 | 7 | ||
67 | UCLA | 0.526 | 0.542 | 64 | -0.016 | -3 | ||
68 | Wake Forest | 0.525 | 0.533 | 66 | -0.008 | -2 | ||
69 | Air Force | 0.520 | 0.520 | 69 | 0.000 | 0 | ||
70 | Texas Tech | 0.514 | 0.521 | 68 | -0.007 | -2 | ||
71 | Purdue | 0.511 | 0.514 | 70 | -0.003 | -1 | ||
72 | Wyoming | 0.509 | 0.510 | 71 | -0.001 | -1 | ||
73 | La.-Lafayette | 0.504 | 0.494 | 75 | 0.010 | 2 | ||
74 | Connecticut | 0.492 | 0.508 | 72 | -0.016 | -2 | ||
75 | Utah St. | 0.491 | 0.487 | 76 | 0.004 | 1 | ||
76 | Marshall | 0.488 | 0.504 | 74 | -0.016 | -2 | ||
77 | UCF | 0.468 | 0.469 | 78 | -0.001 | 1 | ||
78 | Arizona | 0.466 | 0.466 | 79 | 0.000 | 1 | ||
79 | Navy | 0.447 | 0.446 | 80 | 0.001 | 1 | ||
80 | Syracuse | 0.444 | 0.476 | 77 | -0.032 | -3 | ||
81 | Kentucky | 0.435 | 0.442 | 81 | -0.007 | 0 | ||
82 | East Carolina | 0.422 | 0.437 | 82 | -0.015 | 0 | ||
83 | Western Ky. | 0.420 | 0.412 | 85 | 0.008 | 2 | ||
84 | Washington St. | 0.419 | 0.420 | 83 | -0.001 | -1 | ||
85 | Ball St. | 0.412 | 0.419 | 84 | -0.007 | -1 | ||
86 | Bowling Green | 0.405 | 0.407 | 86 | -0.002 | 0 | ||
87 | Boston College | 0.385 | 0.391 | 87 | -0.006 | 0 | ||
88 | Eastern Mich. | 0.384 | 0.384 | 88 | 0.000 | 0 | ||
89 | North Texas | 0.382 | 0.319 | 100 | 0.063 | 11 | ||
90 | Miami (OH) | 0.371 | 0.374 | 90 | -0.003 | 0 | ||
91 | Oregon St. | 0.369 | 0.368 | 91 | 0.001 | 0 | ||
92 | Kent St. | 0.367 | 0.368 | 92 | -0.001 | 0 | ||
93 | UTEP | 0.364 | 0.375 | 89 | -0.011 | -4 | ||
94 | Hawaii | 0.358 | 0.365 | 94 | -0.007 | 0 | ||
95 | Rice | 0.354 | 0.366 | 93 | -0.012 | -2 | ||
96 | La.-Monroe | 0.349 | 0.323 | 98 | 0.026 | 2 | ||
97 | San Jose St. | 0.345 | 0.348 | 95 | -0.003 | -2 | ||
98 | Army | 0.338 | 0.339 | 96 | -0.001 | -2 | ||
99 | Minnesota | 0.327 | 0.331 | 97 | -0.004 | -2 | ||
100 | Duke | 0.313 | 0.322 | 99 | -0.009 | -1 | ||
101 | Fresno St. | 0.297 | 0.306 | 101 | -0.009 | 0 | ||
102 | Kansas | 0.293 | 0.300 | 102 | -0.007 | 0 | ||
103 | Colorado | 0.292 | 0.294 | 103 | -0.002 | 0 | ||
104 | Mississippi | 0.273 | 0.279 | 104 | -0.006 | 0 | ||
105 | Maryland | 0.260 | 0.261 | 106 | -0.001 | 1 | ||
106 | Buffalo | 0.260 | 0.261 | 105 | -0.001 | -1 | ||
107 | New Mexico St. | 0.234 | 0.245 | 107 | -0.011 | 0 | ||
108 | Central Mich. | 0.220 | 0.223 | 108 | -0.003 | 0 | ||
109 | Colorado St. | 0.215 | 0.218 | 109 | -0.003 | 0 | ||
110 | Troy | 0.213 | 0.214 | 110 | -0.001 | 0 | ||
111 | UAB | 0.198 | 0.205 | 112 | -0.007 | 1 | ||
112 | Idaho | 0.187 | 0.205 | 111 | -0.018 | -1 | ||
113 | Indiana | 0.180 | 0.179 | 113 | 0.001 | 0 | ||
114 | Middle Tenn. St. | 0.155 | 0.171 | 114 | -0.016 | 0 | ||
115 | UNLV | 0.144 | 0.145 | 116 | -0.001 | 1 | ||
116 | Memphis | 0.141 | 0.143 | 117 | -0.002 | 1 | ||
117 | Tulane | 0.140 | 0.157 | 115 | -0.017 | -2 | ||
118 | New Mexico | 0.090 | 0.088 | 119 | 0.002 | 1 | ||
119 | Akron | 0.088 | 0.089 | 118 | -0.001 | -1 | ||
120 | Fla. Atlantic | 0.058 | 0.067 | 120 | -0.009 | 0 |
Sunday, December 04, 2011
2011 Season—Week 14 Classic Ratings (through 12/3/2011)
Subscribe to:
Post Comments (Atom)
What's up to every body, it's my first pay a quick visit of this web site; this website contains remarkable and in fact excellent information in
ReplyDeletesupport of visitors.
Feel free to surf to my web blog: restaurant recipes.com
Its such as you read my thoughts! You appear to grasp a lot approximately this, such as you wrote the
ReplyDeletee-book in it or something. I think that you simply
can do with a few percent to force the message house a bit, however other than
that, this is excellent blog. A great read.
I'll definitely be back.
Also visit my homepage :: las vegas golf instruction
Spot on with this write-up, I honestly believe this
ReplyDeleteweb site needs much more attention. I'll probably be back again to read through more, thanks for the information!
Here is my web page: personal injury attorney
My spouse and I stumbled over here different page and thought I may as well check things out.
ReplyDeleteI like what I see so i am just following you. Look forward to exploring your web page repeatedly.
my site: shoulder and neck Pain on right side
This is very interesting, You are a very skilled blogger.
ReplyDeleteI have joined your rss feed and look forward to seeking more of
your fantastic post. Also, I've shared your web site in my social networks!
Review my web-site :: Mens Golf Gloves
Whoa! This blog looks exactly like my old one!
ReplyDeleteIt's on a totally different topic but it has pretty much the same layout and design. Excellent choice of colors!
my webpage - Outdoor Led Lighting
Attractive section of content. I just stumbled upon your website and in accession capital to assert that I
ReplyDeleteget in fact enjoyed account your blog posts.
Anyway I will be subscribing to your feeds and even I achievement you access consistently quickly.
Here is my page ... Seafood Restaurant
With havin so much written content do you ever run into any issues of plagorism or copyright violation?
ReplyDeleteMy site has a lot of completely unique content I've either authored myself or outsourced but it appears a lot of it is popping it up all over the web without my agreement. Do you know any ways to help reduce content from being stolen? I'd certainly appreciate it.
Also visit my page ... back cramps at 30 weeks
Pretty nice post. I just stumbled upon your weblog and wished to mention that I have really loved
ReplyDeletebrowsing your blog posts. After all I will be subscribing in your rss feed
and I'm hoping you write again soon!
Feel free to visit my website St Cloud Floral
Thanks , I have recently been searching for info approximately this subject for a long time
ReplyDeleteand yours is the greatest I've discovered till now. However, what concerning the bottom line? Are you certain in regards to the source?
My web page; HTTP://Reversenumberdatabase.com/searchResults?phone=407-772-2225
What's up, its pleasant article concerning media print, we all know media is a enormous source of information.
ReplyDeleteFeel free to surf to my page - Las Vegas Golf Lessons
Hi there everyone, it's my first visit at this web site, and paragraph is actually fruitful designed for me, keep up posting such content.
ReplyDeleteHere is my weblog - Short Game Schools
Thanks for the good writeup. It actually was once a
ReplyDeleteentertainment account it. Glance complicated to more added
agreeable from you! By the way, how could we keep in touch?
Here is my web-site Sports bar Food
What's Going down i'm new to this, I stumbled upon this I've found It absolutely helpful and it has helped me out loads. I'm hoping to give
ReplyDeletea contribution & aid different customers like its helped me.
Great job.
Here is my blog post ... golf short game classes
I do consider all of the ideas you've offered to your post. They're really convincing and will definitely work.
ReplyDeleteStill, the posts are too brief for beginners. Could you please extend them
a bit from next time? Thanks for the post.
Also visit my website las vegas golf clubs
Right now it sounds like Movable Type is the best blogging
ReplyDeleteplatform out there right now. (from what I've read) Is that what you're using on your blog?
My weblog :: lower back Anatomy Bones