Rank | Team | Rating | Previous | Change | ||||
1 | LSU | 0.994 | 0.991 | 1 | 0.003 | 0 | ||
2 | Alabama | 0.960 | 0.959 | 3 | 0.001 | 1 | ||
3 | Oklahoma St. | 0.949 | 0.938 | 4 | 0.011 | 1 | ||
4 | Boise St. | 0.926 | 0.929 | 5 | -0.003 | 1 | ||
5 | Stanford | 0.900 | 0.901 | 7 | -0.001 | 2 | ||
6 | Oregon | 0.893 | 0.886 | 8 | 0.007 | 2 | ||
7 | Houston | 0.881 | 0.972 | 2 | -0.091 | -5 | ||
8 | Wisconsin | 0.881 | 0.875 | 9 | 0.006 | 1 | ||
9 | Michigan | 0.869 | 0.870 | 10 | -0.001 | 1 | ||
10 | Oklahoma | 0.854 | 0.906 | 6 | -0.052 | -4 | ||
11 | Southern California | 0.850 | 0.852 | 12 | -0.002 | 1 | ||
12 | South Carolina | 0.828 | 0.831 | 13 | -0.003 | 1 | ||
13 | Southern Miss. | 0.811 | 0.773 | 19 | 0.038 | 6 | ||
14 | Arkansas | 0.810 | 0.812 | 15 | -0.002 | 1 | ||
15 | TCU | 0.803 | 0.797 | 16 | 0.006 | 1 | ||
16 | Virginia Tech | 0.797 | 0.860 | 11 | -0.063 | -5 | ||
17 | Kansas St. | 0.790 | 0.789 | 17 | 0.001 | 0 | ||
18 | Georgia | 0.785 | 0.830 | 14 | -0.045 | -4 | ||
19 | Baylor | 0.780 | 0.760 | 21 | 0.020 | 2 | ||
20 | Michigan St. | 0.768 | 0.788 | 18 | -0.020 | -2 | ||
21 | Notre Dame | 0.765 | 0.767 | 20 | -0.002 | -1 | ||
22 | Clemson | 0.756 | 0.723 | 26 | 0.033 | 4 | ||
23 | Nebraska | 0.755 | 0.757 | 22 | -0.002 | -1 | ||
24 | Texas A&M | 0.737 | 0.746 | 24 | -0.009 | 0 | ||
25 | Florida St. | 0.724 | 0.727 | 25 | -0.003 | 0 | ||
26 | West Virginia | 0.724 | 0.714 | 29 | 0.010 | 3 | ||
27 | Penn St. | 0.722 | 0.722 | 27 | 0.000 | 0 | ||
28 | Texas | 0.715 | 0.752 | 23 | -0.037 | -5 | ||
29 | Cincinnati | 0.714 | 0.703 | 30 | 0.011 | 1 | ||
30 | Missouri | 0.708 | 0.716 | 28 | -0.008 | -2 | ||
31 | Arkansas St. | 0.687 | 0.670 | 35 | 0.017 | 4 | ||
32 | Rutgers | 0.683 | 0.687 | 31 | -0.004 | -1 | ||
33 | Toledo | 0.676 | 0.679 | 33 | -0.003 | 0 | ||
34 | Tulsa | 0.672 | 0.683 | 32 | -0.011 | -2 | ||
35 | Georgia Tech | 0.667 | 0.677 | 34 | -0.010 | -1 | ||
36 | North Carolina | 0.651 | 0.658 | 36 | -0.007 | 0 | ||
37 | Iowa | 0.636 | 0.637 | 37 | -0.001 | 0 | ||
38 | Northern Ill. | 0.635 | 0.612 | 48 | 0.023 | 10 | ||
39 | Ohio St. | 0.633 | 0.636 | 38 | -0.003 | -1 | ||
40 | Louisville | 0.629 | 0.632 | 40 | -0.003 | 0 | ||
41 | BYU | 0.624 | 0.611 | 49 | 0.013 | 8 | ||
42 | California | 0.620 | 0.622 | 43 | -0.002 | 1 | ||
43 | Miami (FL) | 0.618 | 0.627 | 41 | -0.009 | -2 | ||
44 | Temple | 0.615 | 0.620 | 45 | -0.005 | 1 | ||
45 | Vanderbilt | 0.615 | 0.624 | 42 | -0.009 | -3 | ||
46 | Louisiana Tech | 0.614 | 0.621 | 44 | -0.007 | -2 | ||
47 | Arizona St. | 0.611 | 0.613 | 47 | -0.002 | 0 | ||
48 | Florida | 0.607 | 0.615 | 46 | -0.008 | -2 | ||
49 | Mississippi St. | 0.603 | 0.610 | 50 | -0.007 | 1 | ||
50 | Ohio | 0.603 | 0.634 | 39 | -0.031 | -11 | ||
51 | Auburn | 0.599 | 0.603 | 51 | -0.004 | 0 | ||
52 | Pittsburgh | 0.595 | 0.571 | 59 | 0.024 | 7 | ||
53 | Utah | 0.589 | 0.588 | 52 | 0.001 | -1 | ||
54 | San Diego St. | 0.585 | 0.577 | 55 | 0.008 | 1 | ||
55 | Virginia | 0.580 | 0.586 | 53 | -0.006 | -2 | ||
56 | Illinois | 0.575 | 0.575 | 57 | 0.000 | 1 | ||
57 | Washington | 0.574 | 0.574 | 58 | 0.000 | 1 | ||
58 | South Fla. | 0.563 | 0.576 | 56 | -0.013 | -2 | ||
59 | Iowa St. | 0.558 | 0.579 | 54 | -0.021 | -5 | ||
60 | North Carolina St. | 0.546 | 0.546 | 62 | 0.000 | 2 | ||
61 | Western Mich. | 0.542 | 0.544 | 63 | -0.002 | 2 | ||
62 | Tennessee | 0.541 | 0.548 | 60 | -0.007 | -2 | ||
63 | SMU | 0.538 | 0.547 | 61 | -0.009 | -2 | ||
64 | FIU | 0.533 | 0.526 | 67 | 0.007 | 3 | ||
65 | Northwestern | 0.530 | 0.534 | 65 | -0.004 | 0 | ||
66 | Nevada | 0.526 | 0.507 | 73 | 0.019 | 7 | ||
67 | UCLA | 0.526 | 0.542 | 64 | -0.016 | -3 | ||
68 | Wake Forest | 0.525 | 0.533 | 66 | -0.008 | -2 | ||
69 | Air Force | 0.520 | 0.520 | 69 | 0.000 | 0 | ||
70 | Texas Tech | 0.514 | 0.521 | 68 | -0.007 | -2 | ||
71 | Purdue | 0.511 | 0.514 | 70 | -0.003 | -1 | ||
72 | Wyoming | 0.509 | 0.510 | 71 | -0.001 | -1 | ||
73 | La.-Lafayette | 0.504 | 0.494 | 75 | 0.010 | 2 | ||
74 | Connecticut | 0.492 | 0.508 | 72 | -0.016 | -2 | ||
75 | Utah St. | 0.491 | 0.487 | 76 | 0.004 | 1 | ||
76 | Marshall | 0.488 | 0.504 | 74 | -0.016 | -2 | ||
77 | UCF | 0.468 | 0.469 | 78 | -0.001 | 1 | ||
78 | Arizona | 0.466 | 0.466 | 79 | 0.000 | 1 | ||
79 | Navy | 0.447 | 0.446 | 80 | 0.001 | 1 | ||
80 | Syracuse | 0.444 | 0.476 | 77 | -0.032 | -3 | ||
81 | Kentucky | 0.435 | 0.442 | 81 | -0.007 | 0 | ||
82 | East Carolina | 0.422 | 0.437 | 82 | -0.015 | 0 | ||
83 | Western Ky. | 0.420 | 0.412 | 85 | 0.008 | 2 | ||
84 | Washington St. | 0.419 | 0.420 | 83 | -0.001 | -1 | ||
85 | Ball St. | 0.412 | 0.419 | 84 | -0.007 | -1 | ||
86 | Bowling Green | 0.405 | 0.407 | 86 | -0.002 | 0 | ||
87 | Boston College | 0.385 | 0.391 | 87 | -0.006 | 0 | ||
88 | Eastern Mich. | 0.384 | 0.384 | 88 | 0.000 | 0 | ||
89 | North Texas | 0.382 | 0.319 | 100 | 0.063 | 11 | ||
90 | Miami (OH) | 0.371 | 0.374 | 90 | -0.003 | 0 | ||
91 | Oregon St. | 0.369 | 0.368 | 91 | 0.001 | 0 | ||
92 | Kent St. | 0.367 | 0.368 | 92 | -0.001 | 0 | ||
93 | UTEP | 0.364 | 0.375 | 89 | -0.011 | -4 | ||
94 | Hawaii | 0.358 | 0.365 | 94 | -0.007 | 0 | ||
95 | Rice | 0.354 | 0.366 | 93 | -0.012 | -2 | ||
96 | La.-Monroe | 0.349 | 0.323 | 98 | 0.026 | 2 | ||
97 | San Jose St. | 0.345 | 0.348 | 95 | -0.003 | -2 | ||
98 | Army | 0.338 | 0.339 | 96 | -0.001 | -2 | ||
99 | Minnesota | 0.327 | 0.331 | 97 | -0.004 | -2 | ||
100 | Duke | 0.313 | 0.322 | 99 | -0.009 | -1 | ||
101 | Fresno St. | 0.297 | 0.306 | 101 | -0.009 | 0 | ||
102 | Kansas | 0.293 | 0.300 | 102 | -0.007 | 0 | ||
103 | Colorado | 0.292 | 0.294 | 103 | -0.002 | 0 | ||
104 | Mississippi | 0.273 | 0.279 | 104 | -0.006 | 0 | ||
105 | Maryland | 0.260 | 0.261 | 106 | -0.001 | 1 | ||
106 | Buffalo | 0.260 | 0.261 | 105 | -0.001 | -1 | ||
107 | New Mexico St. | 0.234 | 0.245 | 107 | -0.011 | 0 | ||
108 | Central Mich. | 0.220 | 0.223 | 108 | -0.003 | 0 | ||
109 | Colorado St. | 0.215 | 0.218 | 109 | -0.003 | 0 | ||
110 | Troy | 0.213 | 0.214 | 110 | -0.001 | 0 | ||
111 | UAB | 0.198 | 0.205 | 112 | -0.007 | 1 | ||
112 | Idaho | 0.187 | 0.205 | 111 | -0.018 | -1 | ||
113 | Indiana | 0.180 | 0.179 | 113 | 0.001 | 0 | ||
114 | Middle Tenn. St. | 0.155 | 0.171 | 114 | -0.016 | 0 | ||
115 | UNLV | 0.144 | 0.145 | 116 | -0.001 | 1 | ||
116 | Memphis | 0.141 | 0.143 | 117 | -0.002 | 1 | ||
117 | Tulane | 0.140 | 0.157 | 115 | -0.017 | -2 | ||
118 | New Mexico | 0.090 | 0.088 | 119 | 0.002 | 1 | ||
119 | Akron | 0.088 | 0.089 | 118 | -0.001 | -1 | ||
120 | Fla. Atlantic | 0.058 | 0.067 | 120 | -0.009 | 0 |
ryanratings
Objective, algorithmic, numerical ratings of college football teams
Sunday, December 04, 2011
2011 Season—Week 14 Classic Ratings (through 12/3/2011)
2011 Season—Week 14 W/L Ratings (Beta) (through 12/3/2011)
Rank | Team | Rating | Last Week | Change | ||||
1 | LSU | 0.958 | 0.954 | 1 | 0.004 | 0 | ||
2 | Oklahoma St. | 0.920 | 0.909 | 3 | 0.011 | 1 | ||
3 | Alabama | 0.902 | 0.901 | 4 | 0.001 | 1 | ||
4 | Stanford | 0.879 | 0.878 | 6 | 0.001 | 2 | ||
5 | Boise St. | 0.873 | 0.870 | 7 | 0.003 | 2 | ||
6 | Kansas St. | 0.868 | 0.855 | 9 | 0.013 | 3 | ||
7 | Houston | 0.862 | 0.919 | 2 | -0.057 | -5 | ||
8 | South Carolina | 0.853 | 0.852 | 10 | 0.001 | 2 | ||
9 | Arkansas | 0.853 | 0.852 | 11 | 0.001 | 2 | ||
10 | Virginia Tech | 0.845 | 0.883 | 5 | -0.038 | -5 | ||
11 | Wisconsin | 0.844 | 0.809 | 18 | 0.035 | 7 | ||
12 | Southern California | 0.842 | 0.841 | 13 | 0.001 | 1 | ||
13 | Oregon | 0.840 | 0.826 | 15 | 0.014 | 2 | ||
14 | Oklahoma | 0.837 | 0.863 | 8 | -0.026 | -6 | ||
15 | Southern Miss. | 0.837 | 0.781 | 21 | 0.056 | 6 | ||
16 | Baylor | 0.830 | 0.810 | 17 | 0.020 | 1 | ||
17 | Michigan | 0.829 | 0.828 | 14 | 0.001 | -3 | ||
18 | Georgia | 0.818 | 0.841 | 12 | -0.023 | -6 | ||
19 | Clemson | 0.809 | 0.779 | 22 | 0.030 | 3 | ||
20 | TCU | 0.796 | 0.785 | 20 | 0.011 | 0 | ||
21 | Nebraska | 0.789 | 0.786 | 19 | 0.003 | -2 | ||
22 | Michigan St. | 0.786 | 0.820 | 16 | -0.034 | -6 | ||
23 | Texas | 0.759 | 0.775 | 23 | -0.016 | 0 | ||
24 | Penn St. | 0.756 | 0.750 | 24 | 0.006 | 0 | ||
25 | West Virginia | 0.742 | 0.724 | 25 | 0.018 | 0 | ||
26 | Auburn | 0.716 | 0.713 | 28 | 0.003 | 2 | ||
27 | Notre Dame | 0.715 | 0.715 | 27 | 0.000 | 0 | ||
28 | Tulsa | 0.711 | 0.720 | 26 | -0.009 | -2 | ||
29 | Texas A&M | 0.704 | 0.707 | 29 | -0.003 | 0 | ||
30 | Missouri | 0.704 | 0.703 | 30 | 0.001 | 0 | ||
31 | Cincinnati | 0.684 | 0.664 | 34 | 0.020 | 3 | ||
32 | Georgia Tech | 0.676 | 0.678 | 31 | -0.002 | -1 | ||
33 | Arkansas St. | 0.670 | 0.668 | 33 | 0.002 | 0 | ||
34 | Northern Ill. | 0.661 | 0.604 | 41 | 0.057 | 7 | ||
35 | Iowa St. | 0.661 | 0.677 | 32 | -0.016 | -3 | ||
36 | Virginia | 0.644 | 0.641 | 35 | 0.003 | -1 | ||
37 | North Carolina | 0.640 | 0.641 | 36 | -0.001 | -1 | ||
38 | Florida St. | 0.636 | 0.633 | 38 | 0.003 | 0 | ||
39 | Rutgers | 0.628 | 0.633 | 37 | -0.005 | -2 | ||
40 | Florida | 0.606 | 0.610 | 39 | -0.004 | -1 | ||
41 | Mississippi St. | 0.606 | 0.609 | 40 | -0.003 | -1 | ||
42 | Washington | 0.596 | 0.591 | 43 | 0.005 | 1 | ||
43 | Iowa | 0.595 | 0.592 | 42 | 0.003 | -1 | ||
44 | Louisville | 0.589 | 0.591 | 44 | -0.002 | 0 | ||
45 | California | 0.575 | 0.573 | 45 | 0.002 | 0 | ||
46 | BYU | 0.562 | 0.550 | 53 | 0.012 | 7 | ||
47 | Vanderbilt | 0.561 | 0.568 | 47 | -0.007 | 0 | ||
48 | SMU | 0.559 | 0.560 | 49 | -0.001 | 1 | ||
49 | North Carolina St. | 0.558 | 0.551 | 52 | 0.007 | 3 | ||
50 | Marshall | 0.556 | 0.568 | 46 | -0.012 | -4 | ||
51 | Ohio St. | 0.554 | 0.551 | 51 | 0.003 | 0 | ||
52 | UCLA | 0.545 | 0.557 | 50 | -0.012 | -2 | ||
53 | Texas Tech | 0.545 | 0.546 | 54 | -0.001 | 1 | ||
54 | Wyoming | 0.534 | 0.516 | 59 | 0.018 | 5 | ||
55 | Utah | 0.531 | 0.523 | 57 | 0.008 | 2 | ||
56 | Tennessee | 0.526 | 0.530 | 55 | -0.004 | -1 | ||
57 | Toledo | 0.525 | 0.519 | 58 | 0.006 | 1 | ||
58 | Louisiana Tech | 0.521 | 0.524 | 56 | -0.003 | -2 | ||
59 | San Diego St. | 0.520 | 0.502 | 62 | 0.018 | 3 | ||
60 | Miami (FL) | 0.511 | 0.512 | 60 | -0.001 | 0 | ||
61 | Wake Forest | 0.504 | 0.509 | 61 | -0.005 | 0 | ||
62 | Illinois | 0.495 | 0.488 | 63 | 0.007 | 1 | ||
63 | Pittsburgh | 0.494 | 0.456 | 69 | 0.038 | 6 | ||
64 | Ohio | 0.491 | 0.561 | 48 | -0.070 | -16 | ||
65 | Arizona St. | 0.488 | 0.484 | 64 | 0.004 | -1 | ||
66 | La.-Lafayette | 0.473 | 0.466 | 66 | 0.007 | 0 | ||
67 | Purdue | 0.472 | 0.466 | 67 | 0.006 | 0 | ||
68 | Kentucky | 0.467 | 0.471 | 65 | -0.004 | -3 | ||
69 | Northwestern | 0.461 | 0.461 | 68 | 0.000 | -1 | ||
70 | Western Ky. | 0.453 | 0.448 | 71 | 0.005 | 1 | ||
71 | FIU | 0.450 | 0.445 | 72 | 0.005 | 1 | ||
72 | Utah St. | 0.411 | 0.390 | 79 | 0.021 | 7 | ||
73 | Syracuse | 0.404 | 0.450 | 70 | -0.046 | -3 | ||
74 | East Carolina | 0.403 | 0.410 | 75 | -0.007 | 1 | ||
75 | South Fla. | 0.402 | 0.419 | 73 | -0.017 | -2 | ||
76 | Nevada | 0.402 | 0.401 | 76 | 0.001 | 0 | ||
77 | Western Mich. | 0.398 | 0.394 | 78 | 0.004 | 1 | ||
78 | Air Force | 0.394 | 0.388 | 81 | 0.006 | 3 | ||
79 | Connecticut | 0.392 | 0.413 | 74 | -0.021 | -5 | ||
80 | Temple | 0.391 | 0.395 | 77 | -0.004 | -3 | ||
81 | Rice | 0.386 | 0.390 | 80 | -0.004 | -1 | ||
82 | Arizona | 0.358 | 0.353 | 83 | 0.005 | 1 | ||
83 | Ball St. | 0.357 | 0.364 | 82 | -0.007 | -1 | ||
84 | Kansas | 0.339 | 0.345 | 84 | -0.006 | 0 | ||
85 | Navy | 0.336 | 0.331 | 85 | 0.005 | 0 | ||
86 | UCF | 0.323 | 0.319 | 86 | 0.004 | 0 | ||
87 | North Texas | 0.320 | 0.307 | 88 | 0.013 | 1 | ||
88 | Eastern Mich. | 0.315 | 0.307 | 89 | 0.008 | 1 | ||
89 | Boston College | 0.305 | 0.304 | 90 | 0.001 | 1 | ||
90 | UTEP | 0.304 | 0.311 | 87 | -0.007 | -3 | ||
91 | Kent St. | 0.297 | 0.294 | 91 | 0.003 | 0 | ||
92 | Washington St. | 0.289 | 0.285 | 93 | 0.004 | 1 | ||
93 | San Jose St. | 0.286 | 0.289 | 92 | -0.003 | -1 | ||
94 | Bowling Green | 0.273 | 0.271 | 95 | 0.002 | 1 | ||
95 | Hawaii | 0.260 | 0.271 | 94 | -0.011 | -1 | ||
96 | Oregon St. | 0.258 | 0.255 | 96 | 0.003 | 0 | ||
97 | Duke | 0.247 | 0.248 | 97 | -0.001 | 0 | ||
98 | Minnesota | 0.243 | 0.243 | 98 | 0.000 | 0 | ||
99 | Colorado | 0.241 | 0.240 | 100 | 0.001 | 1 | ||
100 | Mississippi | 0.241 | 0.242 | 99 | -0.001 | -1 | ||
101 | La.-Monroe | 0.225 | 0.207 | 104 | 0.018 | 3 | ||
102 | Fresno St. | 0.216 | 0.230 | 101 | -0.014 | -1 | ||
103 | Miami (OH) | 0.212 | 0.213 | 102 | -0.001 | -1 | ||
104 | Maryland | 0.203 | 0.201 | 105 | 0.002 | 1 | ||
105 | UAB | 0.200 | 0.201 | 106 | -0.001 | 1 | ||
106 | Army | 0.194 | 0.191 | 107 | 0.003 | 1 | ||
107 | New Mexico St. | 0.191 | 0.210 | 103 | -0.019 | -4 | ||
108 | Central Mich. | 0.188 | 0.187 | 108 | 0.001 | 0 | ||
109 | Troy | 0.182 | 0.183 | 109 | -0.001 | 0 | ||
110 | Colorado St. | 0.170 | 0.179 | 110 | -0.009 | 0 | ||
111 | Buffalo | 0.161 | 0.161 | 111 | 0.000 | 0 | ||
112 | UNLV | 0.133 | 0.135 | 112 | -0.002 | 0 | ||
113 | Middle Tenn. St. | 0.125 | 0.135 | 113 | -0.010 | 0 | ||
114 | Indiana | 0.124 | 0.121 | 116 | 0.003 | 2 | ||
115 | Memphis | 0.124 | 0.124 | 115 | 0.000 | 0 | ||
116 | Idaho | 0.121 | 0.130 | 114 | -0.009 | -2 | ||
117 | Tulane | 0.106 | 0.118 | 117 | -0.012 | 0 | ||
118 | Fla. Atlantic | 0.087 | 0.098 | 118 | -0.011 | 0 | ||
119 | New Mexico | 0.086 | 0.087 | 119 | -0.001 | 0 | ||
120 | Akron | 0.074 | 0.073 | 120 | 0.001 | 0 |
Subscribe to:
Posts (Atom)