| Rank | Team | Rating |
| 1 | Wisconsin | 1.000 |
| 2 | Boise St. | 1.000 |
| 3 | Alabama | 0.997 |
| 4 | Stanford | 0.995 |
| 5 | Nebraska | 0.991 |
| 6 | Michigan | 0.990 |
| 7 | Oklahoma St. | 0.985 |
| 8 | Florida | 0.985 |
| 9 | LSU | 0.974 |
| 10 | Oklahoma | 0.972 |
| 11 | Georgia Tech | 0.972 |
| 12 | South Carolina | 0.962 |
| 13 | South Fla. | 0.953 |
| 14 | Texas | 0.947 |
| 15 | Clemson | 0.927 |
| 16 | Baylor | 0.920 |
| 17 | Virginia Tech | 0.907 |
| 18 | Illinois | 0.897 |
| 19 | Iowa St. | 0.893 |
| 20 | Texas A&M | 0.843 |
| 21 | Houston | 0.838 |
| 22 | Notre Dame | 0.816 |
| 23 | Kansas St. | 0.806 |
| 24 | Texas Tech | 0.802 |
| 25 | Arizona St. | 0.797 |
| 26 | Oregon | 0.792 |
| 27 | Penn St. | 0.787 |
| 28 | Iowa | 0.783 |
| 29 | TCU | 0.781 |
| 30 | North Carolina | 0.779 |
| 31 | FIU | 0.779 |
| 32 | Temple | 0.766 |
| 33 | Tennessee | 0.765 |
| 34 | Rutgers | 0.720 |
| 35 | Vanderbilt | 0.708 |
| 36 | Florida St. | 0.691 |
| 37 | West Virginia | 0.683 |
| 38 | La.-Lafayette | 0.678 |
| 39 | Washington | 0.677 |
| 40 | Georgia | 0.672 |
| 41 | Southern California | 0.666 |
| 42 | San Diego St. | 0.664 |
| 43 | Cincinnati | 0.659 |
| 44 | Auburn | 0.646 |
| 45 | Utah | 0.642 |
| 46 | California | 0.638 |
| 47 | Tulsa | 0.635 |
| 48 | Ohio | 0.630 |
| 49 | Ohio St. | 0.628 |
| 50 | Arkansas | 0.624 |
| 51 | Navy | 0.619 |
| 52 | Connecticut | 0.614 |
| 53 | Western Mich. | 0.602 |
| 54 | Ball St. | 0.599 |
| 55 | Miami (FL) | 0.594 |
| 56 | Wyoming | 0.592 |
| 57 | Louisville | 0.590 |
| 58 | Pittsburgh | 0.587 |
| 59 | SMU | 0.577 |
| 60 | Missouri | 0.561 |
| 61 | Bowling Green | 0.556 |
| 62 | Mississippi St. | 0.555 |
| 63 | Michigan St. | 0.555 |
| 64 | Kansas | 0.548 |
| 65 | Washington St. | 0.548 |
| 66 | Wake Forest | 0.539 |
| 67 | BYU | 0.529 |
| 68 | Arizona | 0.518 |
| 69 | Southern Miss. | 0.513 |
| 70 | UCF | 0.511 |
| 71 | Rice | 0.511 |
| 72 | Arkansas St. | 0.511 |
| 73 | UCLA | 0.510 |
| 74 | Fresno St. | 0.508 |
| 75 | Maryland | 0.505 |
| 76 | Syracuse | 0.503 |
| 77 | Air Force | 0.497 |
| 78 | Virginia | 0.470 |
| 79 | Northern Ill. | 0.465 |
| 80 | Eastern Mich. | 0.461 |
| 81 | Toledo | 0.441 |
| 82 | East Carolina | 0.441 |
| 83 | Nevada | 0.437 |
| 84 | Purdue | 0.429 |
| 85 | Kentucky | 0.400 |
| 86 | Hawaii | 0.379 |
| 87 | Duke | 0.376 |
| 88 | North Texas | 0.370 |
| 89 | Utah St. | 0.367 |
| 90 | North Carolina St. | 0.358 |
| 91 | La.-Monroe | 0.358 |
| 92 | Marshall | 0.354 |
| 93 | Kent St. | 0.346 |
| 94 | UTEP | 0.342 |
| 95 | Colorado St. | 0.337 |
| 96 | Troy | 0.332 |
| 97 | Buffalo | 0.332 |
| 98 | Northwestern | 0.327 |
| 99 | Mississippi | 0.320 |
| 100 | Idaho | 0.302 |
| 101 | Colorado | 0.300 |
| 102 | San Jose St. | 0.296 |
| 103 | Tulane | 0.294 |
| 104 | Indiana | 0.287 |
| 105 | Akron | 0.260 |
| 106 | Army | 0.255 |
| 107 | UNLV | 0.243 |
| 108 | Louisiana Tech | 0.233 |
| 109 | Boston College | 0.214 |
| 110 | Central Mich. | 0.184 |
| 111 | Memphis | 0.181 |
| 112 | New Mexico St. | 0.151 |
| 113 | Middle Tenn. St. | 0.142 |
| 114 | Oregon St. | 0.122 |
| 115 | Minnesota | 0.103 |
| 116 | New Mexico | 0.076 |
| 117 | UAB | 0.053 |
| 118 | Fla. Atlantic | 0.018 |
| 119 | Western Ky. | 0.003 |
| 120 | Miami (OH) | 0.002 |
Sunday, September 25, 2011
2011 Season—Week 4 Classic Ratings (through 9/24/2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment