Rank | Team | Rating |
1 | Florida | 0.965 |
2 | Utah | 0.942 |
3 | Texas | 0.941 |
4 | Southern California | 0.931 |
5 | Oklahoma | 0.924 |
6 | Boise St. | 0.884 |
7 | Penn St. | 0.869 |
8 | Alabama | 0.846 |
9 | TCU | 0.833 |
10 | Texas Tech | 0.801 |
11 | Ohio St. | 0.782 |
12 | Georgia | 0.761 |
13 | Virginia Tech | 0.761 |
14 | Oregon | 0.753 |
15 | Florida St. | 0.752 |
16 | Mississippi | 0.742 |
17 | Missouri | 0.721 |
18 | California | 0.713 |
19 | Oregon St. | 0.713 |
20 | Iowa | 0.711 |
21 | North Carolina | 0.711 |
22 | Oklahoma St. | 0.701 |
23 | Pittsburgh | 0.700 |
24 | Georgia Tech | 0.697 |
25 | Boston College | 0.688 |
26 | West Virginia | 0.682 |
27 | Nebraska | 0.677 |
28 | Wake Forest | 0.673 |
29 | Cincinnati | 0.665 |
30 | Brigham Young | 0.659 |
31 | Michigan St. | 0.649 |
32 | Clemson | 0.637 |
33 | Arizona | 0.636 |
34 | Ball St. | 0.631 |
35 | LSU | 0.625 |
36 | Tulsa | 0.625 |
37 | Rutgers | 0.620 |
38 | Kansas | 0.619 |
39 | Maryland | 0.595 |
40 | Miami (Fla.) | 0.590 |
41 | Connecticut | 0.584 |
42 | South Carolina | 0.583 |
43 | Northwestern | 0.583 |
44 | Rice | 0.576 |
45 | Vanderbilt | 0.564 |
46 | South Fla. | 0.557 |
47 | Air Force | 0.556 |
48 | Navy | 0.555 |
49 | East Caro. | 0.537 |
50 | Notre Dame | 0.532 |
51 | North Carolina St. | 0.525 |
52 | Houston | 0.522 |
53 | Virginia | 0.519 |
54 | Wisconsin | 0.517 |
55 | Kentucky | 0.489 |
56 | Stanford | 0.478 |
57 | Tennessee | 0.474 |
58 | Nevada | 0.468 |
59 | Illinois | 0.463 |
60 | Troy | 0.457 |
61 | Southern Miss. | 0.455 |
62 | Auburn | 0.453 |
63 | Colorado St. | 0.451 |
64 | Buffalo | 0.450 |
65 | Minnesota | 0.448 |
66 | Arizona St. | 0.447 |
67 | Western Mich. | 0.436 |
68 | Duke | 0.432 |
69 | Baylor | 0.427 |
70 | Arkansas | 0.421 |
71 | Purdue | 0.419 |
72 | Louisiana Tech | 0.407 |
73 | Colorado | 0.400 |
74 | Bowling Green | 0.397 |
75 | New Mexico | 0.397 |
76 | Fresno St. | 0.395 |
77 | Hawaii | 0.383 |
78 | Central Mich. | 0.368 |
79 | Kansas St. | 0.355 |
80 | Northern Ill. | 0.346 |
81 | San Jose St. | 0.342 |
82 | UCLA | 0.342 |
83 | UTEP | 0.339 |
84 | Temple | 0.335 |
85 | Louisville | 0.333 |
86 | UNLV | 0.326 |
87 | Fla. Atlantic | 0.318 |
88 | Michigan | 0.306 |
89 | Memphis | 0.306 |
90 | Texas A&M | 0.303 |
91 | La.-Lafayette | 0.293 |
92 | Akron | 0.291 |
93 | Mississippi St. | 0.290 |
94 | Utah St. | 0.283 |
95 | Arkansas St. | 0.283 |
96 | Florida Int'l | 0.267 |
97 | Marshall | 0.258 |
98 | Middle Tenn. St. | 0.243 |
99 | Wyoming | 0.243 |
100 | UCF | 0.233 |
101 | Army | 0.222 |
102 | Ohio | 0.209 |
103 | UAB | 0.205 |
104 | San Diego St. | 0.199 |
105 | Syracuse | 0.195 |
106 | Indiana | 0.186 |
107 | Kent St. | 0.184 |
108 | Toledo | 0.183 |
109 | La.-Monroe | 0.167 |
110 | Iowa St. | 0.152 |
111 | New Mexico St. | 0.139 |
112 | Tulane | 0.125 |
113 | Eastern Mich. | 0.121 |
114 | Washington St. | 0.073 |
115 | Idaho | 0.063 |
116 | Miami (Ohio) | 0.054 |
117 | Washington | 0.052 |
118 | North Texas | 0.041 |
119 | Southern Methodist | 0.033 |
120 | Western Ky. | 0.021 |
Friday, January 09, 2009
2008 Season Final Ratings (through 1/8/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment