Rank | Team | Rating | Previous | Change | ||||
1 | TCU | 0.977 | 0.988 | 1 | -0.011 | 0 | ||
2 | Auburn | 0.950 | 0.951 | 3 | -0.001 | 1 | ||
3 | Boise St. | 0.941 | 0.938 | 4 | 0.003 | 1 | ||
4 | Stanford | 0.938 | 0.926 | 5 | 0.012 | 1 | ||
5 | Oregon | 0.920 | 0.962 | 2 | -0.042 | -3 | ||
6 | Ohio St. | 0.912 | 0.914 | 6 | -0.002 | 0 | ||
7 | Oklahoma | 0.887 | 0.885 | 7 | 0.002 | 0 | ||
8 | Oklahoma St. | 0.871 | 0.859 | 12 | 0.012 | 4 | ||
9 | Nevada | 0.870 | 0.871 | 9 | -0.001 | 0 | ||
10 | LSU | 0.859 | 0.840 | 14 | 0.019 | 4 | ||
11 | Alabama | 0.853 | 0.832 | 15 | 0.021 | 4 | ||
12 | Missouri | 0.828 | 0.864 | 10 | -0.036 | -2 | ||
13 | Wisconsin | 0.826 | 0.862 | 11 | -0.036 | -2 | ||
14 | Arkansas | 0.824 | 0.846 | 13 | -0.022 | -1 | ||
15 | Virginia Tech | 0.812 | 0.885 | 8 | -0.073 | -7 | ||
16 | Florida St. | 0.793 | 0.780 | 19 | 0.013 | 3 | ||
17 | Nebraska | 0.781 | 0.832 | 16 | -0.051 | -1 | ||
18 | Texas A&M | 0.777 | 0.815 | 18 | -0.038 | 0 | ||
19 | North Carolina St. | 0.774 | 0.754 | 23 | 0.020 | 4 | ||
20 | Michigan St. | 0.746 | 0.829 | 17 | -0.083 | -3 | ||
21 | South Carolina | 0.742 | 0.764 | 21 | -0.022 | 0 | ||
22 | Notre Dame | 0.740 | 0.727 | 24 | 0.013 | 2 | ||
23 | Utah | 0.739 | 0.760 | 22 | -0.021 | -1 | ||
24 | West Virginia | 0.737 | 0.775 | 20 | -0.038 | -4 | ||
25 | Mississippi St. | 0.728 | 0.700 | 28 | 0.028 | 3 | ||
26 | Iowa | 0.719 | 0.709 | 26 | 0.010 | 0 | ||
27 | UCF | 0.702 | 0.690 | 32 | 0.012 | 5 | ||
28 | San Diego St. | 0.699 | 0.667 | 36 | 0.032 | 8 | ||
29 | Air Force | 0.697 | 0.686 | 33 | 0.011 | 4 | ||
30 | Florida | 0.694 | 0.673 | 35 | 0.021 | 5 | ||
31 | Southern California | 0.692 | 0.700 | 27 | -0.008 | -4 | ||
32 | Maryland | 0.692 | 0.682 | 34 | 0.010 | 2 | ||
33 | Pittsburgh | 0.664 | 0.638 | 38 | 0.026 | 5 | ||
34 | Hawaii | 0.663 | 0.714 | 25 | -0.051 | -9 | ||
35 | Arizona | 0.663 | 0.691 | 31 | -0.028 | -4 | ||
36 | Miami (FL) | 0.661 | 0.691 | 30 | -0.030 | -6 | ||
37 | Northern Ill. | 0.655 | 0.627 | 42 | 0.028 | 5 | ||
38 | Tulsa | 0.650 | 0.612 | 49 | 0.038 | 11 | ||
39 | Illinois | 0.646 | 0.635 | 39 | 0.011 | 0 | ||
40 | Navy | 0.636 | 0.699 | 29 | -0.063 | -11 | ||
41 | North Carolina | 0.624 | 0.624 | 44 | 0.000 | 3 | ||
42 | Oregon St. | 0.622 | 0.626 | 43 | -0.004 | 1 | ||
43 | Arizona St. | 0.620 | 0.628 | 41 | -0.008 | -2 | ||
44 | Clemson | 0.616 | 0.647 | 37 | -0.031 | -7 | ||
45 | Texas Tech | 0.612 | 0.615 | 47 | -0.003 | 2 | ||
46 | Georgia | 0.611 | 0.632 | 40 | -0.021 | -6 | ||
47 | Washington | 0.602 | 0.566 | 56 | 0.036 | 9 | ||
48 | BYU | 0.590 | 0.571 | 54 | 0.019 | 6 | ||
49 | Kansas St. | 0.583 | 0.622 | 45 | -0.039 | -4 | ||
50 | California | 0.581 | 0.588 | 52 | -0.007 | 2 | ||
51 | South Fla. | 0.579 | 0.545 | 58 | 0.034 | 7 | ||
52 | Penn St. | 0.576 | 0.612 | 50 | -0.036 | -2 | ||
53 | Connecticut | 0.576 | 0.592 | 51 | -0.016 | -2 | ||
54 | Baylor | 0.571 | 0.613 | 48 | -0.042 | -6 | ||
55 | Michigan | 0.565 | 0.615 | 46 | -0.050 | -9 | ||
56 | Boston College | 0.562 | 0.571 | 55 | -0.009 | -1 | ||
57 | Louisville | 0.554 | 0.525 | 61 | 0.029 | 4 | ||
58 | Southern Miss. | 0.550 | 0.580 | 53 | -0.030 | -5 | ||
59 | Syracuse | 0.539 | 0.506 | 66 | 0.033 | 7 | ||
60 | Tennessee | 0.525 | 0.542 | 59 | -0.017 | -1 | ||
61 | Texas | 0.522 | 0.538 | 60 | -0.016 | -1 | ||
62 | Fresno St. | 0.521 | 0.557 | 57 | -0.036 | -5 | ||
63 | Kentucky | 0.501 | 0.521 | 63 | -0.020 | 0 | ||
64 | Iowa St. | 0.500 | 0.515 | 64 | -0.015 | 0 | ||
65 | Colorado | 0.499 | 0.524 | 62 | -0.025 | -3 | ||
66 | Temple | 0.485 | 0.493 | 67 | -0.008 | 1 | ||
67 | Georgia Tech | 0.484 | 0.510 | 65 | -0.026 | -2 | ||
68 | Cincinnati | 0.466 | 0.461 | 72 | 0.005 | 4 | ||
69 | SMU | 0.459 | 0.490 | 68 | -0.031 | -1 | ||
70 | Northwestern | 0.455 | 0.487 | 69 | -0.032 | -1 | ||
71 | Miami (OH) | 0.451 | 0.446 | 74 | 0.005 | 3 | ||
72 | Army | 0.450 | 0.436 | 77 | 0.014 | 5 | ||
73 | Toledo | 0.445 | 0.483 | 70 | -0.038 | -3 | ||
74 | UCLA | 0.440 | 0.450 | 73 | -0.010 | -1 | ||
75 | East Carolina | 0.437 | 0.473 | 71 | -0.036 | -4 | ||
76 | Houston | 0.426 | 0.429 | 79 | -0.003 | 3 | ||
77 | Louisiana Tech | 0.420 | 0.440 | 76 | -0.020 | -1 | ||
78 | Idaho | 0.414 | 0.429 | 78 | -0.015 | 0 | ||
79 | Troy | 0.412 | 0.372 | 84 | 0.040 | 5 | ||
80 | Western Mich. | 0.406 | 0.418 | 80 | -0.012 | 0 | ||
81 | Mississippi | 0.401 | 0.404 | 81 | -0.003 | 0 | ||
82 | FIU | 0.394 | 0.363 | 87 | 0.031 | 5 | ||
83 | Ohio | 0.392 | 0.445 | 75 | -0.053 | -8 | ||
84 | Virginia | 0.383 | 0.395 | 82 | -0.012 | -2 | ||
85 | Indiana | 0.373 | 0.385 | 83 | -0.012 | -2 | ||
86 | Wake Forest | 0.351 | 0.364 | 85 | -0.013 | -1 | ||
87 | Purdue | 0.345 | 0.364 | 86 | -0.019 | -1 | ||
88 | Rutgers | 0.339 | 0.330 | 90 | 0.009 | 2 | ||
89 | Utah St. | 0.329 | 0.335 | 88 | -0.006 | -1 | ||
90 | Marshall | 0.316 | 0.332 | 89 | -0.016 | -1 | ||
91 | Wyoming | 0.311 | 0.313 | 95 | -0.002 | 4 | ||
92 | UTEP | 0.307 | 0.326 | 91 | -0.019 | -1 | ||
93 | Duke | 0.306 | 0.319 | 92 | -0.013 | -1 | ||
94 | Kent St. | 0.303 | 0.315 | 93 | -0.012 | -1 | ||
95 | Minnesota | 0.301 | 0.314 | 94 | -0.013 | -1 | ||
96 | Colorado St. | 0.290 | 0.291 | 98 | -0.001 | 2 | ||
97 | Arkansas St. | 0.288 | 0.286 | 99 | 0.002 | 2 | ||
98 | Kansas | 0.280 | 0.301 | 96 | -0.021 | -2 | ||
99 | Central Mich. | 0.278 | 0.293 | 97 | -0.015 | -2 | ||
100 | UAB | 0.270 | 0.275 | 100 | -0.005 | 0 | ||
101 | La.-Monroe | 0.266 | 0.262 | 103 | 0.004 | 2 | ||
102 | Vanderbilt | 0.265 | 0.273 | 101 | -0.008 | -1 | ||
103 | Washington St. | 0.261 | 0.267 | 102 | -0.006 | -1 | ||
104 | Rice | 0.249 | 0.258 | 104 | -0.009 | 0 | ||
105 | UNLV | 0.249 | 0.256 | 105 | -0.007 | 0 | ||
106 | Middle Tenn. St. | 0.233 | 0.236 | 106 | -0.003 | 0 | ||
107 | Tulane | 0.213 | 0.215 | 107 | -0.002 | 0 | ||
108 | Ball St. | 0.178 | 0.182 | 108 | -0.004 | 0 | ||
109 | North Texas | 0.173 | 0.172 | 109 | 0.001 | 0 | ||
110 | Fla. Atlantic | 0.169 | 0.168 | 110 | 0.001 | 0 | ||
111 | Bowling Green | 0.145 | 0.151 | 111 | -0.006 | 0 | ||
112 | Western Ky. | 0.143 | 0.141 | 113 | 0.002 | 1 | ||
113 | San Jose St. | 0.141 | 0.148 | 112 | -0.007 | -1 | ||
114 | La.-Lafayette | 0.137 | 0.136 | 114 | 0.001 | 0 | ||
115 | Buffalo | 0.126 | 0.130 | 115 | -0.004 | 0 | ||
116 | New Mexico St. | 0.119 | 0.124 | 116 | -0.005 | 0 | ||
117 | Eastern Mich. | 0.111 | 0.115 | 117 | -0.004 | 0 | ||
118 | New Mexico | 0.099 | 0.100 | 118 | -0.001 | 0 | ||
119 | Memphis | 0.074 | 0.074 | 119 | 0.000 | 0 | ||
120 | Akron | 0.068 | 0.069 | 120 | -0.001 | 0 |
Wednesday, January 12, 2011
2010 Season—Final Ratings (through 01/10/2011)
Subscribe to:
Posts (Atom)