Rank | Team | Rating | Previous | Change | ||||
1 | TCU | 0.988 | 0.988 | 1 | 0.000 | 0 | ||
2 | Oregon | 0.962 | 0.962 | 2 | 0.000 | 0 | ||
3 | Auburn | 0.951 | 0.943 | 3 | 0.008 | 0 | ||
4 | Boise St. | 0.938 | 0.931 | 4 | 0.007 | 0 | ||
5 | Stanford | 0.926 | 0.928 | 5 | -0.002 | 0 | ||
6 | Ohio St. | 0.914 | 0.916 | 6 | -0.002 | 0 | ||
7 | Oklahoma | 0.885 | 0.878 | 7 | 0.007 | 0 | ||
8 | Virginia Tech | 0.884 | 0.868 | 8 | 0.016 | 0 | ||
9 | Nevada | 0.871 | 0.859 | 12 | 0.012 | 3 | ||
10 | Missouri | 0.864 | 0.865 | 9 | -0.001 | -1 | ||
11 | Wisconsin | 0.862 | 0.863 | 10 | -0.001 | -1 | ||
12 | Oklahoma St. | 0.859 | 0.845 | 14 | 0.014 | 2 | ||
13 | Arkansas | 0.846 | 0.849 | 13 | -0.003 | 0 | ||
14 | LSU | 0.840 | 0.840 | 15 | 0.000 | 1 | ||
15 | Alabama | 0.832 | 0.835 | 16 | -0.003 | 1 | ||
16 | Nebraska | 0.832 | 0.861 | 11 | -0.029 | -5 | ||
17 | Michigan St. | 0.829 | 0.834 | 17 | -0.005 | 0 | ||
18 | Texas A&M | 0.815 | 0.817 | 18 | -0.002 | 0 | ||
19 | Florida St. | 0.780 | 0.802 | 20 | -0.022 | 1 | ||
20 | West Virginia | 0.775 | 0.763 | 21 | 0.012 | 1 | ||
21 | South Carolina | 0.764 | 0.815 | 19 | -0.051 | -2 | ||
22 | Utah | 0.760 | 0.760 | 22 | 0.000 | 0 | ||
23 | North Carolina St. | 0.754 | 0.754 | 23 | 0.000 | 0 | ||
24 | Notre Dame | 0.726 | 0.726 | 24 | 0.000 | 0 | ||
25 | Hawaii | 0.714 | 0.699 | 28 | 0.015 | 3 | ||
26 | Iowa | 0.709 | 0.714 | 26 | -0.005 | 0 | ||
27 | Southern California | 0.700 | 0.692 | 30 | 0.008 | 3 | ||
28 | Mississippi St. | 0.699 | 0.700 | 27 | -0.001 | -1 | ||
29 | Arizona | 0.691 | 0.719 | 25 | -0.028 | -4 | ||
30 | Miami (FL) | 0.691 | 0.692 | 29 | -0.001 | -1 | ||
31 | UCF | 0.690 | 0.666 | 38 | 0.024 | 7 | ||
32 | Air Force | 0.686 | 0.686 | 32 | 0.000 | 0 | ||
33 | Maryland | 0.680 | 0.684 | 33 | -0.004 | 0 | ||
34 | Navy | 0.674 | 0.675 | 35 | -0.001 | 1 | ||
35 | Florida | 0.673 | 0.679 | 34 | -0.006 | -1 | ||
36 | San Diego St. | 0.666 | 0.667 | 37 | -0.001 | 1 | ||
37 | Clemson | 0.646 | 0.652 | 39 | -0.006 | 2 | ||
38 | Pittsburgh | 0.637 | 0.616 | 47 | 0.021 | 9 | ||
39 | Illinois | 0.634 | 0.670 | 36 | -0.036 | -3 | ||
40 | Georgia | 0.632 | 0.637 | 40 | -0.005 | 0 | ||
41 | Arizona St. | 0.628 | 0.603 | 50 | 0.025 | 9 | ||
42 | Northern Ill. | 0.627 | 0.687 | 31 | -0.060 | -11 | ||
43 | Oregon St. | 0.626 | 0.634 | 41 | -0.008 | -2 | ||
44 | North Carolina | 0.623 | 0.625 | 43 | -0.002 | -1 | ||
45 | Kansas St. | 0.622 | 0.625 | 42 | -0.003 | -3 | ||
46 | Michigan | 0.615 | 0.618 | 44 | -0.003 | -2 | ||
47 | Texas Tech | 0.614 | 0.616 | 46 | -0.002 | -1 | ||
48 | Baylor | 0.613 | 0.612 | 48 | 0.001 | 0 | ||
49 | Penn St. | 0.612 | 0.617 | 45 | -0.005 | -4 | ||
50 | Tulsa | 0.611 | 0.612 | 49 | -0.001 | -1 | ||
51 | Connecticut | 0.592 | 0.567 | 57 | 0.025 | 6 | ||
52 | California | 0.588 | 0.592 | 51 | -0.004 | -1 | ||
53 | Southern Miss. | 0.579 | 0.581 | 52 | -0.002 | -1 | ||
54 | BYU | 0.571 | 0.573 | 54 | -0.002 | 0 | ||
55 | Boston College | 0.570 | 0.572 | 55 | -0.002 | 0 | ||
56 | Washington | 0.566 | 0.576 | 53 | -0.010 | -3 | ||
57 | Fresno St. | 0.557 | 0.521 | 64 | 0.036 | 7 | ||
58 | South Fla. | 0.545 | 0.567 | 56 | -0.022 | -2 | ||
59 | Tennessee | 0.542 | 0.548 | 58 | -0.006 | -1 | ||
60 | Texas | 0.538 | 0.544 | 59 | -0.006 | -1 | ||
61 | Louisville | 0.525 | 0.525 | 62 | 0.000 | 1 | ||
62 | Colorado | 0.524 | 0.526 | 61 | -0.002 | -1 | ||
63 | Kentucky | 0.521 | 0.527 | 60 | -0.006 | -3 | ||
64 | Iowa St. | 0.515 | 0.524 | 63 | -0.009 | -1 | ||
65 | Georgia Tech | 0.510 | 0.508 | 65 | 0.002 | 0 | ||
66 | Syracuse | 0.505 | 0.505 | 66 | 0.000 | 0 | ||
67 | Temple | 0.495 | 0.494 | 68 | 0.001 | 1 | ||
68 | SMU | 0.488 | 0.505 | 67 | -0.017 | -1 | ||
69 | Northwestern | 0.487 | 0.493 | 69 | -0.006 | 0 | ||
70 | Toledo | 0.483 | 0.492 | 70 | -0.009 | 0 | ||
71 | East Carolina | 0.470 | 0.468 | 73 | 0.002 | 2 | ||
72 | Cincinnati | 0.461 | 0.474 | 71 | -0.013 | -1 | ||
73 | UCLA | 0.450 | 0.472 | 72 | -0.022 | -1 | ||
74 | Army | 0.449 | 0.448 | 74 | 0.001 | 0 | ||
75 | Miami (OH) | 0.446 | 0.408 | 80 | 0.038 | 5 | ||
76 | Ohio | 0.445 | 0.442 | 75 | 0.003 | -1 | ||
77 | Louisiana Tech | 0.438 | 0.434 | 76 | 0.004 | -1 | ||
78 | Idaho | 0.429 | 0.429 | 78 | 0.000 | 0 | ||
79 | Houston | 0.428 | 0.430 | 77 | -0.002 | -2 | ||
80 | Western Mich. | 0.418 | 0.425 | 79 | -0.007 | -1 | ||
81 | Mississippi | 0.404 | 0.403 | 81 | 0.001 | 0 | ||
82 | Virginia | 0.394 | 0.394 | 83 | 0.000 | 1 | ||
83 | Indiana | 0.385 | 0.391 | 84 | -0.006 | 1 | ||
84 | Troy | 0.371 | 0.344 | 87 | 0.027 | 3 | ||
85 | Purdue | 0.364 | 0.370 | 85 | -0.006 | 0 | ||
86 | FIU | 0.363 | 0.396 | 82 | -0.033 | -4 | ||
87 | Wake Forest | 0.362 | 0.363 | 86 | -0.001 | -1 | ||
88 | Utah St. | 0.335 | 0.328 | 90 | 0.007 | 2 | ||
89 | Rutgers | 0.331 | 0.339 | 88 | -0.008 | -1 | ||
90 | Marshall | 0.331 | 0.329 | 89 | 0.002 | -1 | ||
91 | UTEP | 0.325 | 0.327 | 91 | -0.002 | 0 | ||
92 | Duke | 0.318 | 0.317 | 93 | 0.001 | 1 | ||
93 | Kent St. | 0.316 | 0.315 | 94 | 0.001 | 1 | ||
94 | Minnesota | 0.314 | 0.320 | 92 | -0.006 | -2 | ||
95 | Wyoming | 0.313 | 0.315 | 95 | -0.002 | 0 | ||
96 | Kansas | 0.301 | 0.303 | 96 | -0.002 | 0 | ||
97 | Colorado St. | 0.291 | 0.289 | 98 | 0.002 | 1 | ||
98 | Central Mich. | 0.291 | 0.293 | 97 | -0.002 | -1 | ||
99 | Arkansas St. | 0.284 | 0.284 | 99 | 0.000 | 0 | ||
100 | UAB | 0.275 | 0.274 | 102 | 0.001 | 2 | ||
101 | Vanderbilt | 0.273 | 0.277 | 101 | -0.004 | 0 | ||
102 | Washington St. | 0.267 | 0.282 | 100 | -0.015 | -2 | ||
103 | La.-Monroe | 0.262 | 0.261 | 104 | 0.001 | 1 | ||
104 | Rice | 0.258 | 0.258 | 105 | 0.000 | 1 | ||
105 | UNLV | 0.256 | 0.270 | 103 | -0.014 | -2 | ||
106 | Middle Tenn. St. | 0.236 | 0.208 | 107 | 0.028 | 1 | ||
107 | Tulane | 0.216 | 0.216 | 106 | 0.000 | -1 | ||
108 | Ball St. | 0.182 | 0.188 | 109 | -0.006 | 1 | ||
109 | North Texas | 0.173 | 0.173 | 110 | 0.000 | 1 | ||
110 | Fla. Atlantic | 0.168 | 0.189 | 108 | -0.021 | -2 | ||
111 | Bowling Green | 0.151 | 0.148 | 111 | 0.003 | 0 | ||
112 | San Jose St. | 0.148 | 0.143 | 113 | 0.005 | 1 | ||
113 | Western Ky. | 0.141 | 0.144 | 112 | -0.003 | -1 | ||
114 | La.-Lafayette | 0.136 | 0.136 | 114 | 0.000 | 0 | ||
115 | Buffalo | 0.130 | 0.129 | 115 | 0.001 | 0 | ||
116 | New Mexico St. | 0.124 | 0.121 | 116 | 0.003 | 0 | ||
117 | Eastern Mich. | 0.115 | 0.117 | 117 | -0.002 | 0 | ||
118 | New Mexico | 0.100 | 0.101 | 118 | -0.001 | 0 | ||
119 | Memphis | 0.074 | 0.073 | 119 | 0.001 | 0 | ||
120 | Akron | 0.069 | 0.070 | 120 | -0.001 | 0 |
Sunday, December 05, 2010
2010 Season—Week 14 Ratings (through 12/04/2010)
Subscribe to:
Posts (Atom)