Rank | Team | Rating | Previous | Change | ||||
1 | TCU | 0.993 | 0.979 | 3 | 0.014 | 2 | ||
2 | Boise St. | 0.973 | 0.962 | 6 | 0.011 | 4 | ||
3 | Oregon | 0.964 | 0.942 | 10 | 0.022 | 7 | ||
4 | Utah | 0.951 | 0.952 | 8 | -0.001 | 4 | ||
5 | Auburn | 0.946 | 0.900 | 13 | 0.046 | 8 | ||
6 | Nebraska | 0.900 | 0.997 | 1 | -0.097 | -5 | ||
7 | Missouri | 0.896 | 0.957 | 7 | -0.061 | 0 | ||
8 | Oklahoma | 0.886 | 0.941 | 11 | -0.055 | 3 | ||
9 | Alabama | 0.886 | 0.867 | 16 | 0.019 | 7 | ||
10 | LSU | 0.885 | 0.964 | 5 | -0.079 | -5 | ||
11 | Ohio St. | 0.875 | 0.977 | 4 | -0.102 | -7 | ||
12 | Arizona | 0.871 | 0.853 | 17 | 0.018 | 5 | ||
13 | Stanford | 0.870 | 0.872 | 14 | -0.002 | 1 | ||
14 | Iowa | 0.850 | 0.825 | 19 | 0.025 | 5 | ||
15 | Nevada | 0.843 | 0.989 | 2 | -0.146 | -13 | ||
16 | South Carolina | 0.829 | 0.869 | 15 | -0.040 | -1 | ||
17 | Oklahoma St. | 0.826 | 0.914 | 12 | -0.088 | -5 | ||
18 | Michigan St. | 0.824 | 0.946 | 9 | -0.122 | -9 | ||
19 | North Carolina St. | 0.802 | 0.825 | 18 | -0.023 | -1 | ||
20 | Wisconsin | 0.798 | 0.729 | 32 | 0.069 | 12 | ||
21 | Virginia Tech | 0.797 | 0.758 | 27 | 0.039 | 6 | ||
22 | Oregon St. | 0.789 | 0.786 | 23 | 0.003 | 1 | ||
23 | Arkansas | 0.776 | 0.795 | 22 | -0.019 | -1 | ||
24 | Mississippi St. | 0.774 | 0.727 | 33 | 0.047 | 9 | ||
25 | Hawaii | 0.765 | 0.635 | 39 | 0.130 | 14 | ||
26 | Florida St. | 0.761 | 0.806 | 21 | -0.045 | -5 | ||
27 | Florida | 0.750 | 0.764 | 26 | -0.014 | -1 | ||
28 | Illinois | 0.732 | 0.731 | 31 | 0.001 | 3 | ||
29 | Southern California | 0.726 | 0.703 | 34 | 0.023 | 5 | ||
30 | UCF | 0.725 | 0.615 | 44 | 0.110 | 14 | ||
31 | Baylor | 0.697 | 0.566 | 53 | 0.131 | 22 | ||
32 | Miami (FL) | 0.695 | 0.681 | 35 | 0.014 | 3 | ||
33 | Texas A&M | 0.680 | 0.637 | 38 | 0.043 | 5 | ||
34 | Kansas St. | 0.680 | 0.734 | 29 | -0.054 | -5 | ||
35 | Pittsburgh | 0.679 | 0.493 | 73 | 0.186 | 38 | ||
36 | Air Force | 0.677 | 0.808 | 20 | -0.131 | -16 | ||
37 | California | 0.671 | 0.784 | 24 | -0.113 | -13 | ||
38 | San Diego St. | 0.664 | 0.601 | 47 | 0.063 | 9 | ||
39 | North Carolina | 0.663 | 0.733 | 30 | -0.070 | -9 | ||
40 | Georgia | 0.646 | 0.603 | 46 | 0.043 | 6 | ||
41 | West Virginia | 0.645 | 0.765 | 25 | -0.120 | -16 | ||
42 | Clemson | 0.635 | 0.542 | 58 | 0.093 | 16 | ||
43 | Maryland | 0.634 | 0.629 | 40 | 0.005 | -3 | ||
44 | Northern Ill. | 0.630 | 0.521 | 62 | 0.109 | 18 | ||
45 | Penn St. | 0.624 | 0.548 | 56 | 0.076 | 11 | ||
46 | Michigan | 0.623 | 0.751 | 28 | -0.128 | -18 | ||
47 | Texas | 0.611 | 0.628 | 41 | -0.017 | -6 | ||
48 | Iowa St. | 0.600 | 0.596 | 48 | 0.004 | 0 | ||
49 | Navy | 0.597 | 0.549 | 55 | 0.048 | 6 | ||
50 | East Carolina | 0.593 | 0.528 | 61 | 0.065 | 11 | ||
51 | Syracuse | 0.586 | 0.499 | 69 | 0.087 | 18 | ||
52 | Temple | 0.585 | 0.519 | 63 | 0.066 | 11 | ||
53 | Notre Dame | 0.584 | 0.674 | 36 | -0.090 | -17 | ||
54 | Arizona St. | 0.580 | 0.624 | 42 | -0.044 | -12 | ||
55 | Georgia Tech | 0.569 | 0.620 | 43 | -0.051 | -12 | ||
56 | Northwestern | 0.568 | 0.595 | 49 | -0.027 | -7 | ||
57 | Colorado | 0.558 | 0.658 | 37 | -0.100 | -20 | ||
58 | Texas Tech | 0.556 | 0.583 | 51 | -0.027 | -7 | ||
59 | Washington | 0.553 | 0.548 | 57 | 0.005 | -2 | ||
60 | Kentucky | 0.552 | 0.494 | 72 | 0.058 | 12 | ||
61 | Army | 0.547 | 0.515 | 65 | 0.032 | 4 | ||
62 | Fresno St. | 0.541 | 0.500 | 68 | 0.041 | 6 | ||
63 | UCLA | 0.540 | 0.605 | 45 | -0.065 | -18 | ||
64 | Toledo | 0.522 | 0.516 | 64 | 0.006 | 0 | ||
65 | Tulsa | 0.522 | 0.448 | 80 | 0.074 | 15 | ||
66 | South Fla. | 0.513 | 0.429 | 84 | 0.084 | 18 | ||
67 | Louisville | 0.503 | 0.498 | 70 | 0.005 | 3 | ||
68 | Cincinnati | 0.502 | 0.572 | 52 | -0.070 | -16 | ||
69 | Houston | 0.501 | 0.532 | 60 | -0.031 | -9 | ||
70 | Southern Miss. | 0.500 | 0.537 | 59 | -0.037 | -11 | ||
71 | SMU | 0.494 | 0.560 | 54 | -0.066 | -17 | ||
72 | Virginia | 0.484 | 0.454 | 79 | 0.030 | 7 | ||
73 | Rutgers | 0.482 | 0.491 | 75 | -0.009 | 2 | ||
74 | Tennessee | 0.481 | 0.478 | 77 | 0.003 | 3 | ||
75 | Connecticut | 0.478 | 0.512 | 66 | -0.034 | -9 | ||
76 | Boston College | 0.463 | 0.406 | 86 | 0.057 | 10 | ||
77 | Idaho | 0.452 | 0.584 | 50 | -0.132 | -27 | ||
78 | Mississippi | 0.450 | 0.492 | 74 | -0.042 | -4 | ||
79 | Ohio | 0.434 | 0.363 | 90 | 0.071 | 11 | ||
80 | BYU | 0.431 | 0.433 | 82 | -0.002 | 2 | ||
81 | Troy | 0.429 | 0.506 | 67 | -0.077 | -14 | ||
82 | Louisiana Tech | 0.423 | 0.326 | 93 | 0.097 | 11 | ||
83 | Indiana | 0.420 | 0.474 | 78 | -0.054 | -5 | ||
84 | Miami (OH) | 0.396 | 0.395 | 88 | 0.001 | 4 | ||
85 | Vanderbilt | 0.392 | 0.495 | 71 | -0.103 | -14 | ||
86 | Colorado St. | 0.390 | 0.271 | 97 | 0.119 | 11 | ||
87 | Purdue | 0.389 | 0.478 | 76 | -0.089 | -11 | ||
88 | Western Mich. | 0.367 | 0.434 | 81 | -0.067 | -7 | ||
89 | Wake Forest | 0.353 | 0.408 | 85 | -0.055 | -4 | ||
90 | UAB | 0.349 | 0.195 | 108 | 0.154 | 18 | ||
91 | Wyoming | 0.340 | 0.431 | 83 | -0.091 | -8 | ||
92 | Utah St. | 0.339 | 0.338 | 91 | 0.001 | -1 | ||
93 | Kent St. | 0.337 | 0.251 | 102 | 0.086 | 9 | ||
94 | Arkansas St. | 0.314 | 0.273 | 96 | 0.041 | 2 | ||
95 | Duke | 0.313 | 0.252 | 101 | 0.061 | 6 | ||
96 | La.-Monroe | 0.298 | 0.259 | 98 | 0.039 | 2 | ||
97 | FIU | 0.272 | 0.187 | 109 | 0.085 | 12 | ||
98 | Central Mich. | 0.258 | 0.332 | 92 | -0.074 | -6 | ||
99 | UTEP | 0.256 | 0.397 | 87 | -0.141 | -12 | ||
100 | Kansas | 0.252 | 0.295 | 95 | -0.043 | -5 | ||
101 | UNLV | 0.251 | 0.373 | 89 | -0.122 | -12 | ||
102 | Tulane | 0.246 | 0.258 | 99 | -0.012 | -3 | ||
103 | Middle Tenn. St. | 0.235 | 0.199 | 107 | 0.036 | 4 | ||
104 | Buffalo | 0.235 | 0.298 | 94 | -0.063 | -10 | ||
105 | Marshall | 0.223 | 0.230 | 105 | -0.007 | 0 | ||
106 | Fla. Atlantic | 0.201 | 0.139 | 112 | 0.062 | 6 | ||
107 | Bowling Green | 0.188 | 0.182 | 110 | 0.006 | 3 | ||
108 | San Jose St. | 0.186 | 0.253 | 100 | -0.067 | -8 | ||
109 | Minnesota | 0.185 | 0.159 | 111 | 0.026 | 2 | ||
110 | Rice | 0.177 | 0.094 | 116 | 0.083 | 6 | ||
111 | Washington St. | 0.175 | 0.215 | 106 | -0.040 | -5 | ||
112 | North Texas | 0.164 | 0.101 | 115 | 0.063 | 3 | ||
113 | La.-Lafayette | 0.156 | 0.243 | 103 | -0.087 | -10 | ||
114 | Ball St. | 0.155 | 0.235 | 104 | -0.080 | -10 | ||
115 | Western Ky. | 0.147 | 0.032 | 119 | 0.115 | 4 | ||
116 | New Mexico St. | 0.144 | 0.136 | 114 | 0.008 | -2 | ||
117 | Memphis | 0.107 | 0.138 | 113 | -0.031 | -4 | ||
118 | Eastern Mich. | 0.089 | 0.055 | 117 | 0.034 | -1 | ||
119 | New Mexico | 0.047 | 0.048 | 118 | -0.001 | -1 | ||
120 | Akron | 0.015 | 0.025 | 120 | -0.010 | 0 |
Sunday, October 31, 2010
2010 Season—Week 9 Ratings (through 10/30/2010)
Sorry there were no new ratings for Weeks 7 and 8. I was on vacation and didn't want to spoil it with work, not even with labors of love. The rankings displayed below include all games from the weeks I missed, as well as all games occuring during Week 9.
Sunday, October 10, 2010
2010 Season—Week 6 Ratings (through 10/9/2010)
Rank | Team | Rating | Previous | Change | ||||
1 | Nebraska | 0.997 | 0.992 | 1 | 0.005 | 0 | ||
2 | Nevada | 0.989 | 0.982 | 2 | 0.007 | 0 | ||
3 | TCU | 0.979 | 0.966 | 4 | 0.013 | 1 | ||
4 | Ohio St. | 0.977 | 0.965 | 5 | 0.012 | 1 | ||
5 | LSU | 0.964 | 0.961 | 6 | 0.003 | 1 | ||
6 | Boise St. | 0.962 | 0.922 | 12 | 0.040 | 6 | ||
7 | Missouri | 0.957 | 0.936 | 11 | 0.021 | 4 | ||
8 | Utah | 0.952 | 0.895 | 15 | 0.057 | 7 | ||
9 | Michigan St. | 0.946 | 0.912 | 13 | 0.034 | 4 | ||
10 | Oregon | 0.942 | 0.953 | 7 | -0.011 | -3 | ||
11 | Oklahoma | 0.941 | 0.937 | 9 | 0.004 | -2 | ||
12 | Oklahoma St. | 0.914 | 0.899 | 14 | 0.015 | 2 | ||
13 | Auburn | 0.900 | 0.891 | 17 | 0.009 | 4 | ||
14 | Stanford | 0.872 | 0.871 | 18 | 0.001 | 4 | ||
15 | South Carolina | 0.869 | 0.767 | 24 | 0.102 | 9 | ||
16 | Alabama | 0.867 | 0.975 | 3 | -0.108 | -13 | ||
17 | Arizona | 0.853 | 0.937 | 10 | -0.084 | -7 | ||
18 | North Carolina St. | 0.825 | 0.770 | 23 | 0.055 | 5 | ||
19 | Iowa | 0.825 | 0.857 | 19 | -0.032 | 0 | ||
20 | Air Force | 0.808 | 0.757 | 25 | 0.051 | 5 | ||
21 | Florida St. | 0.806 | 0.727 | 28 | 0.079 | 7 | ||
22 | Arkansas | 0.795 | 0.724 | 29 | 0.071 | 7 | ||
23 | Oregon St. | 0.786 | 0.644 | 41 | 0.142 | 18 | ||
24 | California | 0.784 | 0.744 | 26 | 0.040 | 2 | ||
25 | West Virginia | 0.765 | 0.703 | 33 | 0.062 | 8 | ||
26 | Florida | 0.764 | 0.827 | 20 | -0.063 | -6 | ||
27 | Virginia Tech | 0.758 | 0.703 | 34 | 0.055 | 7 | ||
28 | Michigan | 0.751 | 0.892 | 16 | -0.141 | -12 | ||
29 | Kansas St. | 0.734 | 0.950 | 8 | -0.216 | -21 | ||
30 | North Carolina | 0.733 | 0.621 | 49 | 0.112 | 19 | ||
31 | Illinois | 0.731 | 0.644 | 42 | 0.087 | 11 | ||
32 | Wisconsin | 0.729 | 0.714 | 32 | 0.015 | 0 | ||
33 | Mississippi St. | 0.727 | 0.651 | 39 | 0.076 | 6 | ||
34 | Southern California | 0.703 | 0.741 | 27 | -0.038 | -7 | ||
35 | Miami (FL) | 0.681 | 0.780 | 21 | -0.099 | -14 | ||
36 | Notre Dame | 0.674 | 0.654 | 37 | 0.020 | 1 | ||
37 | Colorado | 0.658 | 0.635 | 46 | 0.023 | 9 | ||
38 | Texas A&M | 0.637 | 0.623 | 48 | 0.014 | 10 | ||
39 | Hawaii | 0.635 | 0.546 | 57 | 0.089 | 18 | ||
40 | Maryland | 0.629 | 0.563 | 54 | 0.066 | 14 | ||
41 | Texas | 0.628 | 0.641 | 45 | -0.013 | 4 | ||
42 | Arizona St. | 0.624 | 0.534 | 59 | 0.090 | 17 | ||
43 | Georgia Tech | 0.620 | 0.529 | 60 | 0.091 | 17 | ||
44 | UCF | 0.615 | 0.630 | 47 | -0.015 | 3 | ||
45 | UCLA | 0.605 | 0.723 | 30 | -0.118 | -15 | ||
46 | Georgia | 0.603 | 0.463 | 73 | 0.140 | 27 | ||
47 | San Diego St. | 0.601 | 0.718 | 31 | -0.117 | -16 | ||
48 | Iowa St. | 0.596 | 0.652 | 38 | -0.056 | -10 | ||
49 | Northwestern | 0.595 | 0.777 | 22 | -0.182 | -27 | ||
50 | Idaho | 0.584 | 0.580 | 52 | 0.004 | 2 | ||
51 | Texas Tech | 0.583 | 0.498 | 66 | 0.085 | 15 | ||
52 | Cincinnati | 0.572 | 0.492 | 69 | 0.080 | 17 | ||
53 | Baylor | 0.566 | 0.641 | 44 | -0.075 | -9 | ||
54 | SMU | 0.560 | 0.514 | 63 | 0.046 | 9 | ||
55 | Navy | 0.549 | 0.447 | 76 | 0.102 | 21 | ||
56 | Penn St. | 0.548 | 0.659 | 36 | -0.111 | -20 | ||
57 | Washington | 0.548 | 0.572 | 53 | -0.024 | -4 | ||
58 | Clemson | 0.542 | 0.587 | 51 | -0.045 | -7 | ||
59 | Southern Miss. | 0.537 | 0.535 | 58 | 0.002 | -1 | ||
60 | Houston | 0.532 | 0.646 | 40 | -0.114 | -20 | ||
61 | East Carolina | 0.528 | 0.434 | 78 | 0.094 | 17 | ||
62 | Northern Ill. | 0.521 | 0.427 | 79 | 0.094 | 17 | ||
63 | Temple | 0.519 | 0.701 | 35 | -0.182 | -28 | ||
64 | Toledo | 0.516 | 0.507 | 64 | 0.009 | 0 | ||
65 | Army | 0.515 | 0.485 | 70 | 0.030 | 5 | ||
66 | Connecticut | 0.512 | 0.641 | 43 | -0.129 | -23 | ||
67 | Troy | 0.506 | 0.458 | 74 | 0.048 | 7 | ||
68 | Fresno St. | 0.500 | 0.621 | 50 | -0.121 | -18 | ||
69 | Syracuse | 0.499 | 0.409 | 83 | 0.090 | 14 | ||
70 | Louisville | 0.498 | 0.372 | 87 | 0.126 | 17 | ||
71 | Vanderbilt | 0.495 | 0.518 | 62 | -0.023 | -9 | ||
72 | Kentucky | 0.494 | 0.451 | 75 | 0.043 | 3 | ||
73 | Pittsburgh | 0.493 | 0.494 | 68 | -0.001 | -5 | ||
74 | Mississippi | 0.492 | 0.525 | 61 | -0.033 | -13 | ||
75 | Rutgers | 0.491 | 0.340 | 91 | 0.151 | 16 | ||
76 | Purdue | 0.478 | 0.379 | 86 | 0.099 | 10 | ||
77 | Tennessee | 0.478 | 0.561 | 55 | -0.083 | -22 | ||
78 | Indiana | 0.474 | 0.548 | 56 | -0.074 | -22 | ||
79 | Virginia | 0.454 | 0.482 | 71 | -0.028 | -8 | ||
80 | Tulsa | 0.448 | 0.467 | 72 | -0.019 | -8 | ||
81 | Western Mich. | 0.434 | 0.355 | 89 | 0.079 | 8 | ||
82 | BYU | 0.433 | 0.307 | 95 | 0.126 | 13 | ||
83 | Wyoming | 0.431 | 0.420 | 81 | 0.011 | -2 | ||
84 | South Fla. | 0.429 | 0.505 | 65 | -0.076 | -19 | ||
85 | Wake Forest | 0.408 | 0.404 | 84 | 0.004 | -1 | ||
86 | Boston College | 0.406 | 0.415 | 82 | -0.009 | -4 | ||
87 | UTEP | 0.397 | 0.367 | 88 | 0.030 | 1 | ||
88 | Miami (OH) | 0.395 | 0.495 | 67 | -0.100 | -21 | ||
89 | UNLV | 0.373 | 0.393 | 85 | -0.020 | -4 | ||
90 | Ohio | 0.363 | 0.315 | 93 | 0.048 | 3 | ||
91 | Utah St. | 0.338 | 0.445 | 77 | -0.107 | -14 | ||
92 | Central Mich. | 0.332 | 0.420 | 80 | -0.088 | -12 | ||
93 | Louisiana Tech | 0.326 | 0.202 | 107 | 0.124 | 14 | ||
94 | Buffalo | 0.298 | 0.349 | 90 | -0.051 | -4 | ||
95 | Kansas | 0.295 | 0.271 | 98 | 0.024 | 3 | ||
96 | Arkansas St. | 0.273 | 0.194 | 108 | 0.079 | 12 | ||
97 | Colorado St. | 0.271 | 0.318 | 92 | -0.047 | -5 | ||
98 | La.-Monroe | 0.259 | 0.186 | 109 | 0.073 | 11 | ||
99 | Tulane | 0.258 | 0.314 | 94 | -0.056 | -5 | ||
100 | San Jose St. | 0.253 | 0.239 | 101 | 0.014 | 1 | ||
101 | Duke | 0.252 | 0.253 | 99 | -0.001 | -2 | ||
102 | Kent St. | 0.251 | 0.276 | 97 | -0.025 | -5 | ||
103 | La.-Lafayette | 0.243 | 0.170 | 111 | 0.073 | 8 | ||
104 | Ball St. | 0.235 | 0.282 | 96 | -0.047 | -8 | ||
105 | Marshall | 0.230 | 0.222 | 104 | 0.008 | -1 | ||
106 | Washington St. | 0.215 | 0.223 | 103 | -0.008 | -3 | ||
107 | Middle Tenn. St. | 0.199 | 0.206 | 106 | -0.007 | -1 | ||
108 | UAB | 0.195 | 0.226 | 102 | -0.031 | -6 | ||
109 | FIU | 0.187 | 0.047 | 116 | 0.140 | 7 | ||
110 | Bowling Green | 0.182 | 0.252 | 100 | -0.070 | -10 | ||
111 | Minnesota | 0.159 | 0.216 | 105 | -0.057 | -6 | ||
112 | Fla. Atlantic | 0.139 | 0.183 | 110 | -0.044 | -2 | ||
113 | Memphis | 0.138 | 0.148 | 113 | -0.010 | 0 | ||
114 | New Mexico St. | 0.136 | 0.015 | 120 | 0.121 | 6 | ||
115 | North Texas | 0.101 | 0.118 | 114 | -0.017 | -1 | ||
116 | Rice | 0.094 | 0.148 | 112 | -0.054 | -4 | ||
117 | Eastern Mich. | 0.055 | 0.081 | 115 | -0.026 | -2 | ||
118 | New Mexico | 0.048 | 0.017 | 119 | 0.031 | 1 | ||
119 | Western Ky. | 0.032 | 0.021 | 117 | 0.011 | -2 | ||
120 | Akron | 0.025 | 0.020 | 118 | 0.005 | -2 |
Subscribe to:
Posts (Atom)