Rank | Team | Rating |
1 | Stanford | 1.000 |
2 | Florida | 0.999 |
3 | Nebraska | 0.990 |
4 | Ohio St. | 0.984 |
5 | Nevada | 0.981 |
6 | LSU | 0.979 |
7 | Alabama | 0.965 |
8 | Kansas St. | 0.951 |
9 | TCU | 0.951 |
10 | Oregon | 0.942 |
11 | Arizona | 0.939 |
12 | Missouri | 0.937 |
13 | North Carolina St. | 0.931 |
14 | Oklahoma St. | 0.928 |
15 | Auburn | 0.927 |
16 | Oklahoma | 0.919 |
17 | Southern California | 0.917 |
18 | Boise St. | 0.908 |
19 | Utah | 0.904 |
20 | Michigan St. | 0.892 |
21 | Michigan | 0.881 |
22 | Northwestern | 0.880 |
23 | Indiana | 0.851 |
24 | Wisconsin | 0.840 |
25 | UCLA | 0.817 |
26 | Texas A&M | 0.815 |
27 | South Carolina | 0.775 |
28 | Iowa | 0.763 |
29 | California | 0.742 |
30 | West Virginia | 0.727 |
31 | Penn St. | 0.724 |
32 | Miami (FL) | 0.722 |
33 | Arkansas | 0.720 |
34 | Air Force | 0.719 |
35 | Florida St. | 0.706 |
36 | Mississippi St. | 0.700 |
37 | San Diego St. | 0.694 |
38 | Texas | 0.689 |
39 | Clemson | 0.686 |
40 | Temple | 0.671 |
41 | Vanderbilt | 0.662 |
42 | UCF | 0.652 |
43 | Houston | 0.648 |
44 | Notre Dame | 0.635 |
45 | Toledo | 0.632 |
46 | Illinois | 0.627 |
47 | Colorado | 0.625 |
48 | Virginia | 0.618 |
49 | Army | 0.604 |
50 | Virginia Tech | 0.602 |
51 | Hawaii | 0.600 |
52 | Texas Tech | 0.596 |
53 | Arizona St. | 0.591 |
54 | Central Mich. | 0.582 |
55 | Baylor | 0.582 |
56 | Fresno St. | 0.572 |
57 | Tennessee | 0.571 |
58 | Maryland | 0.569 |
59 | Iowa St. | 0.553 |
60 | Oregon St. | 0.549 |
61 | SMU | 0.547 |
62 | Connecticut | 0.545 |
63 | Miami (OH) | 0.542 |
64 | Kentucky | 0.532 |
65 | Navy | 0.522 |
66 | South Fla. | 0.520 |
67 | Idaho | 0.519 |
68 | East Carolina | 0.518 |
69 | Cincinnati | 0.516 |
70 | Southern Miss. | 0.516 |
71 | Troy | 0.504 |
72 | Georgia | 0.493 |
73 | Wake Forest | 0.486 |
74 | Georgia Tech | 0.472 |
75 | Pittsburgh | 0.470 |
76 | Tulsa | 0.466 |
77 | Boston College | 0.459 |
78 | Western Mich. | 0.448 |
79 | Washington | 0.446 |
80 | Mississippi | 0.439 |
81 | North Carolina | 0.413 |
82 | BYU | 0.393 |
83 | UTEP | 0.389 |
84 | San Jose St. | 0.377 |
85 | Purdue | 0.376 |
86 | UNLV | 0.376 |
87 | Syracuse | 0.357 |
88 | Utah St. | 0.357 |
89 | Northern Ill. | 0.343 |
90 | Ohio | 0.336 |
91 | Kent St. | 0.330 |
92 | Bowling Green | 0.326 |
93 | Colorado St. | 0.322 |
94 | Rutgers | 0.322 |
95 | Wyoming | 0.319 |
96 | Marshall | 0.317 |
97 | Duke | 0.304 |
98 | Kansas | 0.294 |
99 | Louisville | 0.289 |
100 | Buffalo | 0.283 |
101 | Louisiana Tech | 0.280 |
102 | Washington St. | 0.280 |
103 | UAB | 0.252 |
104 | Arkansas St. | 0.245 |
105 | Fla. Atlantic | 0.238 |
106 | Rice | 0.220 |
107 | Memphis | 0.215 |
108 | Middle Tenn. St. | 0.214 |
109 | Tulane | 0.208 |
110 | Minnesota | 0.195 |
111 | North Texas | 0.194 |
112 | Ball St. | 0.168 |
113 | La.-Lafayette | 0.154 |
114 | La.-Monroe | 0.151 |
115 | Eastern Mich. | 0.140 |
116 | Western Ky. | 0.033 |
117 | Akron | 0.027 |
118 | FIU | 0.022 |
119 | New Mexico | 0.005 |
120 | New Mexico St. | 0.000 |
Wednesday, September 29, 2010
2010 Season—Week 4 Ratings (through 9/25/2010)
Subscribe to:
Posts (Atom)