Rank | Team | Rating | Previous | Change | ||||
1 | TCU | 0.986 | 0.986 | 2 | 0.000 | 1 | ||
2 | Texas | 0.978 | 0.987 | 1 | -0.009 | -1 | ||
3 | Alabama | 0.978 | 0.973 | 3 | 0.005 | 0 | ||
4 | Boise St. | 0.974 | 0.970 | 4 | 0.004 | 0 | ||
5 | Cincinnati | 0.937 | 0.942 | 6 | -0.005 | 1 | ||
6 | Florida | 0.915 | 0.964 | 5 | -0.049 | -1 | ||
7 | Oregon | 0.880 | 0.871 | 7 | 0.009 | 0 | ||
8 | Ohio St. | 0.859 | 0.859 | 8 | 0.000 | 0 | ||
9 | Virginia Tech | 0.849 | 0.848 | 9 | 0.001 | 0 | ||
10 | Georgia Tech | 0.845 | 0.835 | 13 | 0.010 | 3 | ||
11 | Penn St. | 0.837 | 0.838 | 11 | -0.001 | 0 | ||
12 | Iowa | 0.837 | 0.835 | 12 | 0.002 | 0 | ||
13 | Pittsburgh | 0.823 | 0.846 | 10 | -0.023 | -3 | ||
14 | LSU | 0.810 | 0.810 | 14 | 0.000 | 0 | ||
15 | Miami (FL) | 0.795 | 0.797 | 15 | -0.002 | 0 | ||
16 | West Virginia | 0.777 | 0.762 | 19 | 0.015 | 3 | ||
17 | Stanford | 0.771 | 0.772 | 17 | -0.001 | 0 | ||
18 | Oregon St. | 0.768 | 0.785 | 16 | -0.017 | -2 | ||
19 | Arizona | 0.764 | 0.739 | 25 | 0.025 | 6 | ||
20 | Nebraska | 0.756 | 0.764 | 18 | -0.008 | -2 | ||
21 | Wisconsin | 0.748 | 0.731 | 28 | 0.017 | 7 | ||
22 | Oklahoma | 0.744 | 0.747 | 22 | -0.003 | 0 | ||
23 | Clemson | 0.741 | 0.759 | 20 | -0.018 | -3 | ||
24 | Arkansas | 0.737 | 0.742 | 23 | -0.005 | -1 | ||
25 | Oklahoma St. | 0.736 | 0.741 | 24 | -0.005 | -1 | ||
26 | Southern California | 0.734 | 0.755 | 21 | -0.021 | -5 | ||
27 | BYU | 0.731 | 0.732 | 27 | -0.001 | 0 | ||
28 | Central Mich. | 0.728 | 0.704 | 34 | 0.024 | 6 | ||
29 | Texas Tech | 0.723 | 0.728 | 29 | -0.005 | 0 | ||
30 | Connecticut | 0.714 | 0.704 | 35 | 0.010 | 5 | ||
31 | North Carolina | 0.712 | 0.709 | 30 | 0.003 | -1 | ||
32 | Mississippi | 0.706 | 0.708 | 33 | -0.002 | 1 | ||
33 | Auburn | 0.703 | 0.703 | 36 | 0.000 | 3 | ||
34 | Tennessee | 0.702 | 0.709 | 31 | -0.007 | -3 | ||
35 | Houston | 0.701 | 0.739 | 26 | -0.038 | -9 | ||
36 | Utah | 0.699 | 0.700 | 37 | -0.001 | 1 | ||
37 | Georgia | 0.690 | 0.696 | 38 | -0.006 | 1 | ||
38 | South Carolina | 0.664 | 0.670 | 39 | -0.006 | 1 | ||
39 | Missouri | 0.663 | 0.667 | 40 | -0.004 | 1 | ||
40 | California | 0.660 | 0.708 | 32 | -0.048 | -8 | ||
41 | Notre Dame | 0.657 | 0.654 | 41 | 0.003 | 0 | ||
42 | Boston College | 0.653 | 0.654 | 42 | -0.001 | 0 | ||
43 | East Carolina | 0.646 | 0.611 | 49 | 0.035 | 6 | ||
44 | Kentucky | 0.635 | 0.642 | 44 | -0.007 | 0 | ||
45 | Nevada | 0.633 | 0.632 | 45 | 0.001 | 0 | ||
46 | Rutgers | 0.632 | 0.652 | 43 | -0.020 | -3 | ||
47 | Navy | 0.619 | 0.620 | 48 | -0.001 | 1 | ||
48 | Mississippi St. | 0.617 | 0.625 | 46 | -0.008 | -2 | ||
49 | Fresno St. | 0.612 | 0.603 | 51 | 0.009 | 2 | ||
50 | UCLA | 0.606 | 0.606 | 50 | 0.000 | 0 | ||
51 | South Fla. | 0.605 | 0.621 | 47 | -0.016 | -4 | ||
52 | Washington | 0.602 | 0.539 | 62 | 0.063 | 10 | ||
53 | Michigan St. | 0.597 | 0.594 | 54 | 0.003 | 1 | ||
54 | Air Force | 0.597 | 0.598 | 53 | -0.001 | -1 | ||
55 | Florida St. | 0.595 | 0.602 | 52 | -0.007 | -3 | ||
56 | UCF | 0.587 | 0.589 | 56 | -0.002 | 0 | ||
57 | Northwestern | 0.569 | 0.569 | 57 | 0.000 | 0 | ||
58 | Troy | 0.561 | 0.568 | 58 | -0.007 | 0 | ||
59 | Ohio | 0.559 | 0.589 | 55 | -0.030 | -4 | ||
60 | Minnesota | 0.547 | 0.551 | 59 | -0.004 | -1 | ||
61 | Texas A&M | 0.547 | 0.550 | 60 | -0.003 | -1 | ||
62 | Middle Tenn. St. | 0.544 | 0.549 | 61 | -0.005 | -1 | ||
63 | Southern Miss. | 0.534 | 0.536 | 64 | -0.002 | 1 | ||
64 | Temple | 0.532 | 0.537 | 63 | -0.005 | -1 | ||
65 | Wake Forest | 0.520 | 0.523 | 65 | -0.003 | 0 | ||
66 | Purdue | 0.515 | 0.513 | 67 | 0.002 | 1 | ||
67 | Arizona St. | 0.514 | 0.514 | 66 | 0.000 | -1 | ||
68 | Bowling Green | 0.511 | 0.513 | 68 | -0.002 | 0 | ||
69 | Kansas | 0.506 | 0.509 | 69 | -0.003 | 0 | ||
70 | Michigan | 0.494 | 0.492 | 70 | 0.002 | 0 | ||
71 | Kansas St. | 0.483 | 0.486 | 71 | -0.003 | 0 | ||
72 | Northern Ill. | 0.480 | 0.479 | 74 | 0.001 | 2 | ||
73 | North Carolina St. | 0.478 | 0.484 | 72 | -0.006 | -1 | ||
74 | Iowa St. | 0.478 | 0.481 | 73 | -0.003 | -1 | ||
75 | Baylor | 0.466 | 0.469 | 75 | -0.003 | 0 | ||
76 | SMU | 0.439 | 0.440 | 76 | -0.001 | 0 | ||
77 | Idaho | 0.438 | 0.431 | 78 | 0.007 | 1 | ||
78 | Louisiana Tech | 0.436 | 0.407 | 80 | 0.029 | 2 | ||
79 | Syracuse | 0.434 | 0.439 | 77 | -0.005 | -2 | ||
80 | Marshall | 0.424 | 0.421 | 79 | 0.003 | -1 | ||
81 | Louisville | 0.400 | 0.404 | 81 | -0.004 | 0 | ||
82 | Virginia | 0.398 | 0.399 | 83 | -0.001 | 1 | ||
83 | Duke | 0.393 | 0.394 | 84 | -0.001 | 1 | ||
84 | Illinois | 0.391 | 0.400 | 82 | -0.009 | -2 | ||
85 | Tulsa | 0.391 | 0.392 | 85 | -0.001 | 0 | ||
86 | UNLV | 0.387 | 0.389 | 87 | -0.002 | 1 | ||
87 | Buffalo | 0.386 | 0.390 | 86 | -0.004 | -1 | ||
88 | Wyoming | 0.385 | 0.385 | 88 | 0.000 | 0 | ||
89 | La.-Monroe | 0.373 | 0.377 | 89 | -0.004 | 0 | ||
90 | UAB | 0.366 | 0.364 | 91 | 0.002 | 1 | ||
91 | Indiana | 0.361 | 0.360 | 92 | 0.001 | 1 | ||
92 | Hawaii | 0.352 | 0.364 | 90 | -0.012 | -2 | ||
93 | Vanderbilt | 0.342 | 0.348 | 93 | -0.006 | 0 | ||
94 | Utah St. | 0.335 | 0.334 | 95 | 0.001 | 1 | ||
95 | Colorado | 0.334 | 0.336 | 94 | -0.002 | -1 | ||
96 | La.-Lafayette | 0.316 | 0.319 | 96 | -0.003 | 0 | ||
97 | UTEP | 0.304 | 0.307 | 97 | -0.003 | 0 | ||
98 | Arkansas St. | 0.300 | 0.302 | 98 | -0.002 | 0 | ||
99 | San Diego St. | 0.296 | 0.296 | 100 | 0.000 | 1 | ||
100 | Fla. Atlantic | 0.295 | 0.280 | 102 | 0.015 | 2 | ||
101 | Kent St. | 0.292 | 0.296 | 99 | -0.004 | -2 | ||
102 | Toledo | 0.285 | 0.285 | 101 | 0.000 | -1 | ||
103 | Western Mich. | 0.271 | 0.270 | 103 | 0.001 | 0 | ||
104 | Colorado St. | 0.244 | 0.244 | 104 | 0.000 | 0 | ||
105 | Akron | 0.237 | 0.238 | 106 | -0.001 | 1 | ||
106 | Army | 0.230 | 0.234 | 107 | -0.004 | 1 | ||
107 | Maryland | 0.218 | 0.224 | 108 | -0.006 | 1 | ||
108 | FIU | 0.216 | 0.242 | 105 | -0.026 | -3 | ||
109 | Memphis | 0.209 | 0.210 | 109 | -0.001 | 0 | ||
110 | San Jose St. | 0.180 | 0.205 | 110 | -0.025 | 0 | ||
111 | Tulane | 0.170 | 0.173 | 111 | -0.003 | 0 | ||
112 | North Texas | 0.157 | 0.159 | 112 | -0.002 | 0 | ||
113 | Rice | 0.145 | 0.146 | 113 | -0.001 | 0 | ||
114 | New Mexico St. | 0.141 | 0.133 | 114 | 0.008 | 0 | ||
115 | Ball St. | 0.118 | 0.119 | 115 | -0.001 | 0 | ||
116 | Miami (OH) | 0.116 | 0.118 | 116 | -0.002 | 0 | ||
117 | New Mexico | 0.089 | 0.089 | 117 | 0.000 | 0 | ||
118 | Washington St. | 0.088 | 0.088 | 118 | 0.000 | 0 | ||
119 | Western Ky. | 0.035 | 0.031 | 119 | 0.004 | 0 | ||
120 | Eastern Mich. | 0.027 | 0.027 | 120 | 0.000 | 0 |
Monday, December 07, 2009
2009 Season Week 14 Ratings (through 12/05/2009)
Subscribe to:
Posts (Atom)